Motorola Edge 40 Neo vs OnePlus 15
Compare Motorola Edge 40 Neo and OnePlus 15 side by side, including display, battery, camera, chipset, and other key specifications.

Motorola Edge 40 Neo

OnePlus 15
The important differences at a glance
OnePlus 15 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Motorola Edge 40 Neo | OnePlus 15 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Black, Blue, Green | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Infinite Black, Ultra Violet, Sand Storm | PK: 16GB / 512GB, Rs. 262,000, PTA: No, Card slot: No, Availability: Yes, Colors: Infinite Black, Ultra Violet, Sand Storm |
| Price | N/A | Rs. 262,000 |
| PTA Approved | N/A | No |
| RAM | 12GB | 16GB |
| Storage | 256GB | 512GB |
| Card Slot | No | No |
| Colors | Black, Blue, Green | Infinite Black, Ultra Violet, Sand Storm |
| Availability | Yes | Yes |
| Currency | USD | PKR |
| Basic | ||
| Launch Date | 2023-09-14 | 2025-11-13 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Motorola | OnePlus |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | N/A |
| OS | Android 13 | OxygenOS 16.0 |
| Android Version | Android 13 | Android 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 7030 | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core | Qualcomm Oryon CPU @ 4.608 GHz |
| GPU | Mali-G77 | Adreno 840 @ 1200 MHz |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 737693 | 0 |
| Benchmark Remarks | Upper mid-range 5G smartphone with 144Hz pOLED display, Dimensity 7030 chipset and 68W fast charging | Ultra-flagship smartphone with Snapdragon 8 Elite Gen 5, 8K video recording, advanced zoom system, ultra-fast charging, and premium gaming performance |
| Display | ||
| Size | 6.55 inches | 6.78 inches |
| Type | pOLED, AMOLED, HDR10+, 10-bit, DCI-P3 | AMOLED, 1.07B colors, adaptive 120Hz (up to 165Hz gaming), 1800 nits HBM, Gorilla Glass Victus 2 |
| Resolution | 1080 x 2400 pixels | 2772 x 1272 pixels, 20:9 |
| PPI Density | 402 | 450 |
| Refresh Rate | 144Hz | 165Hz |
| Body | ||
| Dimensions | 159.63 x 71.99 x 7.79 mm | 161.4 x 76.7 x 8.2 mm |
| Weight | 170 g | 211 g / 215 g |
| SIM | Nano-SIM + eSIM | Dual Nano-SIM + eSIM |
| IP Rating | IP68 | N/A |
| Battery | ||
| Battery | 5000 mAh | 7300 mAh |
| Charging | 68W TurboPower | 120W SUPERVOOC, 50W AIRVOOC (wireless) |
| Camera | ||
| Back Camera | 50 MP, f/1.8 (wide, OIS) + 13 MP, f/2.2 (ultrawide, macro) | 50 MP, f/1.8, OIS (wide) + 50 MP, f/2.8, OIS (telephoto, 3.5x) + 50 MP, f/2.0 (ultrawide) |
| Front Camera | 32 MP, f/2.4 | 32 MP, f/2.4, autofocus |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps | 8K@30fps, 4K@120/60/30fps, 1080p@120/60/30fps, 720p@30fps |
| Front Video | 4K@30fps | 4K@60/30fps, 1080p@60/30fps, 720p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | HDR, Night vision, Portrait, Pro mode, Panorama, Dual shot, Google Lens, Time-lapse, Slow motion | HDR video, Multi-view video, Night, Portrait, Panorama, SLO-MO, Time-lapse, Long Exposure, Underwater, Master mode, Tilt-shift, Pro Video, Document Scanner, Text Scanner |
| Zoom | Digital zoom | 3.5x optical zoom, up to 120x digital zoom |
| Connectivity | ||
| Network | GSM / WCDMA / LTE / 5G | 2G / 3G / 4G / 5G |
| SIM Type | Nano-SIM + eSIM | Dual Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6E), tri-band | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5, 802.11 a/b/g/n, 2x2 MIMO |
| Bluetooth | 5.3 | Bluetooth 6.0, LE, SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, LHDC 5.0 |
| GPS | GPS, A-GPS, GLONASS, Galileo | Dual-band GPS (L1+L5), GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 3.2 Gen 1) |
| Sensors | ||
| Fingerprint | Fingerprint (under display) | Fingerprint (under display, ultrasonic) |
| Others | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, SAR sensor | proximity sensor, ambient light sensor, color temperature sensor, e-compass, accelerometer, gyroscope, hall sensor, laser focus sensor, spectral sensor, infrared remote control |
Explore more from Motorola
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OnePlus
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OnePlus 15

Recommended alternatives to Motorola Edge 40 Neo
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to OnePlus 15
Close matches selected by price, specifications, and overall fit.









