Motorola Edge 50 Pro vs Huawei Pura X
Compare Motorola Edge 50 Pro and Huawei Pura X side by side, including display, battery, camera, chipset, and other key specifications.

Motorola Edge 50 Pro

Huawei Pura X
The important differences at a glance
Motorola Edge 50 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Motorola Edge 50 Pro | Huawei Pura X |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 1TB, Rs. 233,989, PTA: Yes, Card slot: No, Availability: Yes, Colors: Moonlight Pearl, Caneel Bay, Black Beauty, Luxe Lavender | GLOBAL: 12GB / 512GB, £250, PTA: N/A, Card slot: No, Availability: Yes, Colors: Moonlight Pearl, Caneel Bay, Black Beauty, Luxe Lavender | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 12GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 16GB / 1TB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black |
| Price | Rs. 233,989 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 16GB | 12GB |
| Storage | 1TB | 256GB |
| Card Slot | No | No |
| Colors | Moonlight Pearl, Caneel Bay, Black Beauty, Luxe Lavender | Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-04-03 | 2025-03-30 |
| Security Updates Until | 2028-04-01 | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Motorola | Huawei |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | N/A |
| OS | Android | HarmonyOS 5.0.1 |
| Android Version | Android 14 | N/A |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 3 | Kirin 9020 |
| CPU | Octa-core (up to 2.63 GHz) | Octa-core (1x2.5 GHz) |
| GPU | Adreno | Maleoon 920 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 827000 | 0 |
| Benchmark Remarks | Premium mid-range flagship with Snapdragon 7 Gen 3, 144Hz display, 125W fast charging, and telephoto camera | Premium foldable smartphone with dual displays, advanced camera system, and high-end charging capabilities |
| Display | ||
| Size | 6.7 inches | 6.3 inches (inner), 3.5 inches (outer) |
| Type | pOLED, 10-bit, 144Hz, HDR10+, 2000 nits peak, DCI-P3 | Foldable OLED (inner) + OLED (outer), 1-120Hz LTPO 2.0 |
| Resolution | 2712 x 1220 pixels | 2120 x 1320 (inner), 980 x 980 (outer) |
| PPI Density | 446 | 396 |
| Refresh Rate | 144Hz | 120Hz |
| Body | ||
| Dimensions | 161.23 x 72.4 x 8.19 mm | Unfolded: 143.2 x 91.7 x 7.15 mm | Folded: 91.7 x 74.3 x 15.1 mm |
| Weight | 186 g | 193.7 g / 195.9 g |
| SIM | Dual SIM (Nano-SIM + eSIM) | Nano-SIM |
| IP Rating | N/A | IPX8 |
| Battery | ||
| Battery | 4500 mAh | 4720 mAh |
| Charging | 125W TurboPower charging | 66W wired, 40W wireless, 7.5W reverse wireless, 5W reverse wired |
| Camera | ||
| Back Camera | 50 MP, f/1.4 (wide, OIS) + 13 MP, f/2.2 (ultrawide, macro) + 10 MP, f/2.0 (telephoto, 3x optical, OIS) | 50 MP, f/1.6, OIS (wide) + 40 MP, f/2.2 (ultrawide/macro) + 8 MP, f/2.4, OIS (telephoto) + multispectral sensor |
| Front Camera | 50 MP | 10.7 MP, f/2.2 |
| Back Camera Count | 3 | 4 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps, 1080p@60fps, slow motion | 4K |
| Front Video | 4K | 4K |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS, HDR, Night Vision, Portrait, Macro, Pro mode, Panorama, AI photography | HDR Vivid, Night mode, Super macro, Portrait, Pro mode, Panorama, Time-lapse, Slow motion, AI photography, Dual-screen shooting, Smart filters |
| Zoom | 3x optical zoom, up to 30x digital zoom | 3.5x optical zoom, up to 30x digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 3G / 4G / LTE / 5G |
| SIM Type | Nano-SIM + eSIM | Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4GHz, 5GHz, 6GHz) | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz & 5GHz), 2x2 MIMO |
| Bluetooth | 5.4 | 5.2, SBC, AAC, LDAC, L2HC |
| GPS | GPS, A-GPS, GLONASS, Galileo, NavIC | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C (USB 3.1) | USB Type-C (USB 3.1 Gen 1) |
| Sensors | ||
| Fingerprint | In-display fingerprint sensor | Fingerprint (side-mounted) |
| Others | accelerometer, gyroscope, compass, proximity sensor | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, hall sensor, color temperature sensor, laser autofocus sensor |
Explore more from Motorola
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Motorola Edge 50 Pro

Recommended alternatives to Motorola Edge 50 Pro
Close matches selected by price, specifications, and overall fit.





Recommended alternatives to Huawei Pura X
Close matches selected by price, specifications, and overall fit.






