Motorola Edge 50 Pro vs Samsung Galaxy A37 5G
Compare Motorola Edge 50 Pro and Samsung Galaxy A37 5G side by side, including display, battery, camera, chipset, and other key specifications.

Motorola Edge 50 Pro

Samsung Galaxy A37 5G
The important differences at a glance
Motorola Edge 50 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Motorola Edge 50 Pro | Samsung Galaxy A37 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 1TB, Rs. 233,989, PTA: Yes, Card slot: No, Availability: Yes, Colors: Moonlight Pearl, Caneel Bay, Black Beauty, Luxe Lavender | GLOBAL: 12GB / 512GB, £250, PTA: N/A, Card slot: No, Availability: Yes, Colors: Moonlight Pearl, Caneel Bay, Black Beauty, Luxe Lavender | PK: 8GB / 256GB, Rs. 151,000, PTA: Yes, Card slot: No, Availability: Yes, Colors: Dark Green, Light Violet, Gray, White |
| Price | Rs. 233,989 | Rs. 151,000 |
| PTA Approved | Yes | Yes |
| RAM | 16GB | 8GB |
| Storage | 1TB | 256GB |
| Card Slot | No | No |
| Colors | Moonlight Pearl, Caneel Bay, Black Beauty, Luxe Lavender | Dark Green, Light Violet, Gray, White |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-04-03 | N/A |
| Security Updates Until | 2028-04-01 | 2032-03-31 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Motorola | Samsung |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | https://www.samsung.com |
| OS | Android | Android |
| Android Version | Android 14 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 3 | Exynos 1480 (4 nm) |
| CPU | Octa-core (up to 2.63 GHz) | Octa-core, 2.75GHz + 2GHz |
| GPU | Adreno | Xclipse 530 |
| Benchmark | AnTuTu | General |
| Benchmark Score | 827000 | 0 |
| Benchmark Remarks | Premium mid-range flagship with Snapdragon 7 Gen 3, 144Hz display, 125W fast charging, and telephoto camera | Mid-range 5G smartphone featuring a 6.7-inch Super AMOLED 120Hz display, octa-core processor, 50MP triple rear camera with OIS, 12MP front camera, 5000mAh battery, NFC, eSIM support, and software security updates until 31 March 2032. |
| Display | ||
| Size | 6.7 inches | 6.7 inches |
| Type | pOLED, 10-bit, 144Hz, HDR10+, 2000 nits peak, DCI-P3 | Super AMOLED, 16M colors |
| Resolution | 2712 x 1220 pixels | 1080 x 2340 pixels (FHD+) |
| PPI Density | 446 | 385 |
| Refresh Rate | 144Hz | 120Hz |
| Body | ||
| Dimensions | 161.23 x 72.4 x 8.19 mm | 162.9 x 78.2 x 7.4 mm |
| Weight | 186 g | 196 g |
| SIM | Dual SIM (Nano-SIM + eSIM) | Nano-SIM + eSIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 4500 mAh | 5000 mAh typical |
| Charging | 125W TurboPower charging | 45W wired |
| Camera | ||
| Back Camera | 50 MP, f/1.4 (wide, OIS) + 13 MP, f/2.2 (ultrawide, macro) + 10 MP, f/2.0 (telephoto, 3x optical, OIS) | 50 MP, f/1.8 (wide, OIS) + 8 MP, f/2.2 + 5 MP, f/2.4 |
| Front Camera | 50 MP | 12 MP, f/2.2 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps, 1080p@60fps, slow motion | UHD 4K (3840 x 2160) @30fps |
| Front Video | 4K | UHD 4K (3840 x 2160) @30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS, HDR, Night Vision, Portrait, Macro, Pro mode, Panorama, AI photography | Rear autofocus, OIS, digital zoom up to 10x, slow motion 240fps @HD |
| Zoom | 3x optical zoom, up to 30x digital zoom | Digital zoom up to 10x |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD |
| SIM Type | Nano-SIM + eSIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4GHz, 5GHz, 6GHz) | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4GHz + 5GHz, HE80, MIMO, 1024-QAM, Wi-Fi Direct |
| Bluetooth | 5.4 | Bluetooth v5.3 |
| GPS | GPS, A-GPS, GLONASS, Galileo, NavIC | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C (USB 3.1) | USB Type-C, USB 2.0 |
| Sensors | ||
| Fingerprint | In-display fingerprint sensor | Fingerprint sensor |
| Others | accelerometer, gyroscope, compass, proximity sensor | Accelerometer, gyro sensor, geomagnetic sensor, light sensor, virtual proximity sensing |
Explore more from Motorola
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Motorola Edge 50 Pro

Cheaper alternatives to Samsung Galaxy A37 5G




Recommended alternatives to Motorola Edge 50 Pro
Close matches selected by price, specifications, and overall fit.





Recommended alternatives to Samsung Galaxy A37 5G
Close matches selected by price, specifications, and overall fit.




