Motorola Edge 60 Pro vs OnePlus Nord N30 SE 5G
Compare Motorola Edge 60 Pro and OnePlus Nord N30 SE 5G side by side, including display, battery, camera, chipset, and other key specifications.

Motorola Edge 60 Pro

OnePlus Nord N30 SE 5G
The important differences at a glance
Motorola Edge 60 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Motorola Edge 60 Pro | OnePlus Nord N30 SE 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 12GB / 512GB, £599.99, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE: Dazzling Blue, PANTONE Shadow, PANTONE Sparkling Grape, PANTONE Walnut | GLOBAL: 4GB / 128GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Cyan Sparkle, Black Satin |
| Price | £599.99 | N/A |
| PTA Approved | N/A | N/A |
| RAM | 12GB | 4GB |
| Storage | 512GB | 128GB |
| Card Slot | No | No |
| Colors | PANTONE: Dazzling Blue, PANTONE Shadow, PANTONE Sparkling Grape, PANTONE Walnut | Cyan Sparkle, Black Satin |
| Availability | Yes | Yes |
| Currency | GBP | PKR |
| Basic | ||
| Launch Date | 2025-05-07 | 2024-01-30 |
| Security Updates Until | 2028-05-07 | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Motorola | OnePlus |
| Warranty | 1 Year | 1 Year |
| Official Website | https://www.motorola.com | N/A |
| OS | Android | OxygenOS 13.1 |
| Android Version | Android 15 | Android 13 |
| Performance | ||
| Chipset | MediaTek Dimensity 8350 | MediaTek Dimensity 6020 |
| CPU | Octa-core (4x Cortex-A715 up to 3.35 GHz + efficiency cores) | Octa-core (2x2.2 GHz + 6x2.0 GHz) |
| GPU | Mali-G615 MC6 | Mali-G57 MC2 |
| Benchmark | AnTuTu v11 | AnTuTu |
| Benchmark Score | 1765937 | 420000 |
| Benchmark Remarks | Flagship-level performance with Dimensity 8350, excellent for gaming, AI tasks, and heavy multitasking | Entry-level 5G performance with Dimensity 6020, suitable for daily use and basic tasks |
| Display | ||
| Size | 6.7 inches | 6.72 inches |
| Type | pOLED, HDR10+, 10-bit, 120Hz, 4500 nits peak, DCI-P3 | LTPS LCD, DC Dimming |
| Resolution | 2712 x 1220 pixels | 2400 x 1080 pixels |
| PPI Density | 446 | 391 |
| Refresh Rate | 120Hz | 60Hz |
| Body | ||
| Dimensions | 160.69 x 73.06 x 8.24 mm | 165.6 x 76.0 x 7.99 mm |
| Weight | 186 g | 193 g |
| SIM | Dual SIM (pSIM + eSIM) | Dual Nano-SIM |
| IP Rating | IP68/IP69, MIL-STD-810H | N/A |
| Battery | ||
| Battery | 6000 mAh | 5000 mAh |
| Charging | 90W wired TurboPower, 15W wireless, 5W reverse wired | 33W SUPERVOOC |
| Camera | ||
| Back Camera | 50 MP, f/1.8 (wide, OIS, Sony LYTIA 700C) + 50 MP, f/2.0 (ultrawide, macro) + 10 MP, f/2.0 (telephoto, 3x optical zoom, OIS) | 50 MP, f/1.8 (wide) + 2 MP (depth) |
| Front Camera | 50 MP, f/2.0, 92° FOV | 8 MP, f/2.0 |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps, 1080p@30fps, Ultra HDR | 1080p@30fps, 720p@30fps, slow motion 720p@120fps |
| Front Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS, HDR, Ultra HDR, Night Vision, Portrait, Macro, Panorama, Pro mode, Tilt-shift, AI group shot, Auto Smile Capture, Pantone Validated Color, Adobe Scan, Magic Editor, Magic Eraser | HDR, Portrait, Night mode, Panorama, Time-lapse |
| Zoom | 3x optical zoom, up to 50x digital zoom | Up to 10x digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G / 3G / 4G LTE / 5G |
| SIM Type | pSIM + eSIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, Wi-Fi 6E (2.4GHz, 5GHz, 6GHz) | Wi-Fi 5, dual-band (2.4GHz/5GHz) |
| Bluetooth | 5.0 | 5.3, BLE |
| GPS | GPS, A-GPS, GLONASS, Galileo, BeiDou, NavIC | GPS, GLONASS, Galileo, BDS |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | In-display fingerprint sensor | Side-mounted fingerprint sensor |
| Others | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor, SAR sensor | Accelerometer, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Step Counter |
Explore more from Motorola
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OnePlus
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Motorola Edge 60 Pro
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to OnePlus Nord N30 SE 5G
Close matches selected by price, specifications, and overall fit.











