Motorola Edge 60 vs OnePlus Open 2
Compare Motorola Edge 60 and OnePlus Open 2 side by side, including display, battery, camera, chipset, and other key specifications.

Motorola Edge 60

OnePlus Open 2
The important differences at a glance
OnePlus Open 2 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Motorola Edge 60 | OnePlus Open 2 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 12GB / 512GB, €400, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE: Gibraltar, Sea | PK: 16GB / 512GB, Rs. 344,999, PTA: Yes, Card slot: No, Availability: No, Colors: Black | GLOBAL: 16GB / 1TB, PTA: N/A, Card slot: No, Availability: No, Colors: Black |
| Price | €400 | Rs. 344,999 |
| PTA Approved | N/A | Yes |
| RAM | 12GB | 16GB |
| Storage | 512GB | 512GB |
| Card Slot | No | No |
| Colors | PANTONE: Gibraltar, Sea | Black |
| Availability | Yes | No |
| Currency | EUR | PKR |
| Basic | ||
| Launch Date | 2025-04-25 | N/A |
| Security Updates Until | 2028-12-02 | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Motorola | OnePlus |
| Warranty | 1 Year | 1 Year |
| Official Website | https://www.motorola.com/ | N/A |
| OS | Android | OxygenOS 15 |
| Android Version | Android 15 | Android 15 |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (2.5GHz + 2.0GHz configuration) | Octa-core (2×4.32GHz + 6×3.53GHz) |
| GPU | Mali-G615 MC2 | Adreno 830 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 675600 | 0 |
| Benchmark Remarks | Mid-range Motorola device with Dimensity 7300, curved pOLED display, and versatile triple camera system | Next-gen foldable flagship with Snapdragon 8 Elite Gen 5, 165Hz foldable display, and Hasselblad triple camera |
| Display | ||
| Size | 6.67 inches | 8.12 inches (main), 6.4 inches (cover) |
| Type | pOLED, HDR10+, 10-bit, 120Hz, 4500 nits peak brightness | Foldable LTPO3 AMOLED (main) 165Hz, 1B colors, Dolby Vision + LTPO3 OLED (cover) 120Hz |
| Resolution | 2712 x 1220 pixels | 2268 x 2440 (main), 1116 x 2484 (cover) |
| PPI Density | 446 | 416 |
| Refresh Rate | 120Hz | 165Hz |
| Body | ||
| Dimensions | 161 x 73 x 7.9 mm | N/A |
| Weight | 179 g | N/A |
| SIM | Dual SIM (Nano-SIM + eSIM) | Nano-SIM + Nano-SIM + eSIM |
| IP Rating | IP68/IP69, MIL-STD-810H | N/A |
| Battery | ||
| Battery | 5200 mAh | 5900 mAh |
| Charging | 68W TurboPower fast charging | 80W wired, 50W wireless |
| Camera | ||
| Back Camera | 50 MP, f/1.8 (wide, OIS) + 50 MP, f/2.0 (ultrawide, macro) + 10 MP, f/2.0 (telephoto, 3x optical zoom, OIS) | 50 MP (wide, OIS) + 50 MP (telephoto, 3x optical, OIS) + 50 MP (ultrawide) |
| Front Camera | 50 MP, f/2.0 | 20 MP (main) + 32 MP (cover) |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 2 |
| Back Video | 4K@30fps, 1080p@30fps | 4K@60/30fps, 1080p@240fps, HDR10+, Dolby Vision |
| Front Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS, HDR, Night Vision, Portrait, Macro, Panorama, Pro mode, Auto Smile Capture, Gesture Capture, Pantone Validated Color, Adobe Scan, Magic Editor | Hasselblad color calibration, HDR, panorama, OIS, gyro-EIS |
| Zoom | 3x optical zoom, up to 30x digital zoom | 3x optical zoom, up to 120x digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM Type | Nano-SIM + eSIM | Nano-SIM + Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | Yes | 5.4, aptX HD |
| GPS | GPS, A-GPS, GLONASS, Galileo | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 3.1), OTG |
| Sensors | ||
| Fingerprint | In-display fingerprint sensor | Side-mounted fingerprint |
| Others | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, SAR sensor, sensor hub | Accelerometer, Gyroscope, Proximity, Compass |
Explore more from Motorola
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OnePlus
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OnePlus Open 2






Recommended alternatives to Motorola Edge 60
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to OnePlus Open 2
Close matches selected by price, specifications, and overall fit.







