Motorola Edge 60 vs Samsung Galaxy A37 5G
Compare Motorola Edge 60 and Samsung Galaxy A37 5G side by side, including display, battery, camera, chipset, and other key specifications.

Motorola Edge 60

Samsung Galaxy A37 5G
The important differences at a glance
Motorola Edge 60 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Motorola Edge 60 | Samsung Galaxy A37 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 12GB / 512GB, €400, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE: Gibraltar, Sea | PK: 8GB / 256GB, Rs. 151,000, PTA: Yes, Card slot: No, Availability: Yes, Colors: Dark Green, Light Violet, Gray, White |
| Price | €400 | Rs. 151,000 |
| PTA Approved | N/A | Yes |
| RAM | 12GB | 8GB |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | PANTONE: Gibraltar, Sea | Dark Green, Light Violet, Gray, White |
| Availability | Yes | Yes |
| Currency | EUR | PKR |
| Basic | ||
| Launch Date | 2025-04-25 | N/A |
| Security Updates Until | 2028-12-02 | 2032-03-31 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Motorola | Samsung |
| Warranty | 1 Year | 1 Year |
| Official Website | https://www.motorola.com/ | https://www.samsung.com |
| OS | Android | Android |
| Android Version | Android 15 | Android 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 | Exynos 1480 (4 nm) |
| CPU | Octa-core (2.5GHz + 2.0GHz configuration) | Octa-core, 2.75GHz + 2GHz |
| GPU | Mali-G615 MC2 | Xclipse 530 |
| Benchmark | AnTuTu | General |
| Benchmark Score | 675600 | 0 |
| Benchmark Remarks | Mid-range Motorola device with Dimensity 7300, curved pOLED display, and versatile triple camera system | Mid-range 5G smartphone featuring a 6.7-inch Super AMOLED 120Hz display, octa-core processor, 50MP triple rear camera with OIS, 12MP front camera, 5000mAh battery, NFC, eSIM support, and software security updates until 31 March 2032. |
| Display | ||
| Size | 6.67 inches | 6.7 inches |
| Type | pOLED, HDR10+, 10-bit, 120Hz, 4500 nits peak brightness | Super AMOLED, 16M colors |
| Resolution | 2712 x 1220 pixels | 1080 x 2340 pixels (FHD+) |
| PPI Density | 446 | 385 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 161 x 73 x 7.9 mm | 162.9 x 78.2 x 7.4 mm |
| Weight | 179 g | 196 g |
| SIM | Dual SIM (Nano-SIM + eSIM) | Nano-SIM + eSIM |
| IP Rating | IP68/IP69, MIL-STD-810H | N/A |
| Battery | ||
| Battery | 5200 mAh | 5000 mAh typical |
| Charging | 68W TurboPower fast charging | 45W wired |
| Camera | ||
| Back Camera | 50 MP, f/1.8 (wide, OIS) + 50 MP, f/2.0 (ultrawide, macro) + 10 MP, f/2.0 (telephoto, 3x optical zoom, OIS) | 50 MP, f/1.8 (wide, OIS) + 8 MP, f/2.2 + 5 MP, f/2.4 |
| Front Camera | 50 MP, f/2.0 | 12 MP, f/2.2 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps, 1080p@30fps | UHD 4K (3840 x 2160) @30fps |
| Front Video | 4K@30fps, 1080p@30fps | UHD 4K (3840 x 2160) @30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS, HDR, Night Vision, Portrait, Macro, Panorama, Pro mode, Auto Smile Capture, Gesture Capture, Pantone Validated Color, Adobe Scan, Magic Editor | Rear autofocus, OIS, digital zoom up to 10x, slow motion 240fps @HD |
| Zoom | 3x optical zoom, up to 30x digital zoom | Digital zoom up to 10x |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD |
| SIM Type | Nano-SIM + eSIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6) | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4GHz + 5GHz, HE80, MIMO, 1024-QAM, Wi-Fi Direct |
| Bluetooth | Yes | Bluetooth v5.3 |
| GPS | GPS, A-GPS, GLONASS, Galileo | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C, USB 2.0 |
| Sensors | ||
| Fingerprint | In-display fingerprint sensor | Fingerprint sensor |
| Others | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, SAR sensor, sensor hub | Accelerometer, gyro sensor, geomagnetic sensor, light sensor, virtual proximity sensing |
Explore more from Motorola
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy A37 5G




Recommended alternatives to Motorola Edge 60
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to Samsung Galaxy A37 5G
Close matches selected by price, specifications, and overall fit.






