
Motorola Edge 70 Pro vs Nokia 808 PureView
Compare Motorola Edge 70 Pro and Nokia 808 PureView across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Motorola Edge 70 Pro leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Motorola Edge 70 Pro
12GB / 512GB
Nokia 808 PureView
16 GB
Specifications side by side
| Specification | Motorola Edge 70 Pro | Nokia 808 PureView |
|---|---|---|
| Price & Availability | ||
| Price | £749.99 | N/A |
| PTA Approved | N/A | N/A |
| RAM | 12GB | N/A |
| Storage | 512GB | 16 GB |
| Card Slot | No | Yes |
| Colors | PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan | Black, White, Red |
| Availability | Yes | No |
| Currency | GBP | USD |
| Basic | ||
| Launch Date | 2026-04-29 | 2012-02-27 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Discontinued |
| Manufacturer | Motorola | Nokia |
| Warranty | 1 Year | N/A |
| Official Website | https://www.motorola.com | N/A |
| OS | Android | Nokia Belle Feature Pack 1 |
| Android Version | Android 16 | N/A |
| Performance | ||
| Chipset | MediaTek Dimensity 8500 Extreme | N/A |
| CPU | Octa-core (1x3.4 GHz, Cortex-A725) | 1.3 GHz |
| GPU | Mali-G720 MC8 | N/A |
| Benchmark | AnTuTu | N/A |
| Benchmark Score | 0 | N/A |
| Benchmark Remarks | Premium flagship smartphone featuring Dimensity 8500 Extreme, 144Hz AMOLED display, 6500mAh silicon-carbon battery, triple 50MP camera system, and 5 years of security updates. | N/A |
| Display | ||
| Size | 6.78 inches | 4.0 inches |
| Type | Extreme AMOLED, HDR10+, Pantone Validated, 10-bit, 100% DCI-P3, 5000 nits peak brightness | ClearBlack AMOLED with Gorilla Glass |
| Resolution | 2772 x 1272 pixels | 360 x 640 |
| PPI Density | 450 | 184 |
| Refresh Rate | 144Hz | N/A |
| Body | ||
| Dimensions | 162.7 x 75.6 x 7.19 mm | N/A |
| Weight | 190 g | 169 g including battery |
| SIM | Nano-SIM + eSIM | N/A |
| IP Rating | IP68/IP69 | N/A |
| Battery | ||
| Battery | 6500 mAh Silicon-Carbon | Up to 6.5 hours 3G talk time; up to 540 hours standby |
| Charging | 90W TurboPower wired, 15W wireless, 10W wireless reverse, 5W wired reverse | N/A |
| Camera | ||
| Back Camera | 50 MP Sony LYTIA 710, f/1.8, OIS (main) + 50 MP, f/2.0, 122° (ultrawide, macro) + 50 MP periscope telephoto, OIS, 3.5x optical zoom | 41 MP sensor with Carl Zeiss optics and Xenon flash |
| Front Camera | 50 MP, f/1.9, autofocus | N/A |
| Back Camera Count | 3 | 1 |
| Front Camera Count | 1 | N/A |
| Back Video | 4K HDR10+@60fps | 1080p at 30 fps |
| Front Video | 4K HDR10+@30fps | N/A |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | 50x Super Zoom Pro, Action Shot, Auto Night Vision, Auto Motion Capture, Dual Capture Video, HDR, Long Exposure, Macro, Night Vision, Panorama, Portrait Mode, Pro Mode, Adobe Scan, Ultra Resolution, Magic Eraser, Magic Editor, Photo Unblur, Photo to Video | PureView pixel oversampling; 38 MP high-resolution mode; lossless zoom; f/2.4 lens |
| Zoom | 3.5x optical zoom, up to 50x Super Zoom | Up to 3x lossless still zoom; 4x at 1080p; 6x at 720p; 12x at nHD |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G | N/A |
| SIM Type | Nano-SIM + eSIM | Micro |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), 2.4GHz, 5GHz, 6GHz | Wi-Fi |
| Bluetooth | N/A | Bluetooth |
| GPS | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo | N/A |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | Micro-USB; HDMI output |
| Sensors | ||
| Fingerprint | Fingerprint (under display) | N/A |
| Others | accelerometer, gyroscope, proximity sensor, ambient light sensor, face unlock | N/A |
Explore more from Motorola
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Nokia
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Motorola Edge 70 Pro
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Nokia 808 PureView
Close matches selected by price, specifications, and overall fit.










