
Motorola Edge 70 vs Huawei Pura 90 Pro
Compare Motorola Edge 70 and Huawei Pura 90 Pro across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Motorola Edge 70 leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Motorola Edge 70
12GB / 512GB
Huawei Pura 90 Pro
12 GB / 16 GB / 256 GB / 512 GB / 1 TB
Specifications side by side
| Specification | Motorola Edge 70 | Huawei Pura 90 Pro |
|---|---|---|
| Price & Availability | ||
| Price | £699.98 | N/A |
| PTA Approved | N/A | N/A |
| RAM | 12GB | 12 GB / 16 GB |
| Storage | 512GB | 256 GB / 512 GB / 1 TB |
| Card Slot | No | No |
| Colors | PANTONE Bronze Green, PANTONE Lily Pad, PANTONE Gadget Grey, PANTONE Cloud Dancer | Guava Pink, Orange Soda, Coconut White, Mulberry Black |
| Availability | Yes | Yes |
| Currency | GBP | CNY |
| Basic | ||
| Launch Date | 2025-10-29 | 2026-04-20 |
| Security Updates Until | 2029-10-29 | N/A |
| Upcoming Device | No | No |
| Status | Available | Available in China |
| Manufacturer | Motorola | Huawei |
| Warranty | 1 Year | 1 year (China; service terms apply) |
| Official Website | N/A | https://consumer.huawei.com/cn/phones/pura90-pro/ |
| OS | Android | HarmonyOS 6.1 |
| Android Version | Android 16 | N/A |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Kirin 9030S |
| CPU | Octa-core | Octa-core |
| GPU | N/A | N/A |
| Benchmark | AnTuTu | N/A |
| Benchmark Score | 0 | N/A |
| Benchmark Remarks | Slim flagship with Snapdragon 7 Gen 4, ultra-bright pOLED display, Pantone validated cameras, and long-term software support | N/A |
| Display | ||
| Size | 6.67 inches | 6.6-inch; 6.58-inch measured as a standard rectangle |
| Type | pOLED, HDR10+, 10-bit colors, 4500 nits peak, Pantone Validated | OLED, 1-120 Hz LTPO adaptive refresh rate, 300 Hz touch sampling, P3 wide color gamut, second-generation Kunlun Glass |
| Resolution | 2712 x 1220 pixels, 20:9 | 2760 × 1256 pixels, FHD+ |
| PPI Density | 446 | 460 ppi |
| Refresh Rate | 120Hz | 1-120 Hz adaptive |
| Body | ||
| Dimensions | 159 x 74 x 5.99 mm | 157.8 × 74.5 × 8.2 mm |
| Weight | 159 g | Approximately 213.5 g including battery |
| SIM | Nano-SIM + eSIM | Dual nano-SIM; eSIM not supported |
| IP Rating | IP68/IP69 | IP68 (2 m water resistance) and IP69 |
| Battery | ||
| Battery | 4800 mAh (Silicon-Carbon) | 6000 mAh typical; 5850 mAh rated, non-removable |
| Charging | 68W wired, 15W wireless | 66 W wired Huawei SuperCharge; 50 W wireless; 5 W wired reverse and wireless reverse charging |
| Camera | ||
| Back Camera | 50 MP, f/1.8, OIS (wide) + 50 MP, f/2.0 (ultrawide, macro) + light sensor | 50 MP main, variable f/1.4-f/4.0 aperture and OIS; 12.5 MP ultrawide, f/2.2; 50 MP macro telephoto, f/2.1 and OIS; second-generation Red Maple color sensor |
| Front Camera | 50 MP, f/2.0 | 13 MP ultrawide camera, f/2.0 aperture and autofocus |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K, 1080p | Up to 4K video with AIS stabilization; AI-assisted 1080p at 960 fps super slow motion |
| Front Video | 4K@30fps, 1080p@60/30fps | Up to 4K video with AIS stabilization; 1080p at 240 fps super slow motion |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | HDR, Night Vision, Panorama, Pro Mode, Portrait (24mm/35mm/50mm), Macro, Google Photos AI tools, Pantone color validation | XMAGE photography, AI composition assistance, movie effects, stage mode, HDR Vivid, Log video, RAW photography, night photography, macro, portrait and professional modes |
| Zoom | Up to 20x digital zoom | 4× optical zoom and up to 100× digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G | GSM/LTE/5G |
| SIM Type | Nano-SIM + eSIM | Dual nano-SIM; eSIM not supported |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6E) | IEEE 802.11a/b/g/n/ac/ax/be, dual-band, 2 × 2 MIMO and EHT160 |
| Bluetooth | 5.4 | Bluetooth 6.0 with SBC, AAC, LDAC and L2HC |
| GPS | GPS, A-GPS, GLONASS, Galileo | Dual-frequency GPS plus AGPS, GLONASS, BeiDou, Galileo, QZSS and NavIC |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint (under display) | Side-mounted fingerprint sensor |
| Others | proximity sensor, ambient light sensor, accelerometer, gyroscope, SAR sensor, magnetometer, sensor hub | Attitude sensor Gravity sensor Infrared sensor Hall sensor Gyroscope Compass Ambient light sensor Proximity sensor Camera laser-focus sensor Color-temperature sensor |
Explore more from Motorola
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Motorola Edge 70
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to Huawei Pura 90 Pro
Close matches selected by price, specifications, and overall fit.







