
Motorola Edge 70 vs Nokia Lumia 1520
Compare Motorola Edge 70 and Nokia Lumia 1520 across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Nokia Lumia 1520
Windows Phone 8 with Lumia Black, later upgradeable to Windows Phone 8.1 and Windows 10 Mobile
Which phone fits you better?
Motorola Edge 70 leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Motorola Edge 70
12GB / 512GB
Nokia Lumia 1520
2 GB / 16 GB
2 GB / 32 GB
Specifications side by side
| Specification | Motorola Edge 70 | Nokia Lumia 1520 |
|---|---|---|
| Price & Availability | ||
| Price | £699.98 | N/A |
| PTA Approved | N/A | N/A |
| RAM | 12GB | 2 GB |
| Storage | 512GB | 16 GB |
| Card Slot | No | Yes |
| Colors | PANTONE Bronze Green, PANTONE Lily Pad, PANTONE Gadget Grey, PANTONE Cloud Dancer | Yellow, White, Black, Red |
| Availability | Yes | No |
| Currency | GBP | PKR |
| Basic | ||
| Launch Date | 2025-10-29 | 2013-10-22 |
| Security Updates Until | 2029-10-29 | N/A |
| Upcoming Device | No | No |
| Status | Available | Discontinued |
| Manufacturer | Motorola | Nokia |
| Warranty | 1 Year | N/A |
| Official Website | N/A | https://news.microsoft.com/windows-phone-newsroom-devices/ |
| OS | Android | Windows Phone 8 with Lumia Black, later upgradeable to Windows Phone 8.1 and Windows 10 Mobile |
| Android Version | Android 16 | N/A |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Qualcomm Snapdragon 800 (MSM8974) |
| CPU | Octa-core | 2.2 GHz quad-core Krait 400 |
| GPU | N/A | Adreno 330 |
| Benchmark | AnTuTu | N/A |
| Benchmark Score | 0 | N/A |
| Benchmark Remarks | Slim flagship with Snapdragon 7 Gen 4, ultra-bright pOLED display, Pantone validated cameras, and long-term software support | N/A |
| Display | ||
| Size | 6.67 inches | 6.0 inches |
| Type | pOLED, HDR10+, 10-bit colors, 4500 nits peak, Pantone Validated | IPS LCD ClearBlack, super-sensitive touch, Gorilla Glass 2 |
| Resolution | 2712 x 1220 pixels, 20:9 | 1080 x 1920 pixels |
| PPI Density | 446 | 368 ppi |
| Refresh Rate | 120Hz | N/A |
| Body | ||
| Dimensions | 159 x 74 x 5.99 mm | 162.8 x 85.4 x 8.7 mm |
| Weight | 159 g | 206 g |
| SIM | Nano-SIM + eSIM | Single Nano-SIM |
| IP Rating | IP68/IP69 | N/A |
| Battery | ||
| Battery | 4800 mAh (Silicon-Carbon) | 3400 mAh Li-Ion, non-removable |
| Charging | 68W wired, 15W wireless | Wired Micro-USB charging; built-in Qi wireless charging on supported market variants |
| Camera | ||
| Back Camera | 50 MP, f/1.8, OIS (wide) + 50 MP, f/2.0 (ultrawide, macro) + light sensor | 20 MP PureView, f/2.4, ZEISS optics, optical image stabilization |
| Front Camera | 50 MP, f/2.0 | 1.2 MP wide-angle |
| Back Camera Count | 3 | 1 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K, 1080p | 1080p at 30 fps |
| Front Video | 4K@30fps, 1080p@60/30fps | 720p at 30 fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | HDR, Night Vision, Panorama, Pro Mode, Portrait (24mm/35mm/50mm), Macro, Google Photos AI tools, Pantone color validation | Dual-LED flash, autofocus, optical image stabilization, ZEISS optics, Nokia Rich Recording |
| Zoom | Up to 20x digital zoom | 2x lossless high-resolution zoom for photos |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G | GSM / HSPA / LTE (market-dependent bands) |
| SIM Type | Nano-SIM + eSIM | Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6E) | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4 | Bluetooth 4.0 |
| GPS | GPS, A-GPS, GLONASS, Galileo | A-GPS and GLONASS |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | Yes |
| USB | USB Type-C (USB 2.0) | Micro-USB 2.0 |
| Sensors | ||
| Fingerprint | Fingerprint (under display) | None |
| Others | proximity sensor, ambient light sensor, accelerometer, gyroscope, SAR sensor, magnetometer, sensor hub | Accelerometer, gyroscope, proximity sensor, magnetometer, ambient light sensor |
Explore more from Motorola
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Nokia
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Motorola Edge 70
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to Nokia Lumia 1520
Close matches selected by price, specifications, and overall fit.






