Motorola Edge 70 vs OPPO Find X9s
Compare Motorola Edge 70 and OPPO Find X9s side by side, including display, battery, camera, chipset, and other key specifications.

Motorola Edge 70

OPPO Find X9s
The important differences at a glance
Motorola Edge 70 and OPPO Find X9s lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Motorola Edge 70 | OPPO Find X9s |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 12GB / 512GB, £699.98, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE Bronze Green, PANTONE Lily Pad, PANTONE Gadget Grey, PANTONE Cloud Dancer | INDIA: 12GB / 256GB, INR 79,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Midnight Grey, Lavender Sky, Sunset Orange | INDIA: 12GB / 512GB, INR 89,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Midnight Grey, Lavender Sky, Sunset Orange |
| Price | £699.98 | INR 79,999 |
| PTA Approved | N/A | N/A |
| RAM | 12GB | 12GB |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | PANTONE Bronze Green, PANTONE Lily Pad, PANTONE Gadget Grey, PANTONE Cloud Dancer | Midnight Grey, Lavender Sky, Sunset Orange |
| Availability | Yes | Yes |
| Currency | GBP | INR |
| Basic | ||
| Launch Date | 2025-10-29 | N/A |
| Security Updates Until | 2029-10-29 | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Motorola | OPPO |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | https://www.oppo.com |
| OS | Android | ColorOS 16.0 |
| Android Version | Android 16 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 | MediaTek Dimensity 9500s |
| CPU | Octa-core | Octa-core |
| GPU | N/A | Immortalis G925 MC12 @ 1612MHz |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Slim flagship with Snapdragon 7 Gen 4, ultra-bright pOLED display, Pantone validated cameras, and long-term software support | Premium compact flagship smartphone featuring Dimensity 9500s, triple 50MP camera system, 7025mAh battery, Wi-Fi 7, and AMOLED 120Hz display. |
| Display | ||
| Size | 6.67 inches | 6.59 inches |
| Type | pOLED, HDR10+, 10-bit colors, 4500 nits peak, Pantone Validated | AMOLED, 10-bit, 100% DCI-P3, Gorilla Glass 7i |
| Resolution | 2712 x 1220 pixels, 20:9 | 1256 x 2760 pixels (FHD+) |
| PPI Density | 446 | 460 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 159 x 74 x 5.99 mm | 156.98 x 73.93 x 7.99 mm |
| Weight | 159 g | 202 g |
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM + eSIM |
| IP Rating | IP68/IP69 | N/A |
| Battery | ||
| Battery | 4800 mAh (Silicon-Carbon) | 7025 mAh (typ) / 6840 mAh (rated) |
| Charging | 68W wired, 15W wireless | 80W SUPERVOOC, 55W PPS, 13.5W PD |
| Camera | ||
| Back Camera | 50 MP, f/1.8, OIS (wide) + 50 MP, f/2.0 (ultrawide, macro) + light sensor | 50 MP, f/1.8 (wide, OIS) + 50 MP, f/2.6 (telephoto, OIS, 3x optical zoom) + 50 MP, f/2.0 (ultrawide, 120°) |
| Front Camera | 50 MP, f/2.0 | 32 MP, f/2.4 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K, 1080p | 4K@60fps |
| Front Video | 4K@30fps, 1080p@60/30fps | 4K@60fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | HDR, Night Vision, Panorama, Pro Mode, Portrait (24mm/35mm/50mm), Macro, Google Photos AI tools, Pantone color validation | Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view Video, Time-Lapse, XPAN, HI-RES, Underwater Mode, Master Mode, Hypertext, Document Scanner, Pro Video, HDR Video |
| Zoom | Up to 20x digital zoom | 3x optical zoom, up to 18x digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G | 2G / 3G / 4G / 5G |
| SIM Type | Nano-SIM + eSIM | Nano-SIM + Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6E) | Wi-Fi 7, Wi-Fi 6E, Wi-Fi 6, Wi-Fi 5, 2×2 MIMO |
| Bluetooth | 5.4 | 6.1, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| GPS | GPS, A-GPS, GLONASS, Galileo | GPS L1+L5, GLONASS G1, BeiDou B1I+B1C+B2a+B2b, Galileo E1+E5a+E5b, QZSS L1+L5, NavIC L5 |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint (under display) | Ultrasonic Fingerprint (under display) |
| Others | proximity sensor, ambient light sensor, accelerometer, gyroscope, SAR sensor, magnetometer, sensor hub | accelerometer, gyroscope, e-compass, proximity sensor, ambient light sensor, color temperature sensor, laser focusing sensor, spectral sensor, infrared remote control |
Explore more from Motorola
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OPPO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Motorola Edge 70
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to OPPO Find X9s
Close matches selected by price, specifications, and overall fit.







