Motorola Razr 50 vs OnePlus 15R
Compare Motorola Razr 50 and OnePlus 15R side by side, including display, battery, camera, chipset, and other key specifications.

Motorola Razr 50

OnePlus 15R
The important differences at a glance
OnePlus 15R leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Motorola Razr 50 | OnePlus 15R |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 8GB / 256GB, £399.99, PTA: N/A, Card slot: No, Availability: No, Colors: Beach Sand, Spritz Orange, Koala Grey | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Charcoal Black, Mint Breeze | GLOBAL: 12GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Charcoal Black, Mint Breeze |
| Price | £399.99 | N/A |
| PTA Approved | N/A | N/A |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB |
| Card Slot | No | No |
| Colors | Beach Sand, Spritz Orange, Koala Grey | Charcoal Black, Mint Breeze |
| Availability | No | Yes |
| Currency | GBP | USD |
| Basic | ||
| Launch Date | 2024-07-10 | 2025-12-22 |
| Security Updates Until | 2028-06-01 | N/A |
| Upcoming Device | No | No |
| Status | Notify me | Available |
| Manufacturer | Motorola | OnePlus |
| Warranty | 1 Year | 1 Year |
| Official Website | https://www.motorola.com | N/A |
| OS | Android | OxygenOS 16.0 |
| Android Version | Android 14 | Android 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 7300X | Qualcomm Snapdragon 8 Gen 5 |
| CPU | Octa-core (2.5GHz + 2.0GHz) | Qualcomm Oryon CPU @ 3.8 GHz |
| GPU | Mali-G615 MC2 | Qualcomm Adreno 8-series @ 1225 MHz |
| Benchmark | AnTuTu v10 | AnTuTu |
| Benchmark Score | 705600 | 0 |
| Benchmark Remarks | Foldable Motorola phone with Dimensity 7300X, balanced mid-range performance, and modern 5G connectivity | Flagship-focused smartphone with Snapdragon 8 Gen 5, adaptive 165Hz display, large 7400mAh battery, OIS main camera, and premium multimedia features |
| Display | ||
| Size | 6.9 inches (Main), 3.6 inches (External) | 6.83 inches |
| Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+ | AMOLED, 1.07B colors, adaptive 165Hz, 1800 nits HBM, Gorilla Glass 7i |
| Resolution | 1080 × 2640 pixels (Main), 1056 × 1066 pixels (External) | 2800 x 1272 pixels, 19.8:9 |
| PPI Density | ~413 | 450 |
| Refresh Rate | 120Hz (Main), 90Hz (External) | 165Hz |
| Body | ||
| Dimensions | N/A | 163.41 x 77.04 x 8.30 mm |
| Weight | N/A | 214 g / 215 g |
| SIM | N/A | Dual Nano-SIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 4200 mAh | 7400 mAh |
| Charging | 30W wired & 15W wireless | 80W SUPERVOOC |
| Camera | ||
| Back Camera | 50 MP (wide) + 13 MP (ultrawide) | 50 MP, f/1.8, OIS (wide) + 8 MP, f/2.2 (ultrawide) |
| Front Camera | 32 MP (wide) | 32 MP, f/2.0, autofocus |
| Back Camera Count | 2 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps, 1080p@30/60fps | 4K@120/60/30fps, 1080p@120/60/30fps, 720p@30fps |
| Front Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps, 720p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Dual Pixel PDAF, OIS, HDR, Panorama, Gyro-EIS | Photo, Video, Portrait, Night, Panorama, Cinematic, SLO-MO, Long Exposure, Dual-view video, Time-lapse, HI-RES, Google Lens, PRO, Hypertext, Document Scanner |
| Zoom | No optical zoom | Video zoom supported |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G / 3G / 4G / 5G |
| SIM Type | Nano-SIM + eSIM / Dual Nano-SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi: 802.11 a/b/g/n/ac/6e (Dual/Tri-band) | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5, 802.11 a/b/g/n, 2x2 MIMO, Wi-Fi Display, WLAN Tethering |
| Bluetooth | 5.4 | Bluetooth 6.0, LE, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| GPS | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo, BeiDou | GPS (L1+L5), GLONASS, BDS, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0 | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Yes | Yes |
| Others | Gyro, Accelerometer, Proximity, Compass, Barometer | proximity sensor, ambient light sensor, color temperature sensor, e-compass, accelerometer, gyroscope, infrared remote control |
Explore more from Motorola
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OnePlus
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Motorola Razr 50
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to OnePlus 15R
Close matches selected by price, specifications, and overall fit.











