Motorola Razr 50 vs OnePlus Open
Compare Motorola Razr 50 and OnePlus Open side by side, including display, battery, camera, chipset, and other key specifications.

Motorola Razr 50

OnePlus Open
The important differences at a glance
OnePlus Open leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Motorola Razr 50 | OnePlus Open |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 8GB / 256GB, £399.99, PTA: N/A, Card slot: No, Availability: No, Colors: Beach Sand, Spritz Orange, Koala Grey | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Emerald Dusk, Voyager Black |
| Price | £399.99 | N/A |
| PTA Approved | N/A | N/A |
| RAM | 8GB | 16GB |
| Storage | 256GB | 512GB |
| Card Slot | No | No |
| Colors | Beach Sand, Spritz Orange, Koala Grey | Emerald Dusk, Voyager Black |
| Availability | No | Yes |
| Currency | GBP | USD |
| Basic | ||
| Launch Date | 2024-07-10 | 2023-10-26 |
| Security Updates Until | 2028-06-01 | N/A |
| Upcoming Device | No | No |
| Status | Notify me | Available |
| Manufacturer | Motorola | OnePlus |
| Warranty | 1 Year | 1 Year |
| Official Website | https://www.motorola.com | N/A |
| OS | Android | OxygenOS 13.2 |
| Android Version | Android 14 | Android 13 |
| Performance | ||
| Chipset | MediaTek Dimensity 7300X | Qualcomm Snapdragon 8 Gen 2 |
| CPU | Octa-core (2.5GHz + 2.0GHz) | Octa-core (Qualcomm Kryo) |
| GPU | Mali-G615 MC2 | Adreno 740 |
| Benchmark | AnTuTu v10 | AnTuTu |
| Benchmark Score | 705600 | 1704161 |
| Benchmark Remarks | Foldable Motorola phone with Dimensity 7300X, balanced mid-range performance, and modern 5G connectivity | Premium foldable flagship with Snapdragon 8 Gen 2, dual AMOLED displays, and Hasselblad camera system |
| Display | ||
| Size | 6.9 inches (Main), 3.6 inches (External) | 7.82 inches (main), 6.31 inches (cover) |
| Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+ | Flexi-fluid AMOLED LTPO 3.0 (main) + AMOLED LTPO 3.0 (cover), 120Hz, 10-bit, HDR, 2800 nits peak |
| Resolution | 1080 × 2640 pixels (Main), 1056 × 1066 pixels (External) | 2440 x 2268 (main), 2484 x 1116 (cover) |
| PPI Density | ~413 | 426 (main), 431 (cover) |
| Refresh Rate | 120Hz (Main), 90Hz (External) | 120Hz |
| Body | ||
| Dimensions | N/A | Unfolded: 153.4 x 143.1 x 5.8 mm | Folded: 153.4 x 73.3 x 11.7 mm |
| Weight | N/A | 239 g |
| SIM | N/A | Dual Nano-SIM + eSIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 4200 mAh | 4805 mAh |
| Charging | 30W wired & 15W wireless | 67W SUPERVOOC |
| Camera | ||
| Back Camera | 50 MP (wide) + 13 MP (ultrawide) | 48 MP, f/1.7 (wide, OIS) + 64 MP, f/2.6 (telephoto, 3x optical, OIS) + 48 MP, f/2.2 (ultrawide) |
| Front Camera | 32 MP (wide) | 20 MP (main display) + 32 MP (cover display) |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 2 |
| Back Video | 4K@30fps, 1080p@30/60fps | 4K@60/30fps, 1080p@60/30fps, 720p@60/30fps, Dolby Vision HDR |
| Front Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps, 720p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Dual Pixel PDAF, OIS, HDR, Panorama, Gyro-EIS | Hasselblad tuning, OIS, EIS, HDR, Nightscape, Portrait, Panorama, Tilt-shift, Long Exposure, Pro mode, Dual-view video, Movie mode, XPan mode, RAW, Time-lapse |
| Zoom | No optical zoom | 3x optical zoom, up to 120x digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Nano-SIM + eSIM / Dual Nano-SIM | Nano-SIM + Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi: 802.11 a/b/g/n/ac/6e (Dual/Tri-band) | Wi-Fi 6E, Wi-Fi 7, 2x2 MIMO |
| Bluetooth | 5.4 | 5.3, aptX HD, aptX, LDAC, LHDC, AAC, SBC |
| GPS | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo, BeiDou | GPS (L1+L5), GLONASS, Galileo, BeiDou, QZSS |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0 | USB Type-C (USB 3.1) |
| Sensors | ||
| Fingerprint | Yes | Side-mounted fingerprint sensor |
| Others | Gyro, Accelerometer, Proximity, Compass, Barometer | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, infrared sensor |
Explore more from Motorola
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OnePlus
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Motorola Razr 50
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to OnePlus Open
Close matches selected by price, specifications, and overall fit.











