Motorola Razr 50 vs realme 16 Pro Plus 5G
Compare Motorola Razr 50 and realme 16 Pro Plus 5G side by side, including display, battery, camera, chipset, and other key specifications.

Motorola Razr 50

realme 16 Pro Plus 5G
The important differences at a glance
realme 16 Pro Plus 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Motorola Razr 50 | realme 16 Pro Plus 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 8GB / 256GB, £399.99, PTA: N/A, Card slot: No, Availability: No, Colors: Beach Sand, Spritz Orange, Koala Grey | GLOBAL: 8GB / 128GB, INR 43,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Master Gold, Master Grey, Camellia Pink | GLOBAL: 8GB / 256GB, INR 45,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Master Gold, Master Grey, Camellia Pink | GLOBAL: 12GB / 256GB, INR 48,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Master Gold, Master Grey, Camellia Pink |
| Price | £399.99 | INR 43,999 |
| PTA Approved | N/A | N/A |
| RAM | 8GB | 8GB |
| Storage | 256GB | 128GB |
| Card Slot | No | No |
| Colors | Beach Sand, Spritz Orange, Koala Grey | Master Gold, Master Grey, Camellia Pink |
| Availability | No | Yes |
| Currency | GBP | INR |
| Basic | ||
| Launch Date | 2024-07-10 | 2026-04-06 |
| Security Updates Until | 2028-06-01 | N/A |
| Upcoming Device | No | No |
| Status | Notify me | Available |
| Manufacturer | Motorola | Realme |
| Warranty | 1 Year | 1 Year |
| Official Website | https://www.motorola.com | N/A |
| OS | Android | realme UI 7.0 |
| Android Version | Android 14 | Android 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 7300X | Qualcomm Snapdragon 7 Gen 4 |
| CPU | Octa-core (2.5GHz + 2.0GHz) | Octa-core (8 cores) |
| GPU | Mali-G615 MC2 | Adreno 722 |
| Benchmark | AnTuTu v10 | AnTuTu |
| Benchmark Score | 705600 | 0 |
| Benchmark Remarks | Foldable Motorola phone with Dimensity 7300X, balanced mid-range performance, and modern 5G connectivity | Upper mid-range performance with Snapdragon 7 Gen 4, 144Hz AMOLED display and triple camera system with telephoto |
| Display | ||
| Size | 6.9 inches (Main), 3.6 inches (External) | 6.8 inches |
| Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+ | AMOLED, 1.07B colors, 144Hz, 6500 nits peak |
| Resolution | 1080 × 2640 pixels (Main), 1056 × 1066 pixels (External) | 1280 x 2800 pixels |
| PPI Density | ~413 | 453 |
| Refresh Rate | 120Hz (Main), 90Hz (External) | 144Hz |
| Body | ||
| Dimensions | N/A | 162.5 x 76.3 x 8.1 mm |
| Weight | N/A | 203 g |
| SIM | N/A | Nano-SIM + Nano-SIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 4200 mAh | 7000 mAh (typ) / 6850 mAh (rated) |
| Charging | 30W wired & 15W wireless | 80W wired, 55W PPS, 30W VOOC, 13.5W PD |
| Camera | ||
| Back Camera | 50 MP (wide) + 13 MP (ultrawide) | 200 MP, f/1.8 (wide, OIS) + 50 MP, f/2.8 (telephoto, OIS) + 8 MP, f/2.2 (ultrawide) |
| Front Camera | 32 MP (wide) | 50 MP, f/2.4 (wide) |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps, 1080p@30/60fps | 4K@60/30fps, 1080p@60/30fps, slow motion up to 240fps |
| Front Video | 4K@30fps, 1080p@30/60fps | 4K@60/30fps, 1080p@60/30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Dual Pixel PDAF, OIS, HDR, Panorama, Gyro-EIS | HDR, Night, Portrait, Panorama, Pro mode, Time-lapse, Slow motion, Dual-view video, Tilt-shift, Google Lens, Underwater, Document scanner, AI Landscape, Starry mode |
| Zoom | No optical zoom | Digital zoom supported |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | GSM / WCDMA / LTE / 5G |
| SIM Type | Nano-SIM + eSIM / Dual Nano-SIM | Nano-SIM |
| Wi-Fi | Wi-Fi: 802.11 a/b/g/n/ac/6e (Dual/Tri-band) | Wi-Fi 6, Wi-Fi 5, 802.11 a/b/g/n/ac/ax, 2x2 MIMO |
| Bluetooth | 5.4 | 5.4, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| GPS | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo, BeiDou | GPS, GLONASS, Galileo, Beidou, QZSS |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0 | USB Type-C |
| Sensors | ||
| Fingerprint | Yes | In-display optical fingerprint sensor |
| Others | Gyro, Accelerometer, Proximity, Compass, Barometer | accelerometer, gyroscope, proximity sensor, ambient light sensor, color temperature sensor, compass, infrared remote control |
Explore more from Motorola
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from realme
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Motorola Razr 50
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to realme 16 Pro Plus 5G
Close matches selected by price, specifications, and overall fit.











