
Motorola Razr Fold (2026) vs Hmd Fusion X1
Compare Motorola Razr Fold (2026) and Hmd Fusion X1 across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Motorola Razr Fold (2026) leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Motorola Razr Fold (2026)
16GB / 512GB
Hmd Fusion X1
6GB / 128GB
Specifications side by side
| Specification | Motorola Razr Fold (2026) | Hmd Fusion X1 |
|---|---|---|
| Price & Availability | ||
| Price | N/A | N/A |
| PTA Approved | N/A | N/A |
| RAM | 16GB | 6GB |
| Storage | 512GB | 128GB |
| Card Slot | No | Yes |
| Colors | PANTONE Blackened Blue, PANTONE Lily White | Noir |
| Availability | No | Yes |
| Currency | USD | PKR |
| Basic | ||
| Launch Date | N/A | 2025-03-02 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | Yes | No |
| Status | Coming soon | Available |
| Manufacturer | Motorola | HMD |
| Warranty | N/A | 1 Year |
| Official Website | N/A | N/A |
| OS | Android 16 | Android |
| Android Version | Android 16 | Android 14 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 5 Mobile Platform (TSMC 3nm N3P) | Qualcomm Snapdragon 4 Gen 2 |
| CPU | Octa-core, up to 3.8GHz | Octa-core |
| GPU | Qualcomm Adreno A829 | Adreno 613 |
| Benchmark | DXOMARK | AnTuTu |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Premium foldable with Snapdragon 8 Gen 5, triple 50MP rear cameras, large 6000mAh battery, and DXOMARK Gold rated camera system | Mid-range 5G smartphone with 108MP camera, Snapdragon 4 Gen 2 and repair-friendly design |
| Display | ||
| Size | 8.1 inches (main), 6.6 inches (cover) | 6.56 inches |
| Type | Main: LTPO pOLED, 10-bit, 120Hz, 6200 nits peak; Cover: LTPO pOLED, 10-bit, 165Hz, 6000 nits peak | IPS LCD, 90Hz, 600 nits |
| Resolution | Main: 2484 x 2232 pixels, Cover: 2520 x 1080 pixels | 720 x 1612 pixels |
| PPI Density | Main: 413 ppi, Cover: 415 ppi | 269 |
| Refresh Rate | 120Hz (main), 165Hz (cover) | 90Hz |
| Body | ||
| Dimensions | Closed: 160.05 x 73.6 x 10.04 mm / Open: 144.47 x 160.05 x 4.7 mm | 164.15 x 75.5 x 8.32 mm |
| Weight | 243 g | 202.5 g |
| SIM | eSIM + physical SIM | Nano-SIM + eSIM |
| IP Rating | IP49 | IP54 |
| Battery | ||
| Battery | 6000 mAh silicon-carbon battery | 5000 mAh |
| Charging | 80W wired, 50W wireless, 5W reverse wireless | 33W wired (PD, QC) |
| Camera | ||
| Back Camera | 50 MP, f/1.6 (wide, OIS) + 50 MP, f/2.0 (ultrawide, macro) + 50 MP, f/2.4 (periscope telephoto, OIS) | 108 MP (wide) + 2 MP (depth) |
| Front Camera | 20 MP, f/2.4 (cover) + 32 MP, f/2.4 (main/open) | 50 MP |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 2 | 1 |
| Back Video | 8K@30fps, 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps, FHD slow motion up to 240fps | 080p@30fps |
| Front Video | 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps | Yes |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Pantone Validated Color, Pantone SkinTone Validated, Dolby Vision, HDR10+, Ultra HDR, DXOMARK Gold, Macro, Night Vision, Pro Mode, Panorama, Gesture Selfie, External Display Preview, Action Shot, Group Shot, Portrait Mode, Super Zoom, Super Zoom Pro, Adaptive Stabilization, Video Enhancement Engine | Smart EIS, HDR, Portrait |
| Zoom | Periscope telephoto lens, Super Zoom, Super Zoom Pro | N/A |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G / 3G / 4G LTE / 5G |
| SIM Type | eSIM + physical SIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 7 / 6E / 6 / 5, 802.11 a/b/g/n/ac/k/v/r/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax |
| Bluetooth | N/A | 5.1, aptX Adaptive |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C (USB 3.2 Gen 1, DisplayPort 1.2) | USB Type-C (USB 2.0, OTG) |
| Sensors | ||
| Fingerprint | Side-mounted fingerprint sensor | Side-mounted fingerprint sensor |
| Others | approach IR sensor, proximity sensor, ambient light sensor, accelerometer, gyroscope, e-compass, SAR sensor, barometer, hall sensor, multi-spectral camera assistant sensor, face unlock | accelerometer, ambient light sensor, compass, gyroscope, proximity sensor |
Explore more from Motorola
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Hmd
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Motorola Razr Fold (2026)
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Hmd Fusion X1
Close matches selected by price, specifications, and overall fit.










