
Motorola Razr Fold (2026) vs realme Note 60x
Compare Motorola Razr Fold (2026) and realme Note 60x across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Motorola Razr Fold (2026) leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Motorola Razr Fold (2026)
16GB / 512GB
realme Note 60x
4GB / 64GB
4GB / 128GB
Specifications side by side
| Specification | Motorola Razr Fold (2026) | realme Note 60x |
|---|---|---|
| Price & Availability | ||
| Price | N/A | Rs. 31,999 |
| PTA Approved | N/A | Yes |
| RAM | 16GB | 4GB |
| Storage | 512GB | 64GB |
| Card Slot | No | Yes |
| Colors | PANTONE Blackened Blue, PANTONE Lily White | Wilderness Green, Marble Black |
| Availability | No | Yes |
| Currency | USD | PKR |
| Basic | ||
| Launch Date | N/A | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | Yes | No |
| Status | Coming soon | Available |
| Manufacturer | Motorola | realme |
| Warranty | N/A | 12/24 months |
| Official Website | N/A | https://www.realme.com |
| OS | Android 16 | realme UI |
| Android Version | Android 16 | Android 14 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 5 Mobile Platform (TSMC 3nm N3P) | UNISOC T612 |
| CPU | Octa-core, up to 3.8GHz | Octa-core (2x Cortex-A75 @ 1.8GHz + 6x Cortex-A55 @ 1.8GHz) |
| GPU | Qualcomm Adreno A829 | Mali-G57 |
| Benchmark | DXOMARK | General |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Premium foldable with Snapdragon 8 Gen 5, triple 50MP rear cameras, large 6000mAh battery, and DXOMARK Gold rated camera system | Budget 4G smartphone featuring ArmorShell Tough Build, IP54 dust and water resistance, 6.74-inch 90Hz Eye Comfort Display, UNISOC T612 chipset, 5000mAh battery, 8MP rear camera, 5MP front camera, and 24-month warranty. |
| Display | ||
| Size | 8.1 inches (main), 6.6 inches (cover) | 6.74 inches |
| Type | Main: LTPO pOLED, 10-bit, 120Hz, 6200 nits peak; Cover: LTPO pOLED, 10-bit, 165Hz, 6000 nits peak | 90Hz Eye Comfort Display, 450 nits typical, 560 nits HBM, 90.3% screen-to-body ratio |
| Resolution | Main: 2484 x 2232 pixels, Cover: 2520 x 1080 pixels | 720 x 1600 pixels (HD+) |
| PPI Density | Main: 413 ppi, Cover: 415 ppi | 260 |
| Refresh Rate | 120Hz (main), 165Hz (cover) | 90Hz |
| Body | ||
| Dimensions | Closed: 160.05 x 73.6 x 10.04 mm / Open: 144.47 x 160.05 x 4.7 mm | 167.26 x 76.67 x 7.84 mm |
| Weight | 243 g | 187 g |
| SIM | eSIM + physical SIM | 2 Nano SIM + 1 microSD |
| IP Rating | IP49 | IP54 dust and water resistance |
| Battery | ||
| Battery | 6000 mAh silicon-carbon battery | 5000 mAh typical / 4880 mAh rated |
| Charging | 80W wired, 50W wireless, 5W reverse wireless | 10W fast charging, USB Type-C |
| Camera | ||
| Back Camera | 50 MP, f/1.6 (wide, OIS) + 50 MP, f/2.0 (ultrawide, macro) + 50 MP, f/2.4 (periscope telephoto, OIS) | 8 MP rear camera |
| Front Camera | 20 MP, f/2.4 (cover) + 32 MP, f/2.4 (main/open) | 5 MP |
| Back Camera Count | 3 | 1 |
| Front Camera Count | 2 | 1 |
| Back Video | 8K@30fps, 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps, FHD slow motion up to 240fps | 1080p@30fps |
| Front Video | 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps | 720p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Pantone Validated Color, Pantone SkinTone Validated, Dolby Vision, HDR10+, Ultra HDR, DXOMARK Gold, Macro, Night Vision, Pro Mode, Panorama, Gesture Selfie, External Display Preview, Action Shot, Group Shot, Portrait Mode, Super Zoom, Super Zoom Pro, Adaptive Stabilization, Video Enhancement Engine | N/A |
| Zoom | Periscope telephoto lens, Super Zoom, Super Zoom Pro | Yes |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | GSM / WCDMA / LTE |
| SIM Type | eSIM + physical SIM | 2 Nano SIM + 1 microSD |
| Wi-Fi | Wi-Fi 7 / 6E / 6 / 5, 802.11 a/b/g/n/ac/k/v/r/ax/be | Wi-Fi 802.11 a/b/g/n/ac, 2.4GHz and 5GHz |
| Bluetooth | N/A | 5.0, SBC, AAC, LDAC |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | AGPS, GPS, GLONASS, BDS, Galileo |
| NFC | Yes | No |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C (USB 3.2 Gen 1, DisplayPort 1.2) | USB Type-C |
| Sensors | ||
| Fingerprint | Side-mounted fingerprint sensor | N/A |
| Others | approach IR sensor, proximity sensor, ambient light sensor, accelerometer, gyroscope, e-compass, SAR sensor, barometer, hall sensor, multi-spectral camera assistant sensor, face unlock | Magnetic induction sensor, light sensor, proximity sensor, acceleration sensor |
Explore more from Motorola
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from realme
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to realme Note 60x






Recommended alternatives to Motorola Razr Fold (2026)
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to realme Note 60x
Close matches selected by price, specifications, and overall fit.











