
Motorola Razr Fold (2026) vs Samsung Galaxy A57 5G
Compare Motorola Razr Fold (2026) and Samsung Galaxy A57 5G across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Motorola Razr Fold (2026) leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Motorola Razr Fold (2026)
16GB / 512GB
Samsung Galaxy A57 5G
8GB / 256GB
12GB / 256GB
12GB / 512GB
Specifications side by side
| Specification | Motorola Razr Fold (2026) | Samsung Galaxy A57 5G |
|---|---|---|
| Price & Availability | ||
| Price | N/A | Rs. 166,999 |
| PTA Approved | N/A | Yes |
| RAM | 16GB | 8GB |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | PANTONE Blackened Blue, PANTONE Lily White | Dark blue, Light blue, Gray, Violet |
| Availability | No | Yes |
| Currency | USD | PKR |
| Basic | ||
| Launch Date | N/A | N/A |
| Security Updates Until | N/A | 2032-03-31 |
| Upcoming Device | Yes | No |
| Status | Coming soon | Available |
| Manufacturer | Motorola | Samsung |
| Warranty | N/A | 1 year |
| Official Website | N/A | https://www.samsung.com |
| OS | Android 16 | Android |
| Android Version | Android 16 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 5 Mobile Platform (TSMC 3nm N3P) | Exynos 1680 (4 nm) |
| CPU | Octa-core, up to 3.8GHz | Octa-core, 2.9GHz + 2.6GHz + 1.9GHz |
| GPU | Qualcomm Adreno A829 | Xclipse 550 |
| Benchmark | DXOMARK | General |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Premium foldable with Snapdragon 8 Gen 5, triple 50MP rear cameras, large 6000mAh battery, and DXOMARK Gold rated camera system | Mid-range 5G smartphone featuring a 6.7-inch Super AMOLED Plus 120Hz display, octa-core processor, 50MP triple rear camera with OIS, 12MP front camera, 5000mAh battery, NFC, Wi-Fi 6E, Bluetooth 6.0, eSIM support, and security updates until 31 March 2032. |
| Display | ||
| Size | 8.1 inches (main), 6.6 inches (cover) | 6.7 inches |
| Type | Main: LTPO pOLED, 10-bit, 120Hz, 6200 nits peak; Cover: LTPO pOLED, 10-bit, 165Hz, 6000 nits peak | Super AMOLED Plus, 16M colors |
| Resolution | Main: 2484 x 2232 pixels, Cover: 2520 x 1080 pixels | 1080 x 2340 pixels (FHD+) |
| PPI Density | Main: 413 ppi, Cover: 415 ppi | 385 |
| Refresh Rate | 120Hz (main), 165Hz (cover) | 120Hz |
| Body | ||
| Dimensions | Closed: 160.05 x 73.6 x 10.04 mm / Open: 144.47 x 160.05 x 4.7 mm | 161.5 x 76.8 x 6.9 mm |
| Weight | 243 g | 179 g |
| SIM | eSIM + physical SIM | Nano-SIM + eSIM |
| IP Rating | IP49 | N/A |
| Battery | ||
| Battery | 6000 mAh silicon-carbon battery | 5000 mAh typical |
| Charging | 80W wired, 50W wireless, 5W reverse wireless | 5W wired |
| Camera | ||
| Back Camera | 50 MP, f/1.6 (wide, OIS) + 50 MP, f/2.0 (ultrawide, macro) + 50 MP, f/2.4 (periscope telephoto, OIS) | 50 MP, f/1.8 (wide, OIS) + 12 MP, f/2.2 + 5 MP, f/2.4 |
| Front Camera | 20 MP, f/2.4 (cover) + 32 MP, f/2.4 (main/open) | 12 MP, f/2.2 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 2 | 1 |
| Back Video | 8K@30fps, 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps, FHD slow motion up to 240fps | UHD 4K (3840 x 2160) @30fps |
| Front Video | 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps | UHD 4K (3840 x 2160) @30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Pantone Validated Color, Pantone SkinTone Validated, Dolby Vision, HDR10+, Ultra HDR, DXOMARK Gold, Macro, Night Vision, Pro Mode, Panorama, Gesture Selfie, External Display Preview, Action Shot, Group Shot, Portrait Mode, Super Zoom, Super Zoom Pro, Adaptive Stabilization, Video Enhancement Engine | Rear autofocus, OIS, digital zoom up to 10x, slow motion 240fps @HD |
| Zoom | Periscope telephoto lens, Super Zoom, Super Zoom Pro | Digital zoom up to 10x |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD |
| SIM Type | eSIM + physical SIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 7 / 6E / 6 / 5, 802.11 a/b/g/n/ac/k/v/r/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4GHz + 5GHz + 6GHz, HE80, MIMO, 1024-QAM, Wi-Fi Direct |
| Bluetooth | N/A | Bluetooth v6.0 |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C (USB 3.2 Gen 1, DisplayPort 1.2) | USB Type-C, USB 2.0 |
| Sensors | ||
| Fingerprint | Side-mounted fingerprint sensor | Fingerprint sensor |
| Others | approach IR sensor, proximity sensor, ambient light sensor, accelerometer, gyroscope, e-compass, SAR sensor, barometer, hall sensor, multi-spectral camera assistant sensor, face unlock | Accelerometer, gyro sensor, geomagnetic sensor, light sensor, proximity sensor |
Explore more from Motorola
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy A57 5G



Recommended alternatives to Motorola Razr Fold (2026)
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Samsung Galaxy A57 5G
Close matches selected by price, specifications, and overall fit.










