
Motorola Razr Fold (2026) vs Vivo V70 FE
Compare Motorola Razr Fold (2026) and Vivo V70 FE across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Vivo V70 FE leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Motorola Razr Fold (2026)
16GB / 512GB
Vivo V70 FE
8GB / 128GB
8GB / 256GB
12GB / 256GB
8GB / 128GB
Specifications side by side
| Specification | Motorola Razr Fold (2026) | Vivo V70 FE |
|---|---|---|
| Price & Availability | ||
| Price | N/A | INR 37,999 |
| PTA Approved | N/A | N/A |
| RAM | 16GB | 8GB |
| Storage | 512GB | 128GB |
| Card Slot | No | No |
| Colors | PANTONE Blackened Blue, PANTONE Lily White | Monsoon Blue, Northern Lights Purple |
| Availability | No | Yes |
| Currency | USD | INR |
| Basic | ||
| Launch Date | N/A | 2026-04-02 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | Yes | No |
| Status | Coming soon | Available |
| Manufacturer | Motorola | vivo |
| Warranty | N/A | 1 Year |
| Official Website | N/A | N/A |
| OS | Android 16 | OriginOS 6 |
| Android Version | Android 16 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 5 Mobile Platform (TSMC 3nm N3P) | MediaTek Dimensity 7360-Turbo |
| CPU | Octa-core, up to 3.8GHz | Octa-core (4x2.5 GHz + 4x2.0 GHz) |
| GPU | Qualcomm Adreno A829 | Mali-G615 |
| Benchmark | DXOMARK | AnTuTu |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Premium foldable with Snapdragon 8 Gen 5, triple 50MP rear cameras, large 6000mAh battery, and DXOMARK Gold rated camera system | Large battery smartphone with 200MP camera, AMOLED display, and efficient Dimensity 7360-Turbo chipset |
| Display | ||
| Size | 8.1 inches (main), 6.6 inches (cover) | 6.83 inches |
| Type | Main: LTPO pOLED, 10-bit, 120Hz, 6200 nits peak; Cover: LTPO pOLED, 10-bit, 165Hz, 6000 nits peak | AMOLED, 120Hz, 1900 nits peak, P3 color gamut, Q10+ |
| Resolution | Main: 2484 x 2232 pixels, Cover: 2520 x 1080 pixels | 2800 x 1260 pixels |
| PPI Density | Main: 413 ppi, Cover: 415 ppi | 449 |
| Refresh Rate | 120Hz (main), 165Hz (cover) | 120Hz |
| Body | ||
| Dimensions | Closed: 160.05 x 73.6 x 10.04 mm / Open: 144.47 x 160.05 x 4.7 mm | 163.7 x 76.2 x 7.59 mm / 7.69 mm |
| Weight | 243 g | 200 g / 202 g |
| SIM | eSIM + physical SIM | Dual Nano-SIM |
| IP Rating | IP49 | IP68/IP69 |
| Battery | ||
| Battery | 6000 mAh silicon-carbon battery | 7000 mAh |
| Charging | 80W wired, 50W wireless, 5W reverse wireless | 90W fast charging |
| Camera | ||
| Back Camera | 50 MP, f/1.6 (wide, OIS) + 50 MP, f/2.0 (ultrawide, macro) + 50 MP, f/2.4 (periscope telephoto, OIS) | 200 MP, f/1.88, OIS (wide) + 8 MP, f/2.2 (ultrawide) |
| Front Camera | 20 MP, f/2.4 (cover) + 32 MP, f/2.4 (main/open) | 50 MP, f/2.0, AF |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 2 | 1 |
| Back Video | 8K@30fps, 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps, FHD slow motion up to 240fps | 4K, 1080p |
| Front Video | 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps | 4K, 1080p |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Pantone Validated Color, Pantone SkinTone Validated, Dolby Vision, HDR10+, Ultra HDR, DXOMARK Gold, Macro, Night Vision, Pro Mode, Panorama, Gesture Selfie, External Display Preview, Action Shot, Group Shot, Portrait Mode, Super Zoom, Super Zoom Pro, Adaptive Stabilization, Video Enhancement Engine | Portrait, Night, Panorama, Pro Mode, High Resolution, Slo-mo, Time-lapse, Underwater Photography, Dual View, Food Mode, Document Scan |
| Zoom | Periscope telephoto lens, Super Zoom, Super Zoom Pro | Digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G / 3G / 4G / 5G |
| SIM Type | eSIM + physical SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 7 / 6E / 6 / 5, 802.11 a/b/g/n/ac/k/v/r/ax/be | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz & 5GHz) |
| Bluetooth | N/A | 5.4 |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C (USB 3.2 Gen 1, DisplayPort 1.2) | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Side-mounted fingerprint sensor | Fingerprint (under display, optical) |
| Others | approach IR sensor, proximity sensor, ambient light sensor, accelerometer, gyroscope, e-compass, SAR sensor, barometer, hall sensor, multi-spectral camera assistant sensor, face unlock | accelerometer, proximity sensor, ambient light sensor, compass, gyroscope, infrared blaster |
Explore more from Motorola
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Vivo
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Motorola Razr Fold (2026)
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Vivo V70 FE
Close matches selected by price, specifications, and overall fit.











