
Infinix NOTE 40 Pro+ 5G Racing Edition vs Nokia Lumia 920
Compare Infinix NOTE 40 Pro+ 5G Racing Edition and Nokia Lumia 920 across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Infinix NOTE 40 Pro+ 5G Racing Edition leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Infinix NOTE 40 Pro+ 5G Racing Edition
12GB (+12GB Extended) / 256GB
Nokia Lumia 920
1 GB / 32 GB
Specifications side by side
| Specification | Infinix NOTE 40 Pro+ 5G Racing Edition | Nokia Lumia 920 |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 79,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB (+12GB Extended) | 1 GB |
| Storage | 256GB | 32 GB |
| Card Slot | No | No |
| Colors | Obsidian Black, Vintage Green | Yellow, Red, Grey, White, Black, Cyan |
| Availability | Yes | No |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-06-06 | 2012-09-05 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Discontinued |
| Manufacturer | Infinix | Nokia |
| Warranty | N/A | N/A |
| Official Website | N/A | N/A |
| OS | XOS 14 (Android 14) | Windows Phone 8, later upgradeable to Windows Phone 8.1 |
| Android Version | Android 14 | N/A |
| Performance | ||
| Chipset | MediaTek Dimensity 7020 | Qualcomm Snapdragon S4 Plus (MSM8960) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | 1.5 GHz dual-core Krait |
| GPU | IMG BXM-8-256/Hyper Engine | Adreno 225 |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.78" | 4.5 inches |
| Type | 3D-Curved Flexible AMOLED, LTPS, 60/120Hz | IPS LCD PureMotion HD+ ClearBlack, super-sensitive touch, Gorilla Glass 2 |
| Resolution | 1080 x 2436 (FHD+) | 768 x 1280 pixels |
| PPI Density | N/A | 332 ppi |
| Refresh Rate | 60Hz / 120Hz | N/A |
| Body | ||
| Dimensions | 164.28 x 74.5 x 8.09 mm | 130.3 x 70.8 x 10.7 mm |
| Weight | 196g/190g | 185 g |
| SIM | Dual Nano SIM | Single Micro-SIM |
| IP Rating | IP53 | N/A |
| Battery | ||
| Battery | 4600 mAh (typical) | 2000 mAh Li-Ion, non-removable |
| Charging | 100W All-Round FastCharge 2.0, 20W Wireless MagCharge, USB Type-C | Wired Micro-USB charging; integrated Qi wireless charging |
| Camera | ||
| Back Camera | 108 MP OIS (F/1.75) + 2 MP (F/2.4) + 2 MP (F/2.4), Rear Four Flash | 8.7 MP PureView, f/2.0, Carl Zeiss optics, optical image stabilization |
| Front Camera | 32 MP, F2.2, Front Dual Flash | 1.2 MP wide-angle |
| Back Camera Count | 3 | 1 |
| Front Camera Count | 1 | 1 |
| Back Video | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS | 1080p at 30 fps |
| Front Video | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS | 720p at 30 fps |
| Back Flash | Yes | Yes |
| Front Flash | Yes | No |
| Camera Features | Film, Video, AI Cam, Portrait, Super Night, AR Shot, Short Video, Pro, Slow Motion, Dual Video, Panorama, Super Macro, Documents, Time-Lapse, Sky Shop | Dual-LED flash, autofocus, optical image stabilization, touch focus |
| Zoom | Super-Zoom | Digital zoom |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | GSM / HSPA / LTE (market-dependent bands) |
| SIM Type | Dual Nano SIM | Micro-SIM |
| Wi-Fi | Wi-Fi 5 (a/b/g/n/ac) | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | Yes | Bluetooth 3.1 |
| GPS | Yes | A-GPS and GLONASS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | Yes |
| USB | USB Type-C | Micro-USB 2.0 |
| Sensors | ||
| Fingerprint | In-display | None |
| Others | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, X-Axis Motor, SAR Sensor, Infrared | Accelerometer, gyroscope, proximity sensor, magnetometer, ambient light sensor |
Explore more from Infinix
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Nokia
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Infinix NOTE 40 Pro+ 5G Racing Edition


Recommended alternatives to Infinix NOTE 40 Pro+ 5G Racing Edition
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to Nokia Lumia 920
Close matches selected by price, specifications, and overall fit.







