Infinix NOTE 40 Pro+ 5G Racing Edition vs OnePlus Nord CE4 Lite 5G
Compare Infinix NOTE 40 Pro+ 5G Racing Edition and OnePlus Nord CE4 Lite 5G side by side, including display, battery, camera, chipset, and other key specifications.

Infinix NOTE 40 Pro+ 5G Racing Edition

OnePlus Nord CE4 Lite 5G
The important differences at a glance
OnePlus Nord CE4 Lite 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Infinix NOTE 40 Pro+ 5G Racing Edition | OnePlus Nord CE4 Lite 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB (+12GB Extended) / 256GB, Rs. 79,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Obsidian Black, Vintage Green | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: Mega Blue, Super Silver |
| Price | Rs. 79,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB (+12GB Extended) | 8GB |
| Storage | 256GB | 256GB |
| Card Slot | No | Yes |
| Colors | Obsidian Black, Vintage Green | Mega Blue, Super Silver |
| Availability | Yes | Yes |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | 2024-06-06 | 2024-06-24 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Infinix | OnePlus |
| Warranty | N/A | 1 Year |
| Official Website | N/A | N/A |
| OS | XOS 14 (Android 14) | OxygenOS 14 |
| Android Version | Android 14 | Android 14 |
| Performance | ||
| Chipset | MediaTek Dimensity 7020 | Qualcomm Snapdragon 695 5G |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core |
| GPU | IMG BXM-8-256/Hyper Engine | Adreno 619 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 607085 |
| Benchmark Remarks | N/A | Mid-range 5G phone with Snapdragon 695, AMOLED 120Hz display, and 80W fast charging |
| Display | ||
| Size | 6.78" | 6.67 inches |
| Type | 3D-Curved Flexible AMOLED, LTPS, 60/120Hz | AMOLED, 120Hz, 2100 nits peak, 1200 nits HBM, 100% DCI-P3 |
| Resolution | 1080 x 2436 (FHD+) | 2400 x 1080 pixels |
| PPI Density | N/A | 394 |
| Refresh Rate | 60Hz / 120Hz | 120Hz |
| Body | ||
| Dimensions | 164.28 x 74.5 x 8.09 mm | 162.9 x 75.6 x 8.1 mm |
| Weight | 196g/190g | 191 g |
| SIM | Dual Nano SIM | Dual Nano-SIM + Hybrid microSD |
| IP Rating | IP53 | N/A |
| Battery | ||
| Battery | 4600 mAh (typical) | 5500 mAh |
| Charging | 100W All-Round FastCharge 2.0, 20W Wireless MagCharge, USB Type-C | 80W SUPERVOOC |
| Camera | ||
| Back Camera | 108 MP OIS (F/1.75) + 2 MP (F/2.4) + 2 MP (F/2.4), Rear Four Flash | 50 MP, f/1.8 (wide, OIS) + 2 MP, f/2.4 (depth) |
| Front Camera | 32 MP, F2.2, Front Dual Flash | 16 MP, f/2.4 |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS | 1080p@30fps, 720p@30fps, slow motion 720p@120fps |
| Front Video | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS | 1080p@30fps, 720p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | Yes | No |
| Camera Features | Film, Video, AI Cam, Portrait, Super Night, AR Shot, Short Video, Pro, Slow Motion, Dual Video, Panorama, Super Macro, Documents, Time-Lapse, Sky Shop | HDR, Night mode, Portrait, Panorama, Pro mode, Time-lapse, Dual-view video, Hi-Res, Text scanner |
| Zoom | Super-Zoom | Up to 10x digital zoom |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual Nano SIM | Nano-SIM + Nano-SIM / Hybrid microSD |
| Wi-Fi | Wi-Fi 5 (a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac, 2.4GHz / 5GHz) |
| Bluetooth | Yes | 5.1, aptX HD, LDAC, AAC, SBC |
| GPS | Yes | GPS, GLONASS, Galileo, BDS, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | In-display | In-display fingerprint sensor |
| Others | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, X-Axis Motor, SAR Sensor, Infrared | Sensors: Geomagnetic Sensor, Proximity Sensor, Accelerometer, Gravity Sensor, Gyroscope, Pedometer |
Explore more from Infinix
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OnePlus
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Infinix NOTE 40 Pro+ 5G Racing Edition


Recommended alternatives to Infinix NOTE 40 Pro+ 5G Racing Edition
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to OnePlus Nord CE4 Lite 5G
Close matches selected by price, specifications, and overall fit.








