Infinix NOTE 40 Pro+ 5G Racing Edition vs realme 16 Pro Plus 5G
Compare Infinix NOTE 40 Pro+ 5G Racing Edition and realme 16 Pro Plus 5G side by side, including display, battery, camera, chipset, and other key specifications.

Infinix NOTE 40 Pro+ 5G Racing Edition

realme 16 Pro Plus 5G
The important differences at a glance
realme 16 Pro Plus 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Infinix NOTE 40 Pro+ 5G Racing Edition | realme 16 Pro Plus 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB (+12GB Extended) / 256GB, Rs. 79,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Obsidian Black, Vintage Green | GLOBAL: 8GB / 128GB, INR 43,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Master Gold, Master Grey, Camellia Pink | GLOBAL: 8GB / 256GB, INR 45,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Master Gold, Master Grey, Camellia Pink | GLOBAL: 12GB / 256GB, INR 48,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Master Gold, Master Grey, Camellia Pink |
| Price | Rs. 79,999 | INR 43,999 |
| PTA Approved | Yes | N/A |
| RAM | 12GB (+12GB Extended) | 8GB |
| Storage | 256GB | 128GB |
| Card Slot | No | No |
| Colors | Obsidian Black, Vintage Green | Master Gold, Master Grey, Camellia Pink |
| Availability | Yes | Yes |
| Currency | PKR | INR |
| Basic | ||
| Launch Date | 2024-06-06 | 2026-04-06 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Infinix | Realme |
| Warranty | N/A | 1 Year |
| Official Website | N/A | N/A |
| OS | XOS 14 (Android 14) | realme UI 7.0 |
| Android Version | Android 14 | Android 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 7020 | Qualcomm Snapdragon 7 Gen 4 |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (8 cores) |
| GPU | IMG BXM-8-256/Hyper Engine | Adreno 722 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Upper mid-range performance with Snapdragon 7 Gen 4, 144Hz AMOLED display and triple camera system with telephoto |
| Display | ||
| Size | 6.78" | 6.8 inches |
| Type | 3D-Curved Flexible AMOLED, LTPS, 60/120Hz | AMOLED, 1.07B colors, 144Hz, 6500 nits peak |
| Resolution | 1080 x 2436 (FHD+) | 1280 x 2800 pixels |
| PPI Density | N/A | 453 |
| Refresh Rate | 60Hz / 120Hz | 144Hz |
| Body | ||
| Dimensions | 164.28 x 74.5 x 8.09 mm | 162.5 x 76.3 x 8.1 mm |
| Weight | 196g/190g | 203 g |
| SIM | Dual Nano SIM | Nano-SIM + Nano-SIM |
| IP Rating | IP53 | N/A |
| Battery | ||
| Battery | 4600 mAh (typical) | 7000 mAh (typ) / 6850 mAh (rated) |
| Charging | 100W All-Round FastCharge 2.0, 20W Wireless MagCharge, USB Type-C | 80W wired, 55W PPS, 30W VOOC, 13.5W PD |
| Camera | ||
| Back Camera | 108 MP OIS (F/1.75) + 2 MP (F/2.4) + 2 MP (F/2.4), Rear Four Flash | 200 MP, f/1.8 (wide, OIS) + 50 MP, f/2.8 (telephoto, OIS) + 8 MP, f/2.2 (ultrawide) |
| Front Camera | 32 MP, F2.2, Front Dual Flash | 50 MP, f/2.4 (wide) |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS | 4K@60/30fps, 1080p@60/30fps, slow motion up to 240fps |
| Front Video | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS | 4K@60/30fps, 1080p@60/30fps |
| Back Flash | Yes | Yes |
| Front Flash | Yes | No |
| Camera Features | Film, Video, AI Cam, Portrait, Super Night, AR Shot, Short Video, Pro, Slow Motion, Dual Video, Panorama, Super Macro, Documents, Time-Lapse, Sky Shop | HDR, Night, Portrait, Panorama, Pro mode, Time-lapse, Slow motion, Dual-view video, Tilt-shift, Google Lens, Underwater, Document scanner, AI Landscape, Starry mode |
| Zoom | Super-Zoom | Digital zoom supported |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | GSM / WCDMA / LTE / 5G |
| SIM Type | Dual Nano SIM | Nano-SIM |
| Wi-Fi | Wi-Fi 5 (a/b/g/n/ac) | Wi-Fi 6, Wi-Fi 5, 802.11 a/b/g/n/ac/ax, 2x2 MIMO |
| Bluetooth | Yes | 5.4, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| GPS | Yes | GPS, GLONASS, Galileo, Beidou, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | In-display | In-display optical fingerprint sensor |
| Others | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, X-Axis Motor, SAR Sensor, Infrared | accelerometer, gyroscope, proximity sensor, ambient light sensor, color temperature sensor, compass, infrared remote control |
Explore more from Infinix
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from realme
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Infinix NOTE 40 Pro+ 5G Racing Edition


Recommended alternatives to Infinix NOTE 40 Pro+ 5G Racing Edition
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to realme 16 Pro Plus 5G
Close matches selected by price, specifications, and overall fit.








