Infinix NOTE 40 Pro+ 5G Racing Edition vs Samsung Galaxy A57 5G
Compare Infinix NOTE 40 Pro+ 5G Racing Edition and Samsung Galaxy A57 5G side by side, including display, battery, camera, chipset, and other key specifications.

Infinix NOTE 40 Pro+ 5G Racing Edition

Samsung Galaxy A57 5G
The important differences at a glance
Infinix NOTE 40 Pro+ 5G Racing Edition and Samsung Galaxy A57 5G lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Infinix NOTE 40 Pro+ 5G Racing Edition | Samsung Galaxy A57 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB (+12GB Extended) / 256GB, Rs. 79,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Obsidian Black, Vintage Green | PK: 8GB / 256GB, Rs. 166,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Dark blue, Light blue, Gray, Violet | PK: 12GB / 256GB, Rs. 184,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Dark blue, Light blue, Gray, Violet | PK: 12GB / 512GB, Rs. 224,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Dark blue, Light blue, Gray, Violet |
| Price | Rs. 79,999 | Rs. 166,999 |
| PTA Approved | Yes | Yes |
| RAM | 12GB (+12GB Extended) | 8GB |
| Storage | 256GB | 256GB |
| Card Slot | No | No |
| Colors | Obsidian Black, Vintage Green | Dark blue, Light blue, Gray, Violet |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-06-06 | N/A |
| Security Updates Until | N/A | 2032-03-31 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Infinix | Samsung |
| Warranty | N/A | 1 year |
| Official Website | N/A | https://www.samsung.com |
| OS | XOS 14 (Android 14) | Android |
| Android Version | Android 14 | Android 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 7020 | Exynos 1680 (4 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core, 2.9GHz + 2.6GHz + 1.9GHz |
| GPU | IMG BXM-8-256/Hyper Engine | Xclipse 550 |
| Benchmark | N/A | General |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Mid-range 5G smartphone featuring a 6.7-inch Super AMOLED Plus 120Hz display, octa-core processor, 50MP triple rear camera with OIS, 12MP front camera, 5000mAh battery, NFC, Wi-Fi 6E, Bluetooth 6.0, eSIM support, and security updates until 31 March 2032. |
| Display | ||
| Size | 6.78" | 6.7 inches |
| Type | 3D-Curved Flexible AMOLED, LTPS, 60/120Hz | Super AMOLED Plus, 16M colors |
| Resolution | 1080 x 2436 (FHD+) | 1080 x 2340 pixels (FHD+) |
| PPI Density | N/A | 385 |
| Refresh Rate | 60Hz / 120Hz | 120Hz |
| Body | ||
| Dimensions | 164.28 x 74.5 x 8.09 mm | 161.5 x 76.8 x 6.9 mm |
| Weight | 196g/190g | 179 g |
| SIM | Dual Nano SIM | Nano-SIM + eSIM |
| IP Rating | IP53 | N/A |
| Battery | ||
| Battery | 4600 mAh (typical) | 5000 mAh typical |
| Charging | 100W All-Round FastCharge 2.0, 20W Wireless MagCharge, USB Type-C | 5W wired |
| Camera | ||
| Back Camera | 108 MP OIS (F/1.75) + 2 MP (F/2.4) + 2 MP (F/2.4), Rear Four Flash | 50 MP, f/1.8 (wide, OIS) + 12 MP, f/2.2 + 5 MP, f/2.4 |
| Front Camera | 32 MP, F2.2, Front Dual Flash | 12 MP, f/2.2 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS | UHD 4K (3840 x 2160) @30fps |
| Front Video | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS | UHD 4K (3840 x 2160) @30fps |
| Back Flash | Yes | Yes |
| Front Flash | Yes | No |
| Camera Features | Film, Video, AI Cam, Portrait, Super Night, AR Shot, Short Video, Pro, Slow Motion, Dual Video, Panorama, Super Macro, Documents, Time-Lapse, Sky Shop | Rear autofocus, OIS, digital zoom up to 10x, slow motion 240fps @HD |
| Zoom | Super-Zoom | Digital zoom up to 10x |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD |
| SIM Type | Dual Nano SIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 5 (a/b/g/n/ac) | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4GHz + 5GHz + 6GHz, HE80, MIMO, 1024-QAM, Wi-Fi Direct |
| Bluetooth | Yes | Bluetooth v6.0 |
| GPS | Yes | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C, USB 2.0 |
| Sensors | ||
| Fingerprint | In-display | Fingerprint sensor |
| Others | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, X-Axis Motor, SAR Sensor, Infrared | Accelerometer, gyro sensor, geomagnetic sensor, light sensor, proximity sensor |
Explore more from Infinix
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Infinix NOTE 40 Pro+ 5G Racing Edition


Cheaper alternatives to Samsung Galaxy A57 5G



Recommended alternatives to Infinix NOTE 40 Pro+ 5G Racing Edition
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to Samsung Galaxy A57 5G
Close matches selected by price, specifications, and overall fit.







