Infinix NOTE 40 Pro+ 5G Racing Edition vs TECNO POVA Curve 2 5G
Compare Infinix NOTE 40 Pro+ 5G Racing Edition and TECNO POVA Curve 2 5G side by side, including display, battery, camera, chipset, and other key specifications.

Infinix NOTE 40 Pro+ 5G Racing Edition

TECNO POVA Curve 2 5G
The important differences at a glance
Infinix NOTE 40 Pro+ 5G Racing Edition and TECNO POVA Curve 2 5G lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Infinix NOTE 40 Pro+ 5G Racing Edition | TECNO POVA Curve 2 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB (+12GB Extended) / 256GB, Rs. 79,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Obsidian Black, Vintage Green | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Mystic Purple, Melting Silver, Storm Titanium | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Mystic Purple, Melting Silver, Storm Titanium | GLOBAL: 8GB / 128GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Mystic Purple, Melting Silver, Storm Titanium |
| Price | Rs. 79,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB (+12GB Extended) | 12GB |
| Storage | 256GB | 256GB |
| Card Slot | No | No |
| Colors | Obsidian Black, Vintage Green | Mystic Purple, Melting Silver, Storm Titanium |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-06-06 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Infinix | TECNO |
| Warranty | N/A | 1 Year Limited Warranty |
| Official Website | N/A | N/A |
| OS | XOS 14 (Android 14) | HiOS 16 |
| Android Version | Android 14 | Android 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 7020 | MediaTek Dimensity 7100 5G |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core up to 2.4 GHz (6nm) |
| GPU | IMG BXM-8-256/Hyper Engine | Arm Mali-G610 MC2 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Dimensity 7100 midrange 5G chipset |
| Display | ||
| Size | 6.78" | 6.78 inches |
| Type | 3D-Curved Flexible AMOLED, LTPS, 60/120Hz | Curved AMOLED, Corning Gorilla Glass 7i, 1.07B colors |
| Resolution | 1080 x 2436 (FHD+) | 2364 x 1080 pixels |
| PPI Density | N/A | 429 |
| Refresh Rate | 60Hz / 120Hz | 144Hz / 120Hz / 90Hz / 60Hz |
| Body | ||
| Dimensions | 164.28 x 74.5 x 8.09 mm | 162.7 x 77.2 x 7.42 mm |
| Weight | 196g/190g | N/A |
| SIM | Dual Nano SIM | N/A |
| IP Rating | IP53 | N/A |
| Battery | ||
| Battery | 4600 mAh (typical) | 8000 mAh |
| Charging | 100W All-Round FastCharge 2.0, 20W Wireless MagCharge, USB Type-C | 45W fast charging, Bypass Charge 2.0 (30% in 21 min, 50% in 36 min) |
| Camera | ||
| Back Camera | 108 MP OIS (F/1.75) + 2 MP (F/2.4) + 2 MP (F/2.4), Rear Four Flash | 50 MP (wide) + 2 MP |
| Front Camera | 32 MP, F2.2, Front Dual Flash | 13 MP |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS | 1440p@30fps, 1080p@30fps |
| Front Video | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | Yes | No |
| Camera Features | Film, Video, AI Cam, Portrait, Super Night, AR Shot, Short Video, Pro, Slow Motion, Dual Video, Panorama, Super Macro, Documents, Time-Lapse, Sky Shop | AI camera, HDR, Panorama |
| Zoom | Super-Zoom | N/A |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | 2G / 3G / 4G / 5G / 5G-A / LTE |
| SIM Type | Dual Nano SIM | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 5 (a/b/g/n/ac) | Wi-Fi 5, dual-band |
| Bluetooth | Yes | Bluetooth 5.4 (A2DP, LE) |
| GPS | Yes | GPS, GLONASS, BeiDou, Galileo |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | In-display | Under-display fingerprint sensor |
| Others | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, X-Axis Motor, SAR Sensor, Infrared | Ambient Light Sensor, Proximity Sensor, G-Sensor, E-compass, Gyroscope, Infrared Remote Control |
Explore more from Infinix
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from TECNO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Infinix NOTE 40 Pro+ 5G Racing Edition


Recommended alternatives to Infinix NOTE 40 Pro+ 5G Racing Edition
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to TECNO POVA Curve 2 5G
Close matches selected by price, specifications, and overall fit.








