Infinix NOTE 40 Pro vs Samsung Galaxy A37 5G
Compare Infinix NOTE 40 Pro and Samsung Galaxy A37 5G side by side, including display, battery, camera, chipset, and other key specifications.

Infinix NOTE 40 Pro

Samsung Galaxy A37 5G
The important differences at a glance
Infinix NOTE 40 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Infinix NOTE 40 Pro | Samsung Galaxy A37 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB (+12GB Extended) / 256GB, Rs. 70,000, PTA: Yes, Card slot: No, Availability: Yes, Colors: Vintage Green, Titan Gold | PK: 8GB (+8GB Extended) / 256GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Vintage Green, Titan Gold | PK: 8GB / 256GB, Rs. 151,000, PTA: Yes, Card slot: No, Availability: Yes, Colors: Dark Green, Light Violet, Gray, White |
| Price | Rs. 70,000 | Rs. 151,000 |
| PTA Approved | Yes | Yes |
| RAM | 12GB (+12GB Extended) | 8GB |
| Storage | 256GB | 256GB |
| Card Slot | No | No |
| Colors | Vintage Green, Titan Gold | Dark Green, Light Violet, Gray, White |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-03-18 | N/A |
| Security Updates Until | N/A | 2032-03-31 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Infinix | Samsung |
| Warranty | N/A | 1 Year |
| Official Website | N/A | https://www.samsung.com |
| OS | XOS 14 (Android 14) | Android |
| Android Version | Android 14 | Android 16 |
| Performance | ||
| Chipset | MediaTek Helio G99 Ultimate | Exynos 1480 (4 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core, 2.75GHz + 2GHz |
| GPU | Mali-G57 MC2 | Xclipse 530 |
| Benchmark | N/A | General |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Mid-range 5G smartphone featuring a 6.7-inch Super AMOLED 120Hz display, octa-core processor, 50MP triple rear camera with OIS, 12MP front camera, 5000mAh battery, NFC, eSIM support, and software security updates until 31 March 2032. |
| Display | ||
| Size | 6.78" | 6.7 inches |
| Type | 3D-Curved AMOLED, LTPS, 60/120Hz | Super AMOLED, 16M colors |
| Resolution | 1080 x 2436 (FHD+) | 1080 x 2340 pixels (FHD+) |
| PPI Density | N/A | 385 |
| Refresh Rate | 60Hz / 120Hz | 120Hz |
| Body | ||
| Dimensions | 164.35 x 74.6 x 7.75 mm | 162.9 x 78.2 x 7.4 mm |
| Weight | 190g | 196 g |
| SIM | Dual Nano SIM | Nano-SIM + eSIM |
| IP Rating | IP54 | N/A |
| Battery | ||
| Battery | 5000 mAh (typical) | 5000 mAh typical |
| Charging | 70W All-Round FastCharge 2.0, 20W Wireless MagCharge, USB Type-C | 45W wired |
| Camera | ||
| Back Camera | 108 MP (SK5HM2SP03-FGX9, 1/1.67", 6P lens, F1.75, OIS+AF) + 2 MP (F2.4) + 2 MP (F2.4), Rear Quad Flash | 50 MP, f/1.8 (wide, OIS) + 8 MP, f/2.2 + 5 MP, f/2.4 |
| Front Camera | 32 MP (GC32E1-WA1XA, 1/3.1’’ sensor, 5P lens, F2.2, FF), Dual Flash | 12 MP, f/2.2 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS | UHD 4K (3840 x 2160) @30fps |
| Front Video | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS | UHD 4K (3840 x 2160) @30fps |
| Back Flash | Yes | Yes |
| Front Flash | Yes | No |
| Camera Features | Short Video, Video, Photo, Super Night, Portrait, Slow Motion, Time-Lapse, AR Space, Documents, Super Macro, Panorama, Sky Shop, Film, Pro, Dual Video | Rear autofocus, OIS, digital zoom up to 10x, slow motion 240fps @HD |
| Zoom | Super-Zoom | Digital zoom up to 10x |
| Connectivity | ||
| Network | 4G / 3G / 2G | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD |
| SIM Type | Dual Nano SIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac 2.4/5GHz | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4GHz + 5GHz, HE80, MIMO, 1024-QAM, Wi-Fi Direct |
| Bluetooth | Yes | Bluetooth v5.3 |
| GPS | Yes | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C, USB 2.0 |
| Sensors | ||
| Fingerprint | In-display | Fingerprint sensor |
| Others | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, X-Axis Motor, Infrared | Accelerometer, gyro sensor, geomagnetic sensor, light sensor, virtual proximity sensing |
Explore more from Infinix
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy A37 5G





Recommended alternatives to Infinix NOTE 40 Pro
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to Samsung Galaxy A37 5G
Close matches selected by price, specifications, and overall fit.






