Infinix NOTE 40 vs Huawei Pura X
Compare Infinix NOTE 40 and Huawei Pura X side by side, including display, battery, camera, chipset, and other key specifications.

Infinix NOTE 40

Huawei Pura X
The important differences at a glance
Infinix NOTE 40 and Huawei Pura X lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Infinix NOTE 40 | Huawei Pura X |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 256GB, Rs. 58,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Titan Gold, Obsidian Black | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 12GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 16GB / 1TB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black |
| Price | Rs. 58,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB |
| Card Slot | No | No |
| Colors | Titan Gold, Obsidian Black | Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-03-18 | 2025-03-30 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Infinix | Huawei |
| Warranty | N/A | 1 Year |
| Official Website | N/A | N/A |
| OS | XOS 14 (Android 14) | HarmonyOS 5.0.1 |
| Android Version | Android 14 | N/A |
| Performance | ||
| Chipset | MediaTek Helio G99 Ultimate | Kirin 9020 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.5 GHz) |
| GPU | Mali-G57 MC2 | Maleoon 920 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Premium foldable smartphone with dual displays, advanced camera system, and high-end charging capabilities |
| Display | ||
| Size | 6.78 inches | 6.3 inches (inner), 3.5 inches (outer) |
| Type | Flexible AMOLED, LTPS, 60/120Hz | Foldable OLED (inner) + OLED (outer), 1-120Hz LTPO 2.0 |
| Resolution | 1080 x 2436 | 2120 x 1320 (inner), 980 x 980 (outer) |
| PPI Density | N/A | 396 |
| Refresh Rate | 60Hz/120Hz | 120Hz |
| Body | ||
| Dimensions | 164.13 x 74.53 x 7.75 mm | Unfolded: 143.2 x 91.7 x 7.15 mm | Folded: 91.7 x 74.3 x 15.1 mm |
| Weight | 190g | 193.7 g / 195.9 g |
| SIM | Dual Nano SIM | Nano-SIM |
| IP Rating | IP54 | IPX8 |
| Battery | ||
| Battery | 5000mAh | 4720 mAh |
| Charging | 45W wired, 20W wireless | 66W wired, 40W wireless, 7.5W reverse wireless, 5W reverse wired |
| Camera | ||
| Back Camera | 108MP, f/1.89, SK5HM2SP03-FGX9, 1/1.52’’ SENSOR, 6P lens, AF | 50 MP, f/1.6, OIS (wide) + 40 MP, f/2.2 (ultrawide/macro) + 8 MP, f/2.4, OIS (telephoto) + multispectral sensor |
| Front Camera | 32MP, f/2.2, 1/3.1'' sensor, 5P lens | 10.7 MP, f/2.2 |
| Back Camera Count | 1 | 4 |
| Front Camera Count | 1 | 1 |
| Back Video | 2K@30fps, 1080p@60/30fps, 720p@30fps | 4K |
| Front Video | 1080p@30fps | 4K |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Quad Flash, Super Night, Portrait, AR Space, Dual Video, Panorama, Pro, Short Video, Documents, Sky Shop, Film | HDR Vivid, Night mode, Super macro, Portrait, Pro mode, Panorama, Time-lapse, Slow motion, AI photography, Dual-screen shooting, Smart filters |
| Zoom | Super Zoom | 3.5x optical zoom, up to 30x digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G | 3G / 4G / LTE / 5G |
| SIM Type | Dual Nano SIM | Nano-SIM |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac (2.4G, 5G) | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz & 5GHz), 2x2 MIMO |
| Bluetooth | Yes | 5.2, SBC, AAC, LDAC, L2HC |
| GPS | GPS Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | Yes | No |
| USB | Type-C | USB Type-C (USB 3.1 Gen 1) |
| Sensors | ||
| Fingerprint | Yes (In-Display) | Fingerprint (side-mounted) |
| Others | G-sensor, E-compass, Gyroscope, Light sensor, Proximity sensor, Motor | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, hall sensor, color temperature sensor, laser autofocus sensor |
Explore more from Infinix
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Infinix NOTE 40






Recommended alternatives to Infinix NOTE 40
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to Huawei Pura X
Close matches selected by price, specifications, and overall fit.





