Infinix NOTE 50 Pro vs OnePlus Open
Compare Infinix NOTE 50 Pro and OnePlus Open side by side, including display, battery, camera, chipset, and other key specifications.

Infinix NOTE 50 Pro

OnePlus Open
The important differences at a glance
Infinix NOTE 50 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Infinix NOTE 50 Pro | OnePlus Open |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB (+12GB Extended) / 256GB, Rs. 74,899, PTA: Yes, Card slot: No, Availability: Yes, Colors: Titanium Grey, Enchanted Purple, Racing Edition, Shadow Black | PK: 8GB (+8GB Extended) / 256GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Titanium Grey, Enchanted Purple, Racing Edition, Shadow Black | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Emerald Dusk, Voyager Black |
| Price | Rs. 74,899 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB (+12GB Extended) | 16GB |
| Storage | 256GB | 512GB |
| Card Slot | No | No |
| Colors | Titanium Grey, Enchanted Purple, Racing Edition, Shadow Black | Emerald Dusk, Voyager Black |
| Availability | Yes | Yes |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | N/A | 2023-10-26 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Infinix | OnePlus |
| Warranty | N/A | 1 Year |
| Official Website | N/A | N/A |
| OS | XOS 15 (Android 14) | OxygenOS 13.2 |
| Android Version | Android 14 | Android 13 |
| Performance | ||
| Chipset | MediaTek Helio G100 Ultimate | Qualcomm Snapdragon 8 Gen 2 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (Qualcomm Kryo) |
| GPU | Mali-G57 | Adreno 740 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 1704161 |
| Benchmark Remarks | N/A | Premium foldable flagship with Snapdragon 8 Gen 2, dual AMOLED displays, and Hasselblad camera system |
| Display | ||
| Size | 6.78" | 7.82 inches (main), 6.31 inches (cover) |
| Type | AMOLED, 60/120/144Hz, Hole Display | Flexi-fluid AMOLED LTPO 3.0 (main) + AMOLED LTPO 3.0 (cover), 120Hz, 10-bit, HDR, 2800 nits peak |
| Resolution | 1080 x 2436 (FHD+) | 2440 x 2268 (main), 2484 x 1116 (cover) |
| PPI Density | N/A | 426 (main), 431 (cover) |
| Refresh Rate | 60/120/144Hz | 120Hz |
| Body | ||
| Dimensions | 163.26 x 74.43 x 7.32 mm | Unfolded: 153.4 x 143.1 x 5.8 mm | Folded: 153.4 x 73.3 x 11.7 mm |
| Weight | 198g | 239 g |
| SIM | Dual Nano SIM | Dual Nano-SIM + eSIM |
| IP Rating | IP64 | N/A |
| Battery | ||
| Battery | 5200 mAh (typical) | 4805 mAh |
| Charging | 90W All-Round FastCharge 3.0, 30W Wireless MagCharge, Reverse Charging 10W, USB Type-C | 67W SUPERVOOC |
| Camera | ||
| Back Camera | 50 MP OIS + 8 MP + Flicker sensor, Rear Dual Flash | 48 MP, f/1.7 (wide, OIS) + 64 MP, f/2.6 (telephoto, 3x optical, OIS) + 48 MP, f/2.2 (ultrawide) |
| Front Camera | 32 MP, F2.2, FOV 89°, | 20 MP (main display) + 32 MP (cover display) |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 2 |
| Back Video | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS, Slow Motion: 1080P@240FPS | 4K@60/30fps, 1080p@60/30fps, 720p@60/30fps, Dolby Vision HDR |
| Front Video | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS | 4K@30fps, 1080p@30fps, 720p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Vlog, Video, AI Cam, Portrait, Super Night, Slow Motion, Time-Lapse, Dual Video, Sky Shop, Pro, Panorama, Documents, Super Macro, Street Snap | Hasselblad tuning, OIS, EIS, HDR, Nightscape, Portrait, Panorama, Tilt-shift, Long Exposure, Pro mode, Dual-view video, Movie mode, XPan mode, RAW, Time-lapse |
| Zoom | N/A | 3x optical zoom, up to 120x digital zoom |
| Connectivity | ||
| Network | 4.5G / 4G / 3G / 2G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual Nano SIM | Nano-SIM + Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 (a/b/g/n/ac) | Wi-Fi 6E, Wi-Fi 7, 2x2 MIMO |
| Bluetooth | Bluetooth 5.4 | 5.3, aptX HD, aptX, LDAC, LHDC, AAC, SBC |
| GPS | Yes | GPS (L1+L5), GLONASS, Galileo, BeiDou, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 3.1) |
| Sensors | ||
| Fingerprint | In-display Fingerprint | Side-mounted fingerprint sensor |
| Others | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, X-Axis Motor, Infrared Blaster | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, infrared sensor |
Explore more from Infinix
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OnePlus
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Infinix NOTE 50 Pro

Recommended alternatives to Infinix NOTE 50 Pro
Close matches selected by price, specifications, and overall fit.





Recommended alternatives to OnePlus Open
Close matches selected by price, specifications, and overall fit.






