Nothing Phone (2a) Plus vs Huawei Mate X7
Compare Nothing Phone (2a) Plus and Huawei Mate X7 side by side, including display, battery, camera, chipset, and other key specifications.

Nothing Phone (2a) Plus

Huawei Mate X7
The important differences at a glance
Nothing Phone (2a) Plus leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Nothing Phone (2a) Plus | Huawei Mate X7 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, Rs. 111,900, PTA: Yes, Card slot: No, Availability: Yes | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Brocade White, Nebula Red, Black |
| Price | Rs. 111,900 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 16GB |
| Storage | 256GB | 512GB |
| Card Slot | No | No |
| Colors | N/A | Brocade White, Nebula Red, Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-07-31 | 2025-11-25 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Discontinued | Available |
| Manufacturer | Nothing Technology Ltd. | Huawei |
| Warranty | N/A | 1 Year |
| Official Website | N/A | N/A |
| OS | Nothing OS 3.0 powered by Android 15 | EMUI 15.0 |
| Android Version | Android 15 | HarmonyOS 6.0 (China) |
| Performance | ||
| Chipset | MediaTek Dimensity 7350 Pro 5G (4nm Gen 2 TSMC N4P) | Kirin 9030 Pro |
| CPU | Octa-core (Up to 3.0 GHz) | 9-core (2.75 + 2.27 + 1.72 GHz) |
| GPU | ARM Mali-G610 MC4 (Valhall architecture, up to 1.3 GHz) | Maleoon 935 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 780000 | 0 |
| Benchmark Remarks | Upper mid-range performance with Dimensity 7350 Pro | Premium foldable flagship with dual OLED displays, advanced camera system and high-end build quality |
| Display | ||
| Size | 6.7 inches | 8.0 inches (main), 6.49 inches (cover) |
| Type | Flexible AMOLED, 10-bit, 120Hz, Gorilla Glass 5 | Foldable OLED, LTPO 1-120Hz, 1.07B colors |
| Resolution | 1084 x 2412 pixels | 2416 x 2210 pixels (main), 2444 x 1080 pixels (cover) |
| PPI Density | 395 | 412 |
| Refresh Rate | 120Hz (Adaptive) | 120Hz |
| Body | ||
| Dimensions | 161.74 x 76.32 x 8.55 mm | 156.8 x 73.8 x 9.5 mm (folded) / 156.8 x 144.2 x 4.5 mm (unfolded) |
| Weight | 190 g | 236 g |
| SIM | Dual Nano-SIM (4FF) | Nano-SIM + eSIM |
| IP Rating | IP54 | IP58/IP59 |
| Battery | ||
| Battery | 5000 mAh | 5600 mAh (typ) / 5470 mAh (rated) |
| Charging | 50W wired (50% in 21 min, 100% in 56 min) | 66W wired, 50W wireless, reverse wireless |
| Camera | ||
| Back Camera | 50 MP f/1.88 (Wide, OIS, EIS, 10x digital zoom) + 50 MP f/2.2 (Ultra-wide, 114° FOV) | 50 MP (wide, OIS) + 40 MP (ultrawide) + 50 MP (telephoto, OIS) |
| Front Camera | 50 MP, f/2.2, 1/2.76", 24mm, 81.2° FOV | 8 MP (cover) + 8 MP (inner) |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 2 |
| Back Video | 4K / 1080p | 4K@60/30fps, 1080p slow motion up to 960fps |
| Front Video | 4K / 1080p | 4K video supported |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS, EIS, Auto focus, 10x digital zoom | HDR, AIS stabilization, Portrait, Night mode, Panorama, Pro mode, True-to-colour camera |
| Zoom | 10x digital | 3.5x optical zoom, up to 100x digital zoom |
| Connectivity | ||
| Network | GSM / UMTS / LTE / 5G (NSA & SA) | 2G / 3G / 4G LTE |
| SIM Type | Dual SIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, dual-band 2.4G/5G) | Wi-Fi 7 (802.11be), dual-band, 2x2 MIMO |
| Bluetooth | Bluetooth 5.3 (A2DP, BLE) | 6.0, SBC, AAC, LDAC, L2HC |
| GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | GPS (L1+L5), GLONASS, BeiDou, Galileo, QZSS, NavIC |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 3.1 Gen1) |
| Sensors | ||
| Fingerprint | Fingerprint (under display, optical) | Fingerprint sensor |
| Others | Accelerometer, Electronic Compass, Gyroscope, Proximity Sensor, Front Ambient Light Sensor, Linear Haptic Motor | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, barometer, hall sensor, infrared sensor, laser sensor, color temperature sensor |
Explore more from Nothing
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Nothing Phone (2a) Plus






Recommended alternatives to Nothing Phone (2a) Plus
Close matches selected by price, specifications, and overall fit.





Recommended alternatives to Huawei Mate X7
Close matches selected by price, specifications, and overall fit.






