Nothing Phone (2a) Plus vs Motorola Edge 70
Compare Nothing Phone (2a) Plus and Motorola Edge 70 side by side, including display, battery, camera, chipset, and other key specifications.

Nothing Phone (2a) Plus

Motorola Edge 70
The important differences at a glance
Motorola Edge 70 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Nothing Phone (2a) Plus | Motorola Edge 70 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, Rs. 111,900, PTA: Yes, Card slot: No, Availability: Yes | GLOBAL: 12GB / 512GB, £699.98, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE Bronze Green, PANTONE Lily Pad, PANTONE Gadget Grey, PANTONE Cloud Dancer |
| Price | Rs. 111,900 | £699.98 |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12GB |
| Storage | 256GB | 512GB |
| Card Slot | No | No |
| Colors | N/A | PANTONE Bronze Green, PANTONE Lily Pad, PANTONE Gadget Grey, PANTONE Cloud Dancer |
| Availability | Yes | Yes |
| Currency | PKR | GBP |
| Basic | ||
| Launch Date | 2024-07-31 | 2025-10-29 |
| Security Updates Until | N/A | 2029-10-29 |
| Upcoming Device | No | No |
| Status | Discontinued | Available |
| Manufacturer | Nothing Technology Ltd. | Motorola |
| Warranty | N/A | 1 Year |
| Official Website | N/A | N/A |
| OS | Nothing OS 3.0 powered by Android 15 | Android |
| Android Version | Android 15 | Android 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 7350 Pro 5G (4nm Gen 2 TSMC N4P) | Qualcomm Snapdragon 7 Gen 4 |
| CPU | Octa-core (Up to 3.0 GHz) | Octa-core |
| GPU | ARM Mali-G610 MC4 (Valhall architecture, up to 1.3 GHz) | N/A |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 780000 | 0 |
| Benchmark Remarks | Upper mid-range performance with Dimensity 7350 Pro | Slim flagship with Snapdragon 7 Gen 4, ultra-bright pOLED display, Pantone validated cameras, and long-term software support |
| Display | ||
| Size | 6.7 inches | 6.67 inches |
| Type | Flexible AMOLED, 10-bit, 120Hz, Gorilla Glass 5 | pOLED, HDR10+, 10-bit colors, 4500 nits peak, Pantone Validated |
| Resolution | 1084 x 2412 pixels | 2712 x 1220 pixels, 20:9 |
| PPI Density | 395 | 446 |
| Refresh Rate | 120Hz (Adaptive) | 120Hz |
| Body | ||
| Dimensions | 161.74 x 76.32 x 8.55 mm | 159 x 74 x 5.99 mm |
| Weight | 190 g | 159 g |
| SIM | Dual Nano-SIM (4FF) | Nano-SIM + eSIM |
| IP Rating | IP54 | IP68/IP69 |
| Battery | ||
| Battery | 5000 mAh | 4800 mAh (Silicon-Carbon) |
| Charging | 50W wired (50% in 21 min, 100% in 56 min) | 68W wired, 15W wireless |
| Camera | ||
| Back Camera | 50 MP f/1.88 (Wide, OIS, EIS, 10x digital zoom) + 50 MP f/2.2 (Ultra-wide, 114° FOV) | 50 MP, f/1.8, OIS (wide) + 50 MP, f/2.0 (ultrawide, macro) + light sensor |
| Front Camera | 50 MP, f/2.2, 1/2.76", 24mm, 81.2° FOV | 50 MP, f/2.0 |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K / 1080p | 4K, 1080p |
| Front Video | 4K / 1080p | 4K@30fps, 1080p@60/30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS, EIS, Auto focus, 10x digital zoom | HDR, Night Vision, Panorama, Pro Mode, Portrait (24mm/35mm/50mm), Macro, Google Photos AI tools, Pantone color validation |
| Zoom | 10x digital | Up to 20x digital zoom |
| Connectivity | ||
| Network | GSM / UMTS / LTE / 5G (NSA & SA) | 2G / 3G / 4G / 5G |
| SIM Type | Dual SIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, dual-band 2.4G/5G) | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 (A2DP, BLE) | 5.4 |
| GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | GPS, A-GPS, GLONASS, Galileo |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Fingerprint (under display, optical) | Fingerprint (under display) |
| Others | Accelerometer, Electronic Compass, Gyroscope, Proximity Sensor, Front Ambient Light Sensor, Linear Haptic Motor | proximity sensor, ambient light sensor, accelerometer, gyroscope, SAR sensor, magnetometer, sensor hub |
Explore more from Nothing
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Nothing Phone (2a) Plus






Recommended alternatives to Nothing Phone (2a) Plus
Close matches selected by price, specifications, and overall fit.





Recommended alternatives to Motorola Edge 70
Close matches selected by price, specifications, and overall fit.






