
Nothing Phone (3) vs OPPO A6 Pro
Compare Nothing Phone (3) and OPPO A6 Pro across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
OPPO A6 Pro leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Nothing Phone (3)
12GB / 256GB
16GB / 512GB
OPPO A6 Pro
8GB / 128GB
8GB / 256GB
Specifications side by side
| Specification | Nothing Phone (3) | OPPO A6 Pro |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 84,999 | Rs. 69,499 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 8GB |
| Storage | 256GB | 128GB |
| Card Slot | No | Yes |
| Colors | White, Black | Stellar Blue, Rosewood Red |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | 2026-01-05 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Nothing | OPPO |
| Warranty | N/A | 1 Year |
| Official Website | N/A | N/A |
| OS | Android (Nothing OS) | ColorOS 15.0 |
| Android Version | N/A | Android 15 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8s Gen 4 (4nm, TSMC) | MediaTek Helio G100 |
| CPU | Octa-core (1x Cortex-X4 up to 3.2GHz + 7x Cortex-A720 up to 3.0GHz) | Octa-core (8 cores) |
| GPU | Qualcomm Adreno 825 | ARM Mali-G57 MC2 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Mid-range performance with Helio G100, AMOLED 120Hz display and large 7000mAh battery |
| Display | ||
| Size | 6.67 inches | 6.57 inches |
| Type | Flexible AMOLED, 120Hz (adaptive), 10-bit, Gorilla Glass 7i | AMOLED (Flexible), 120Hz, 1.07B colors |
| Resolution | 1260 x 2800 pixels | 1080 x 2372 pixels |
| PPI Density | 460 | 397 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 160.60 x 75.59 x 8.99 mm | 158.20 x 75.02 x 8.00 mm |
| Weight | 218 g | 188 g |
| SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM |
| IP Rating | IP68 | N/A |
| Battery | ||
| Battery | 5150 mAh (Si/C Li-Ion) | 7000 mAh (typ) / 6830 mAh (rated) |
| Charging | 65W wired, 15W wireless, 5W reverse wireless, 7.5W reverse wired (PPS/PD/QC/UFCS supported) | 80W SUPERVOOC, PPS, PD |
| Camera | ||
| Back Camera | 50 MP wide, f/1.68, 1/1.3", OIS/EIS, PDAF + 50 MP periscope, f/2.68, 1/2.75", OIS/EIS, 3x optical (60x ultra zoom) + 50 MP ultrawide, f/2.2, 114° FOV | 50 MP, f/1.8 (wide, AF) + 2 MP, f/2.4 (monochrome) |
| Front Camera | 50 MP, f/2.2, 81.2° FOV | 16 MP, f/2.4 |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | Ultra XDR video 60/30fps, 1080p Ultra XDR 60/30fps, Slo-mo 1080p@120/240fps, Time-lapse 4K/1080p | 1080p@60/30fps, 720p@60/30fps, slow motion 1080p@120fps |
| Front Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps, 720p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | TrueLens Engine 4, Ultra XDR, Auto Tone, Portrait Optimiser, Motion Capture, Night Mode, Macro Mode, Action Mode, 2x in-sensor zoom, 3x optical zoom | HDR, Night, Portrait, Panorama, Pro mode, Dual-view video, Time-lapse, Google Lens, Underwater mode |
| Zoom | 3x optical, 6x in-sensor, up to 60x ultra zoom | Up to 10x digital zoom |
| Connectivity | ||
| Network | GSM / UMTS / LTE / 5G | 2G / 3G / 4G LTE |
| SIM Type | Dual SIM (DSDS/DRDSDS), eSIM supported | Nano-SIM |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), tri-band 2.4/5/6GHz, 2x2 MIMO, MU-MIMO, Wi-Fi Direct, hotspot | Wi-Fi 5 (802.11ac), dual-band, 1x1 SISO |
| Bluetooth | 6.0 | 5.4, SBC, AAC, LDAC, aptX, aptX HD |
| GPS | A-GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC, SBAS | BeiDou, GPS, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint (under display) | In-display optical fingerprint sensor |
| Others | Accelerometer, electronic compass, front ambient light sensor, gyroscope, proximity sensor, X-axis linear haptic motor | accelerometer, gyroscope, proximity sensor |
Explore more from Nothing
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OPPO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Nothing Phone (3)



Cheaper alternatives to OPPO A6 Pro






Recommended alternatives to Nothing Phone (3)
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to OPPO A6 Pro
Close matches selected by price, specifications, and overall fit.







