
Nothing Phone (3) vs TECNO Phantom V Flip2 5G
Compare Nothing Phone (3) and TECNO Phantom V Flip2 5G across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Nothing Phone (3) and TECNO Phantom V Flip2 5G lead in different areas, so the better choice depends on your priorities.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Nothing Phone (3)
12GB / 256GB
16GB / 512GB
TECNO Phantom V Flip2 5G
8GB / 256GB
Specifications side by side
| Specification | Nothing Phone (3) | TECNO Phantom V Flip2 5G |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 84,999 | Rs. 105,999 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 8GB |
| Storage | 256GB | 256GB |
| Card Slot | No | No |
| Colors | White, Black | Travertine Green / Moondust Grey |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | 2024-09-13 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Nothing | TECNO |
| Warranty | N/A | 1 Year Limited Warranty |
| Official Website | N/A | https://www.tecno-mobile.com |
| OS | Android (Nothing OS) | HIOS 14 |
| Android Version | N/A | Android 14 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8s Gen 4 (4nm, TSMC) | MediaTek Dimensity 8020 |
| CPU | Octa-core (1x Cortex-X4 up to 3.2GHz + 7x Cortex-A720 up to 3.0GHz) | Octa-core (4×2.6 GHz Cortex-A78 + 4×2.0 GHz Cortex-A55) |
| GPU | Qualcomm Adreno 825 | Mali-G77 MC9 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | MediaTek Dimensity 8020 premium mid-range chipset |
| Display | ||
| Size | 6.67 inches | 6.9 inches (main), 3.64 inches (cover) |
| Type | Flexible AMOLED, 120Hz (adaptive), 10-bit, Gorilla Glass 7i | AMOLED, LTPO |
| Resolution | 1260 x 2800 pixels | Main: 1080 x 2640 pixels (FHD+) / Cover: 1056 x 1066 pixels |
| PPI Density | 460 | 413 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 160.60 x 75.59 x 8.99 mm | Unfolded: 170.75 x 73.4 x 7.64 mm / Folded: 87.8 x 73.4 x 16.04 mm |
| Weight | 218 g | 196 g |
| SIM | Dual Nano-SIM | N/A |
| IP Rating | IP68 | N/A |
| Battery | ||
| Battery | 5150 mAh (Si/C Li-Ion) | 4720 mAh (typical) |
| Charging | 65W wired, 15W wireless, 5W reverse wireless, 7.5W reverse wired (PPS/PD/QC/UFCS supported) | 70W wired fast charging |
| Camera | ||
| Back Camera | 50 MP wide, f/1.68, 1/1.3", OIS/EIS, PDAF + 50 MP periscope, f/2.68, 1/2.75", OIS/EIS, 3x optical (60x ultra zoom) + 50 MP ultrawide, f/2.2, 114° FOV | 50 MP (Main) + 50 MP (Ultra-wide) |
| Front Camera | 50 MP, f/2.2, 81.2° FOV | 32 MP (AF) |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | Ultra XDR video 60/30fps, 1080p Ultra XDR 60/30fps, Slo-mo 1080p@120/240fps, Time-lapse 4K/1080p | 4K@30fps, 1080p@30 & 60fps |
| Front Video | 4K@30fps, 1080p@30/60fps | 1440p@30fps, 1080p@30 & 60fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | TrueLens Engine 4, Ultra XDR, Auto Tone, Portrait Optimiser, Motion Capture, Night Mode, Macro Mode, Action Mode, 2x in-sensor zoom, 3x optical zoom | AI Photography, Portrait Mode, Ultra-wide |
| Zoom | 3x optical, 6x in-sensor, up to 60x ultra zoom | N/A |
| Connectivity | ||
| Network | GSM / UMTS / LTE / 5G | 2G / 3G / 4G / 5G / LTE |
| SIM Type | Dual SIM (DSDS/DRDSDS), eSIM supported | Nano-SIM |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), tri-band 2.4/5/6GHz, 2x2 MIMO, MU-MIMO, Wi-Fi Direct, hotspot | Wi-Fi 6, dual-band |
| Bluetooth | 6.0 | Bluetooth 5.3 |
| GPS | A-GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC, SBAS | GPS |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint (under display) | Side-mounted fingerprint sensor |
| Others | Accelerometer, electronic compass, front ambient light sensor, gyroscope, proximity sensor, X-axis linear haptic motor | Geomagnetic, Ambient Light, Proximity, Accelerometer, Hall, Gyro, Flicker |
Explore more from Nothing
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from TECNO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Nothing Phone (3)



Cheaper alternatives to TECNO Phantom V Flip2 5G






Recommended alternatives to Nothing Phone (3)
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to TECNO Phantom V Flip2 5G
Close matches selected by price, specifications, and overall fit.







