
Nothing Phone (3) vs TECNO POVA Curve 2 5G
Compare Nothing Phone (3) and TECNO POVA Curve 2 5G across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
TECNO POVA Curve 2 5G leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Nothing Phone (3)
12GB / 256GB
16GB / 512GB
TECNO POVA Curve 2 5G
12GB / 256GB
8GB / 256GB
8GB / 128GB
Specifications side by side
| Specification | Nothing Phone (3) | TECNO POVA Curve 2 5G |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 84,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Card Slot | No | No |
| Colors | White, Black | Mystic Purple, Melting Silver, Storm Titanium |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Nothing | TECNO |
| Warranty | N/A | 1 Year Limited Warranty |
| Official Website | N/A | N/A |
| OS | Android (Nothing OS) | HiOS 16 |
| Android Version | N/A | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8s Gen 4 (4nm, TSMC) | MediaTek Dimensity 7100 5G |
| CPU | Octa-core (1x Cortex-X4 up to 3.2GHz + 7x Cortex-A720 up to 3.0GHz) | Octa-core up to 2.4 GHz (6nm) |
| GPU | Qualcomm Adreno 825 | Arm Mali-G610 MC2 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Dimensity 7100 midrange 5G chipset |
| Display | ||
| Size | 6.67 inches | 6.78 inches |
| Type | Flexible AMOLED, 120Hz (adaptive), 10-bit, Gorilla Glass 7i | Curved AMOLED, Corning Gorilla Glass 7i, 1.07B colors |
| Resolution | 1260 x 2800 pixels | 2364 x 1080 pixels |
| PPI Density | 460 | 429 |
| Refresh Rate | 120Hz | 144Hz / 120Hz / 90Hz / 60Hz |
| Body | ||
| Dimensions | 160.60 x 75.59 x 8.99 mm | 162.7 x 77.2 x 7.42 mm |
| Weight | 218 g | N/A |
| SIM | Dual Nano-SIM | N/A |
| IP Rating | IP68 | N/A |
| Battery | ||
| Battery | 5150 mAh (Si/C Li-Ion) | 8000 mAh |
| Charging | 65W wired, 15W wireless, 5W reverse wireless, 7.5W reverse wired (PPS/PD/QC/UFCS supported) | 45W fast charging, Bypass Charge 2.0 (30% in 21 min, 50% in 36 min) |
| Camera | ||
| Back Camera | 50 MP wide, f/1.68, 1/1.3", OIS/EIS, PDAF + 50 MP periscope, f/2.68, 1/2.75", OIS/EIS, 3x optical (60x ultra zoom) + 50 MP ultrawide, f/2.2, 114° FOV | 50 MP (wide) + 2 MP |
| Front Camera | 50 MP, f/2.2, 81.2° FOV | 13 MP |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | Ultra XDR video 60/30fps, 1080p Ultra XDR 60/30fps, Slo-mo 1080p@120/240fps, Time-lapse 4K/1080p | 1440p@30fps, 1080p@30fps |
| Front Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | TrueLens Engine 4, Ultra XDR, Auto Tone, Portrait Optimiser, Motion Capture, Night Mode, Macro Mode, Action Mode, 2x in-sensor zoom, 3x optical zoom | AI camera, HDR, Panorama |
| Zoom | 3x optical, 6x in-sensor, up to 60x ultra zoom | N/A |
| Connectivity | ||
| Network | GSM / UMTS / LTE / 5G | 2G / 3G / 4G / 5G / 5G-A / LTE |
| SIM Type | Dual SIM (DSDS/DRDSDS), eSIM supported | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), tri-band 2.4/5/6GHz, 2x2 MIMO, MU-MIMO, Wi-Fi Direct, hotspot | Wi-Fi 5, dual-band |
| Bluetooth | 6.0 | Bluetooth 5.4 (A2DP, LE) |
| GPS | A-GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC, SBAS | GPS, GLONASS, BeiDou, Galileo |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint (under display) | Under-display fingerprint sensor |
| Others | Accelerometer, electronic compass, front ambient light sensor, gyroscope, proximity sensor, X-axis linear haptic motor | Ambient Light Sensor, Proximity Sensor, G-Sensor, E-compass, Gyroscope, Infrared Remote Control |
Explore more from Nothing
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from TECNO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Nothing Phone (3)



Recommended alternatives to Nothing Phone (3)
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to TECNO POVA Curve 2 5G
Close matches selected by price, specifications, and overall fit.








