
Nothing Phone (3) vs Xiaomi Redmi 15 5G
Compare Nothing Phone (3) and Xiaomi Redmi 15 5G across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Xiaomi Redmi 15 5G leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Nothing Phone (3)
12GB / 256GB
16GB / 512GB
Xiaomi Redmi 15 5G
8GB / 128GB
4GB / 128GB
8GB / 256GB
Specifications side by side
| Specification | Nothing Phone (3) | Xiaomi Redmi 15 5G |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 84,999 | Rs. 52,499 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 8GB |
| Storage | 256GB | 128GB |
| Card Slot | No | Yes |
| Colors | White, Black | N/A |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | 2026-01-06 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Nothing | Xiaomi |
| Warranty | N/A | 1 Year |
| Official Website | N/A | N/A |
| OS | Android (Nothing OS) | Xiaomi HyperOS 2 |
| Android Version | N/A | Android 15 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8s Gen 4 (4nm, TSMC) | Qualcomm Snapdragon 6s Gen 3 |
| CPU | Octa-core (1x Cortex-X4 up to 3.2GHz + 7x Cortex-A720 up to 3.0GHz) | Octa-core (Kryo, up to 2.3GHz) |
| GPU | Qualcomm Adreno 825 | Adreno |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 475000 |
| Benchmark Remarks | N/A | Entry-level 5G phone with Snapdragon 6s Gen 3, 144Hz display, and massive 7000mAh battery |
| Display | ||
| Size | 6.67 inches | 6.9 inches |
| Type | Flexible AMOLED, 120Hz (adaptive), 10-bit, Gorilla Glass 7i | FHD+ DotDisplay, 144Hz, 700 nits (typ), 850 nits HBM, 85% NTSC, TÜV certifications |
| Resolution | 1260 x 2800 pixels | 2340 x 1080 pixels |
| PPI Density | 460 | 374 |
| Refresh Rate | 120Hz | 144Hz |
| Body | ||
| Dimensions | 160.60 x 75.59 x 8.99 mm | 169.48 x 80.45 x 8.40 mm |
| Weight | 218 g | 217 g |
| SIM | Dual Nano-SIM | Dual SIM (Nano-SIM + Hybrid SIM slot) |
| IP Rating | IP68 | IP64 |
| Battery | ||
| Battery | 5150 mAh (Si/C Li-Ion) | 7000 mAh (typ) |
| Charging | 65W wired, 15W wireless, 5W reverse wireless, 7.5W reverse wired (PPS/PD/QC/UFCS supported) | 33W fast charging |
| Camera | ||
| Back Camera | 50 MP wide, f/1.68, 1/1.3", OIS/EIS, PDAF + 50 MP periscope, f/2.68, 1/2.75", OIS/EIS, 3x optical (60x ultra zoom) + 50 MP ultrawide, f/2.2, 114° FOV | 50 MP, f/1.8 (wide) + auxiliary lens |
| Front Camera | 50 MP, f/2.2, 81.2° FOV | 8 MP, f/2.0 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | Ultra XDR video 60/30fps, 1080p Ultra XDR 60/30fps, Slo-mo 1080p@120/240fps, Time-lapse 4K/1080p | 1080p@30fps, 720p@30fps |
| Front Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps, 720p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | TrueLens Engine 4, Ultra XDR, Auto Tone, Portrait Optimiser, Motion Capture, Night Mode, Macro Mode, Action Mode, 2x in-sensor zoom, 3x optical zoom | HDR, Portrait mode, Soft-light ring, Film camera, Time-lapse |
| Zoom | 3x optical, 6x in-sensor, up to 60x ultra zoom | Digital zoom |
| Connectivity | ||
| Network | GSM / UMTS / LTE / 5G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual SIM (DSDS/DRDSDS), eSIM supported | Nano-SIM + Hybrid SIM |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), tri-band 2.4/5/6GHz, 2x2 MIMO, MU-MIMO, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz / 5GHz) |
| Bluetooth | 6.0 | 5.1 |
| GPS | A-GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC, SBAS | GPS, GLONASS, Galileo, BeiDou |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint (under display) | Side-mounted fingerprint sensor |
| Others | Accelerometer, electronic compass, front ambient light sensor, gyroscope, proximity sensor, X-axis linear haptic motor | AI face unlock, virtual proximity sensor, ambient light sensor, accelerometer, electronic compass, IR blaster |
Explore more from Nothing
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Xiaomi
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Nothing Phone (3)



Cheaper alternatives to Xiaomi Redmi 15 5G






Recommended alternatives to Nothing Phone (3)
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to Xiaomi Redmi 15 5G
Close matches selected by price, specifications, and overall fit.







