Huawei nova Y73 vs Motorola Edge 50 Ultra
Compare Huawei nova Y73 and Motorola Edge 50 Ultra side by side, including display, battery, camera, chipset, and other key specifications.

Huawei nova Y73

Motorola Edge 50 Ultra
The important differences at a glance
Motorola Edge 50 Ultra leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei nova Y73 | Motorola Edge 50 Ultra |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 128GB, Rs. 56,700, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Blue, Black | PK: 8GB / 256GB, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Blue, Black | PK: 16GB / 1TB, Rs. 233,949, PTA: Yes, Card slot: No, Availability: Yes, Colors: Peach Fuzz, Forest Grey, Nordic Wood | GLOBAL: 16GB / 1TB, £499.99, PTA: N/A, Card slot: No, Availability: Yes, Colors: Peach Fuzz, Forest Grey, Nordic Wood |
| Price | Rs. 56,700 | Rs. 233,949 |
| PTA Approved | Yes | Yes |
| RAM | 8GB | 16GB |
| Storage | 128GB | 1TB |
| Card Slot | Yes | No |
| Colors | Blue, Black | Peach Fuzz, Forest Grey, Nordic Wood |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | 2024-04-16 |
| Security Updates Until | N/A | 2028-05-01 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | Motorola |
| Warranty | N/A | 1 Year |
| Official Website | https://consumer.huawei.com/en/phones/nova-y73/ | N/A |
| OS | Android 12, EMUI 12 | Android |
| Android Version | Android 12 (EMUI 12, no Google Play Services) | Android 16 |
| Performance | ||
| Chipset | Kirin 710A (14 nm) | Qualcomm Snapdragon 8s Gen 3 |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (up to 3.0 GHz Qualcomm Kryo) |
| GPU | Mali-G51 MP4 | Adreno GPU |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 1450000 |
| Benchmark Remarks | N/A | Flagship Motorola phone with Snapdragon 8s Gen 3, 144Hz OLED display, and versatile triple camera system |
| Display | ||
| Size | 6.67 inches | 6.7 inches |
| Type | LCD, 16.7M colors | OLED, 10-bit, 144Hz, HDR10+, 2800 nits peak, DCI-P3 |
| Resolution | 1604 x 720 pixels (HD+) | 2712 x 1220 pixels |
| PPI Density | N/A | 446 |
| Refresh Rate | N/A | 144Hz |
| Body | ||
| Dimensions | 166.05 x 76.58 x 8.25 mm | 161.09 x 72.38 x 8.59 mm |
| Weight | 203g | 197 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (pSIM + eSIM) |
| IP Rating | N/A | IP68 |
| Battery | ||
| Battery | 6620 mAh (typical) | 4500 mAh |
| Charging | 40W HUAWEI SuperCharge | 125W TurboPower charging |
| Camera | ||
| Back Camera | 50 MP High-Res (f/1.8) | 50 MP, f/1.6 (wide, OIS) + 50 MP, f/2.0 (ultrawide, macro) + 64 MP, f/2.4 (telephoto, 3x optical, OIS) |
| Front Camera | 8 MP (f/2.0) | 50 MP, f/1.9, autofocus |
| Back Camera Count | 1 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 1920 x 1080 (FHD) | 4K@60/30fps, 1080p@60/30fps, HDR10+ video, slow motion 1080p@960/240/120fps |
| Front Video | 1920 x 1080 (FHD) | 4K@60/30fps, 1080p@60/30fps, slow motion 1080p@120fps, 720p@240fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Rear camera shooting, Night Shot, High-Res Photography, Panorama, Video recording, Portrait Shooting | OIS, HDR, Night Vision, Portrait, Macro, Long Exposure, Pro mode, Panorama, AI photography, Laser autofocus |
| Zoom | Digital Zoom | 3x optical zoom, up to 100x digital zoom |
| Connectivity | ||
| Network | 4G / 3G / 2G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual SIM (Nano-SIM) | pSIM + eSIM |
| Wi-Fi | 2.4GHz, 802.11b/g/n | Wi-Fi 802.11 a/b/g/n/ac/ax, Wi-Fi 7 (2.4GHz, 5GHz, 6GHz) |
| Bluetooth | Bluetooth 5.1 | 5.4 |
| GPS | GPS, AGPS, Glonass, BeiDou, Galileo, QZSS | GPS, A-GPS, GLONASS, Galileo, BeiDou, NavIC |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C 2.0 | USB Type-C (USB 3.1 Gen 2) |
| Sensors | ||
| Fingerprint | Side-mounted | In-display fingerprint sensor |
| Others | Gravity sensor, Compass, Ambient light sensor, Proximity sensor | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei nova Y73






Recommended alternatives to Huawei nova Y73
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Motorola Edge 50 Ultra
Close matches selected by price, specifications, and overall fit.











