Huawei nova Y73 vs Infinix NOTE 40 Pro+ 5G Racing Edition
Compare Huawei nova Y73 and Infinix NOTE 40 Pro+ 5G Racing Edition side by side, including display, battery, camera, chipset, and other key specifications.

Huawei nova Y73

Infinix NOTE 40 Pro+ 5G Racing Edition
The important differences at a glance
Infinix NOTE 40 Pro+ 5G Racing Edition leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei nova Y73 | Infinix NOTE 40 Pro+ 5G Racing Edition |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 128GB, Rs. 56,700, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Blue, Black | PK: 8GB / 256GB, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Blue, Black | PK: 12GB (+12GB Extended) / 256GB, Rs. 79,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Obsidian Black, Vintage Green |
| Price | Rs. 56,700 | Rs. 79,999 |
| PTA Approved | Yes | Yes |
| RAM | 8GB | 12GB (+12GB Extended) |
| Storage | 128GB | 256GB |
| Card Slot | Yes | No |
| Colors | Blue, Black | Obsidian Black, Vintage Green |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | 2024-06-06 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | Infinix |
| Warranty | N/A | N/A |
| Official Website | https://consumer.huawei.com/en/phones/nova-y73/ | N/A |
| OS | Android 12, EMUI 12 | XOS 14 (Android 14) |
| Android Version | Android 12 (EMUI 12, no Google Play Services) | Android 14 |
| Performance | ||
| Chipset | Kirin 710A (14 nm) | MediaTek Dimensity 7020 |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G51 MP4 | IMG BXM-8-256/Hyper Engine |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.67 inches | 6.78" |
| Type | LCD, 16.7M colors | 3D-Curved Flexible AMOLED, LTPS, 60/120Hz |
| Resolution | 1604 x 720 pixels (HD+) | 1080 x 2436 (FHD+) |
| PPI Density | N/A | N/A |
| Refresh Rate | N/A | 60Hz / 120Hz |
| Body | ||
| Dimensions | 166.05 x 76.58 x 8.25 mm | 164.28 x 74.5 x 8.09 mm |
| Weight | 203g | 196g/190g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano SIM |
| IP Rating | N/A | IP53 |
| Battery | ||
| Battery | 6620 mAh (typical) | 4600 mAh (typical) |
| Charging | 40W HUAWEI SuperCharge | 100W All-Round FastCharge 2.0, 20W Wireless MagCharge, USB Type-C |
| Camera | ||
| Back Camera | 50 MP High-Res (f/1.8) | 108 MP OIS (F/1.75) + 2 MP (F/2.4) + 2 MP (F/2.4), Rear Four Flash |
| Front Camera | 8 MP (f/2.0) | 32 MP, F2.2, Front Dual Flash |
| Back Camera Count | 1 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 1920 x 1080 (FHD) | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS |
| Front Video | 1920 x 1080 (FHD) | 2K@30FPS, 1080P@60/30FPS, 720P@30FPS |
| Back Flash | Yes | Yes |
| Front Flash | No | Yes |
| Camera Features | Rear camera shooting, Night Shot, High-Res Photography, Panorama, Video recording, Portrait Shooting | Film, Video, AI Cam, Portrait, Super Night, AR Shot, Short Video, Pro, Slow Motion, Dual Video, Panorama, Super Macro, Documents, Time-Lapse, Sky Shop |
| Zoom | Digital Zoom | Super-Zoom |
| Connectivity | ||
| Network | 4G / 3G / 2G | 5G / 4G / 3G / 2G |
| SIM Type | Dual SIM (Nano-SIM) | Dual Nano SIM |
| Wi-Fi | 2.4GHz, 802.11b/g/n | Wi-Fi 5 (a/b/g/n/ac) |
| Bluetooth | Bluetooth 5.1 | Yes |
| GPS | GPS, AGPS, Glonass, BeiDou, Galileo, QZSS | Yes |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0 | USB Type-C |
| Sensors | ||
| Fingerprint | Side-mounted | In-display |
| Others | Gravity sensor, Compass, Ambient light sensor, Proximity sensor | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, X-Axis Motor, SAR Sensor, Infrared |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Infinix
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei nova Y73






Cheaper alternatives to Infinix NOTE 40 Pro+ 5G Racing Edition


Recommended alternatives to Huawei nova Y73
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Infinix NOTE 40 Pro+ 5G Racing Edition
Close matches selected by price, specifications, and overall fit.











