Huawei nova Y73 vs OnePlus 15R
Compare Huawei nova Y73 and OnePlus 15R side by side, including display, battery, camera, chipset, and other key specifications.

Huawei nova Y73

OnePlus 15R
The important differences at a glance
OnePlus 15R leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei nova Y73 | OnePlus 15R |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 128GB, Rs. 56,700, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Blue, Black | PK: 8GB / 256GB, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Blue, Black | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Charcoal Black, Mint Breeze | GLOBAL: 12GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Charcoal Black, Mint Breeze |
| Price | Rs. 56,700 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 12GB |
| Storage | 128GB | 256GB |
| Card Slot | Yes | No |
| Colors | Blue, Black | Charcoal Black, Mint Breeze |
| Availability | Yes | Yes |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | N/A | 2025-12-22 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | OnePlus |
| Warranty | N/A | 1 Year |
| Official Website | https://consumer.huawei.com/en/phones/nova-y73/ | N/A |
| OS | Android 12, EMUI 12 | OxygenOS 16.0 |
| Android Version | Android 12 (EMUI 12, no Google Play Services) | Android 16 |
| Performance | ||
| Chipset | Kirin 710A (14 nm) | Qualcomm Snapdragon 8 Gen 5 |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Qualcomm Oryon CPU @ 3.8 GHz |
| GPU | Mali-G51 MP4 | Qualcomm Adreno 8-series @ 1225 MHz |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Flagship-focused smartphone with Snapdragon 8 Gen 5, adaptive 165Hz display, large 7400mAh battery, OIS main camera, and premium multimedia features |
| Display | ||
| Size | 6.67 inches | 6.83 inches |
| Type | LCD, 16.7M colors | AMOLED, 1.07B colors, adaptive 165Hz, 1800 nits HBM, Gorilla Glass 7i |
| Resolution | 1604 x 720 pixels (HD+) | 2800 x 1272 pixels, 19.8:9 |
| PPI Density | N/A | 450 |
| Refresh Rate | N/A | 165Hz |
| Body | ||
| Dimensions | 166.05 x 76.58 x 8.25 mm | 163.41 x 77.04 x 8.30 mm |
| Weight | 203g | 214 g / 215 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 6620 mAh (typical) | 7400 mAh |
| Charging | 40W HUAWEI SuperCharge | 80W SUPERVOOC |
| Camera | ||
| Back Camera | 50 MP High-Res (f/1.8) | 50 MP, f/1.8, OIS (wide) + 8 MP, f/2.2 (ultrawide) |
| Front Camera | 8 MP (f/2.0) | 32 MP, f/2.0, autofocus |
| Back Camera Count | 1 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 1920 x 1080 (FHD) | 4K@120/60/30fps, 1080p@120/60/30fps, 720p@30fps |
| Front Video | 1920 x 1080 (FHD) | 4K@30fps, 1080p@30fps, 720p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Rear camera shooting, Night Shot, High-Res Photography, Panorama, Video recording, Portrait Shooting | Photo, Video, Portrait, Night, Panorama, Cinematic, SLO-MO, Long Exposure, Dual-view video, Time-lapse, HI-RES, Google Lens, PRO, Hypertext, Document Scanner |
| Zoom | Digital Zoom | Video zoom supported |
| Connectivity | ||
| Network | 4G / 3G / 2G | 2G / 3G / 4G / 5G |
| SIM Type | Dual SIM (Nano-SIM) | Dual Nano-SIM |
| Wi-Fi | 2.4GHz, 802.11b/g/n | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5, 802.11 a/b/g/n, 2x2 MIMO, Wi-Fi Display, WLAN Tethering |
| Bluetooth | Bluetooth 5.1 | Bluetooth 6.0, LE, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| GPS | GPS, AGPS, Glonass, BeiDou, Galileo, QZSS | GPS (L1+L5), GLONASS, BDS, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0 | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Side-mounted | Yes |
| Others | Gravity sensor, Compass, Ambient light sensor, Proximity sensor | proximity sensor, ambient light sensor, color temperature sensor, e-compass, accelerometer, gyroscope, infrared remote control |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OnePlus
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei nova Y73






Recommended alternatives to Huawei nova Y73
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to OnePlus 15R
Close matches selected by price, specifications, and overall fit.











