Huawei nova Y73 vs Vivo X200 Pro
Compare Huawei nova Y73 and Vivo X200 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Huawei nova Y73

Vivo X200 Pro
The important differences at a glance
Huawei nova Y73 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Huawei nova Y73 | Vivo X200 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 128GB, Rs. 56,700, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Blue, Black | PK: 8GB / 256GB, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Blue, Black | PK: 16GB / 512GB, Rs. 329,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Titanium Gray, Cosmos Black |
| Price | Rs. 56,700 | Rs. 329,999 |
| PTA Approved | Yes | Yes |
| RAM | 8GB | 16GB |
| Storage | 128GB | 512GB |
| Card Slot | Yes | No |
| Colors | Blue, Black | Titanium Gray, Cosmos Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HUAWEI | Vivo |
| Warranty | N/A | N/A |
| Official Website | https://consumer.huawei.com/en/phones/nova-y73/ | N/A |
| OS | Android 12, EMUI 12 | Android 15 (Funtouch OS 15) |
| Android Version | Android 12 (EMUI 12, no Google Play Services) | Android 15 |
| Performance | ||
| Chipset | Kirin 710A (14 nm) | Dimensity 9400 |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | 1 x 3.626 GHz + 3 x 3.3 GHz + 4 x 2.4 GHz (Octa-Core) |
| GPU | Mali-G51 MP4 | N/A |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.67 inches | 6.78" |
| Type | LCD, 16.7M colors | AMOLED (VM8), 0.1-120 Hz, P3 Wide Color Gamut |
| Resolution | 1604 x 720 pixels (HD+) | 2800 x 1260 |
| PPI Density | N/A | 452 |
| Refresh Rate | N/A | 0.1-120 Hz |
| Body | ||
| Dimensions | 166.05 x 76.58 x 8.25 mm | 162.36 x 75.95 x 8.20-8.49 mm |
| Weight | 203g | 223g (Black), 228g (Titanium) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM) |
| IP Rating | N/A | IP68, IP69 |
| Battery | ||
| Battery | 6620 mAh (typical) | 6000 mAh (typ), Li-ion, Single cell |
| Charging | 40W HUAWEI SuperCharge | 90W FlashCharge, Wireless charging supported |
| Camera | ||
| Back Camera | 50 MP High-Res (f/1.8) | 50 MP (f/1.57) + 50 MP (f/2.0) + 200 MP (f/2.67) |
| Front Camera | 8 MP (f/2.0) | 32 MP, f/2.0 |
| Back Camera Count | 1 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 1920 x 1080 (FHD) | N/A |
| Front Video | 1920 x 1080 (FHD) | N/A |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Rear camera shooting, Night Shot, High-Res Photography, Panorama, Video recording, Portrait Shooting | Snapshot, Landscape, Portrait, Photo, Video, Portrait Video, High Resolution, Pano, Ultra HD Document, Slow-mo, Time-lapse, Stage, Pro, Cultural |
| Zoom | Digital Zoom | N/A |
| Connectivity | ||
| Network | 4G / 3G / 2G | 5G / 4G / 3G / 2G |
| SIM Type | Dual SIM (Nano-SIM) | Dual Nano SIM |
| Wi-Fi | 2.4GHz, 802.11b/g/n | Wi-Fi 6, Wi-Fi 7, Wi-Fi Display, 2x2 MIMO, MU-MIMO, dual-channel (2.4G, 5G, 6G) |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.4 |
| GPS | GPS, AGPS, Glonass, BeiDou, Galileo, QZSS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, Cellular/Wi-Fi positioning |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0 | USB 3.2 Gen 1 |
| Sensors | ||
| Fingerprint | Side-mounted | 3D ultrasonic single-point fingerprint sensor |
| Others | Gravity sensor, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope, Linear Motor, Laser focusing sensor, Flicker sensor, Multispectral sensor, Infrared blaster, Front color temperature sensor |
Explore more from Huawei
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Vivo
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Huawei nova Y73






Cheaper alternatives to Vivo X200 Pro





Recommended alternatives to Huawei nova Y73
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Vivo X200 Pro
Close matches selected by price, specifications, and overall fit.











