OnePlus 12 vs OPPO Find X9s
Compare OnePlus 12 and OPPO Find X9s side by side, including display, battery, camera, chipset, and other key specifications.

OnePlus 12

OPPO Find X9s
The important differences at a glance
OnePlus 12 and OPPO Find X9s lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OnePlus 12 | OPPO Find X9s |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Flowy Emerald, Silky Black | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Flowy Emerald, Silky Black | INDIA: 12GB / 256GB, INR 79,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Midnight Grey, Lavender Sky, Sunset Orange | INDIA: 12GB / 512GB, INR 89,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Midnight Grey, Lavender Sky, Sunset Orange |
| Price | N/A | INR 79,999 |
| PTA Approved | N/A | N/A |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Card Slot | No | No |
| Colors | Flowy Emerald, Silky Black | Midnight Grey, Lavender Sky, Sunset Orange |
| Availability | Yes | Yes |
| Currency | PKR | INR |
| Basic | ||
| Launch Date | 2024-02-06 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | OnePlus | OPPO |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | https://www.oppo.com |
| OS | OxygenOS 14 | ColorOS 16.0 |
| Android Version | Android 14 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 9500s |
| CPU | Qualcomm Kryo CPU | Octa-core |
| GPU | Adreno 750 | Immortalis G925 MC12 @ 1612MHz |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 2396228 | 0 |
| Benchmark Remarks | Flagship OnePlus device with Snapdragon 8 Gen 3, LTPO AMOLED display, Hasselblad cameras, and 100W fast charging | Premium compact flagship smartphone featuring Dimensity 9500s, triple 50MP camera system, 7025mAh battery, Wi-Fi 7, and AMOLED 120Hz display. |
| Display | ||
| Size | 6.82 inches | 6.59 inches |
| Type | LTPO AMOLED, 120Hz, ProXDR, 10-bit, 100% DCI-P3, 4500 nits peak, Gorilla Glass Victus 2 | AMOLED, 10-bit, 100% DCI-P3, Gorilla Glass 7i |
| Resolution | 3168 x 1440 pixels | 1256 x 2760 pixels (FHD+) |
| PPI Density | 510 | 460 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 164.3 x 75.8 x 9.15 mm | 156.98 x 73.93 x 7.99 mm |
| Weight | 220 g | 202 g |
| SIM | Dual Nano-SIM + eSIM | Nano-SIM + Nano-SIM + eSIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5400 mAh | 7025 mAh (typ) / 6840 mAh (rated) |
| Charging | 100W SUPERVOOC, 50W wireless AIRVOOC | 80W SUPERVOOC, 55W PPS, 13.5W PD |
| Camera | ||
| Back Camera | 50 MP, f/1.6 (wide, OIS) + 64 MP, f/2.6 (periscope telephoto, OIS, 3x optical) + 48 MP, f/2.2 (ultrawide) | 50 MP, f/1.8 (wide, OIS) + 50 MP, f/2.6 (telephoto, OIS, 3x optical zoom) + 50 MP, f/2.0 (ultrawide, 120°) |
| Front Camera | 32 MP, f/2.4 | 32 MP, f/2.4 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 8K@24fps, 4K@60/30fps, 1080p@60/30fps, Dolby Vision HDR, slow motion 1080p@240fps | 4K@60fps |
| Front Video | 4K@30fps, 1080p@30fps, 720p@30fps | 4K@60fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Hasselblad tuning, OIS, EIS, HDR, Nightscape, Portrait, Panorama, Tilt-Shift, Long Exposure, Dual-View Video, Movie Mode, XPan Mode, Focus Peaking, RAW, Super Stable, Video HDR, Time-lapse | Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view Video, Time-Lapse, XPAN, HI-RES, Underwater Mode, Master Mode, Hypertext, Document Scanner, Pro Video, HDR Video |
| Zoom | 3x optical zoom, up to 120x digital zoom | 3x optical zoom, up to 18x digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G / 3G / 4G / 5G |
| SIM Type | Nano-SIM + Nano-SIM + eSIM | Nano-SIM + Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 6E, Wi-Fi 7, 2x2 MIMO | Wi-Fi 7, Wi-Fi 6E, Wi-Fi 6, Wi-Fi 5, 2×2 MIMO |
| Bluetooth | 5.4, aptX HD, aptX, LDAC, LHDC, AAC, SBC | 6.1, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| GPS | GPS (L1+L5), GLONASS, Galileo, BeiDou, QZSS, NavIC, A-GPS | GPS L1+L5, GLONASS G1, BeiDou B1I+B1C+B2a+B2b, Galileo E1+E5a+E5b, QZSS L1+L5, NavIC L5 |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C (USB 3.2 Gen 1) | USB Type-C |
| Sensors | ||
| Fingerprint | In-display fingerprint sensor | Ultrasonic Fingerprint (under display) |
| Others | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, infrared sensor, flick-detect sensor | accelerometer, gyroscope, e-compass, proximity sensor, ambient light sensor, color temperature sensor, laser focusing sensor, spectral sensor, infrared remote control |
Explore more from OnePlus
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OPPO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to OnePlus 12
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to OPPO Find X9s
Close matches selected by price, specifications, and overall fit.










