
OnePlus 15 vs Infinix GT 50 Pro
Compare OnePlus 15 and Infinix GT 50 Pro across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
OnePlus 15 leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
OnePlus 15
16GB / 512GB
12GB / 256GB
Infinix GT 50 Pro
12GB / 256GB
Specifications side by side
| Specification | OnePlus 15 | Infinix GT 50 Pro |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 262,000 | Rs. 157,999 |
| PTA Approved | No | Yes |
| RAM | 16GB | 12GB |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | Infinite Black, Ultra Violet, Sand Storm | Black Abyss, Red Blaze, Silver Glacier |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-11-13 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | OnePlus | Infinix |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | https://www.infinixmobility.com |
| OS | OxygenOS 16.0 | XOS 16 |
| Android Version | Android 16 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | MediaTek Dimensity 8400 Ultimate |
| CPU | Qualcomm Oryon CPU @ 4.608 GHz | Octa-core (8x Cortex-A725 up to 3.25GHz) |
| GPU | Adreno 840 @ 1200 MHz | Mali-G720 MC7 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Ultra-flagship smartphone with Snapdragon 8 Elite Gen 5, 8K video recording, advanced zoom system, ultra-fast charging, and premium gaming performance | Gaming-focused flagaship smartphone featuring Dimensity 8400 Ultimate, 144Hz AMOLED display, GT Trigger controls, wireless charging, and advanced cooling system. |
| Display | ||
| Size | 6.78 inches | 6.78 inches |
| Type | AMOLED, 1.07B colors, adaptive 120Hz (up to 165Hz gaming), 1800 nits HBM, Gorilla Glass Victus 2 | AMOLED LTPS, 100% DCI-P3, 4500 nits peak brightness, Gorilla Glass 7i |
| Resolution | 2772 x 1272 pixels, 20:9 | 1208 x 2644 pixels (1.5K) |
| PPI Density | 450 | 440 |
| Refresh Rate | 165Hz | 144Hz |
| Body | ||
| Dimensions | 161.4 x 76.7 x 8.2 mm | 162.44 x 77.23 x 8.15 mm |
| Weight | 211 g / 215 g | 198 g |
| SIM | Dual Nano-SIM + eSIM | Dual Nano-SIM |
| IP Rating | N/A | IP64 |
| Battery | ||
| Battery | 7300 mAh | 6500 mAh |
| Charging | 120W SUPERVOOC, 50W AIRVOOC (wireless) | 45W wired, 30W wireless, 10W reverse wired, 5W reverse wireless |
| Camera | ||
| Back Camera | 50 MP, f/1.8, OIS (wide) + 50 MP, f/2.8, OIS (telephoto, 3.5x) + 50 MP, f/2.0 (ultrawide) | 50 MP, f/1.59 (main, PDAF, OIS) + 8 MP, f/2.2 (ultrawide) |
| Front Camera | 32 MP, f/2.4, autofocus | 13 MP, f/2.2 |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 8K@30fps, 4K@120/60/30fps, 1080p@120/60/30fps, 720p@30fps | 4K@60fps, 1080p@60fps |
| Front Video | 4K@60/30fps, 1080p@60/30fps, 720p@30fps | 4K@30fps, 1080p@60fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | HDR video, Multi-view video, Night, Portrait, Panorama, SLO-MO, Time-lapse, Long Exposure, Underwater, Master mode, Tilt-shift, Pro Video, Document Scanner, Text Scanner | AI Cam, Portrait, Super Night, Slow Motion, Time-Lapse, Dual Video, AIGC Portrait, Sky Shop, Pro Mode, Panorama, Documents, Super Macro, Ultra HD, Vlog |
| Zoom | 3.5x optical zoom, up to 120x digital zoom | Digital Zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G | 2G / 3G / 4G / 5G / 5.5G |
| SIM Type | Dual Nano-SIM + eSIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5, 802.11 a/b/g/n, 2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6) |
| Bluetooth | Bluetooth 6.0, LE, SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, LHDC 5.0 | 5.4 |
| GPS | Dual-band GPS (L1+L5), GLONASS, BeiDou, Galileo, QZSS | GPS |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | Yes |
| USB | USB Type-C (USB 3.2 Gen 1) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint (under display, ultrasonic) | Fingerprint (under display) |
| Others | proximity sensor, ambient light sensor, color temperature sensor, e-compass, accelerometer, gyroscope, hall sensor, laser focus sensor, spectral sensor, infrared remote control | accelerometer, gyroscope, compass, ambient light sensor, X-axis linear motor, GT Trigger |
Explore more from OnePlus
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Infinix
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OnePlus 15

Cheaper alternatives to Infinix GT 50 Pro






Recommended alternatives to OnePlus 15
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Infinix GT 50 Pro
Close matches selected by price, specifications, and overall fit.










