OnePlus 15R vs Motorola Edge 70 Pro
Compare OnePlus 15R and Motorola Edge 70 Pro side by side, including display, battery, camera, chipset, and other key specifications.

OnePlus 15R

Motorola Edge 70 Pro
The important differences at a glance
OnePlus 15R and Motorola Edge 70 Pro lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OnePlus 15R | Motorola Edge 70 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Charcoal Black, Mint Breeze | GLOBAL: 12GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Charcoal Black, Mint Breeze | GLOBAL: 12GB / 512GB, £749.99, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Price | N/A | £749.99 |
| PTA Approved | N/A | N/A |
| RAM | 12GB | 12GB |
| Storage | 256GB | 512GB |
| Card Slot | No | No |
| Colors | Charcoal Black, Mint Breeze | PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Availability | Yes | Yes |
| Currency | USD | GBP |
| Basic | ||
| Launch Date | 2025-12-22 | 2026-04-29 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | OnePlus | Motorola |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | https://www.motorola.com |
| OS | OxygenOS 16.0 | Android |
| Android Version | Android 16 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 5 | MediaTek Dimensity 8500 Extreme |
| CPU | Qualcomm Oryon CPU @ 3.8 GHz | Octa-core (1x3.4 GHz, Cortex-A725) |
| GPU | Qualcomm Adreno 8-series @ 1225 MHz | Mali-G720 MC8 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Flagship-focused smartphone with Snapdragon 8 Gen 5, adaptive 165Hz display, large 7400mAh battery, OIS main camera, and premium multimedia features | Premium flagship smartphone featuring Dimensity 8500 Extreme, 144Hz AMOLED display, 6500mAh silicon-carbon battery, triple 50MP camera system, and 5 years of security updates. |
| Display | ||
| Size | 6.83 inches | 6.78 inches |
| Type | AMOLED, 1.07B colors, adaptive 165Hz, 1800 nits HBM, Gorilla Glass 7i | Extreme AMOLED, HDR10+, Pantone Validated, 10-bit, 100% DCI-P3, 5000 nits peak brightness |
| Resolution | 2800 x 1272 pixels, 19.8:9 | 2772 x 1272 pixels |
| PPI Density | 450 | 450 |
| Refresh Rate | 165Hz | 144Hz |
| Body | ||
| Dimensions | 163.41 x 77.04 x 8.30 mm | 162.7 x 75.6 x 7.19 mm |
| Weight | 214 g / 215 g | 190 g |
| SIM | Dual Nano-SIM | Nano-SIM + eSIM |
| IP Rating | N/A | IP68/IP69 |
| Battery | ||
| Battery | 7400 mAh | 6500 mAh Silicon-Carbon |
| Charging | 80W SUPERVOOC | 90W TurboPower wired, 15W wireless, 10W wireless reverse, 5W wired reverse |
| Camera | ||
| Back Camera | 50 MP, f/1.8, OIS (wide) + 8 MP, f/2.2 (ultrawide) | 50 MP Sony LYTIA 710, f/1.8, OIS (main) + 50 MP, f/2.0, 122° (ultrawide, macro) + 50 MP periscope telephoto, OIS, 3.5x optical zoom |
| Front Camera | 32 MP, f/2.0, autofocus | 50 MP, f/1.9, autofocus |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@120/60/30fps, 1080p@120/60/30fps, 720p@30fps | 4K HDR10+@60fps |
| Front Video | 4K@30fps, 1080p@30fps, 720p@30fps | 4K HDR10+@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Photo, Video, Portrait, Night, Panorama, Cinematic, SLO-MO, Long Exposure, Dual-view video, Time-lapse, HI-RES, Google Lens, PRO, Hypertext, Document Scanner | 50x Super Zoom Pro, Action Shot, Auto Night Vision, Auto Motion Capture, Dual Capture Video, HDR, Long Exposure, Macro, Night Vision, Panorama, Portrait Mode, Pro Mode, Adobe Scan, Ultra Resolution, Magic Eraser, Magic Editor, Photo Unblur, Photo to Video |
| Zoom | Video zoom supported | 3.5x optical zoom, up to 50x Super Zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G | 2G / 3G / 4G / 5G |
| SIM Type | Dual Nano-SIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5, 802.11 a/b/g/n, 2x2 MIMO, Wi-Fi Display, WLAN Tethering | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), 2.4GHz, 5GHz, 6GHz |
| Bluetooth | Bluetooth 6.0, LE, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 | N/A |
| GPS | GPS (L1+L5), GLONASS, BDS, Galileo, QZSS | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Yes | Fingerprint (under display) |
| Others | proximity sensor, ambient light sensor, color temperature sensor, e-compass, accelerometer, gyroscope, infrared remote control | accelerometer, gyroscope, proximity sensor, ambient light sensor, face unlock |
Explore more from OnePlus
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to OnePlus 15R
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Motorola Edge 70 Pro
Close matches selected by price, specifications, and overall fit.










