OnePlus 15R vs Samsung Galaxy A37 5G
Compare OnePlus 15R and Samsung Galaxy A37 5G side by side, including display, battery, camera, chipset, and other key specifications.

OnePlus 15R

Samsung Galaxy A37 5G
The important differences at a glance
OnePlus 15R leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OnePlus 15R | Samsung Galaxy A37 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Charcoal Black, Mint Breeze | GLOBAL: 12GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Charcoal Black, Mint Breeze | PK: 8GB / 256GB, Rs. 151,000, PTA: Yes, Card slot: No, Availability: Yes, Colors: Dark Green, Light Violet, Gray, White |
| Price | N/A | Rs. 151,000 |
| PTA Approved | N/A | Yes |
| RAM | 12GB | 8GB |
| Storage | 256GB | 256GB |
| Card Slot | No | No |
| Colors | Charcoal Black, Mint Breeze | Dark Green, Light Violet, Gray, White |
| Availability | Yes | Yes |
| Currency | USD | PKR |
| Basic | ||
| Launch Date | 2025-12-22 | N/A |
| Security Updates Until | N/A | 2032-03-31 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | OnePlus | Samsung |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | https://www.samsung.com |
| OS | OxygenOS 16.0 | Android |
| Android Version | Android 16 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 5 | Exynos 1480 (4 nm) |
| CPU | Qualcomm Oryon CPU @ 3.8 GHz | Octa-core, 2.75GHz + 2GHz |
| GPU | Qualcomm Adreno 8-series @ 1225 MHz | Xclipse 530 |
| Benchmark | AnTuTu | General |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Flagship-focused smartphone with Snapdragon 8 Gen 5, adaptive 165Hz display, large 7400mAh battery, OIS main camera, and premium multimedia features | Mid-range 5G smartphone featuring a 6.7-inch Super AMOLED 120Hz display, octa-core processor, 50MP triple rear camera with OIS, 12MP front camera, 5000mAh battery, NFC, eSIM support, and software security updates until 31 March 2032. |
| Display | ||
| Size | 6.83 inches | 6.7 inches |
| Type | AMOLED, 1.07B colors, adaptive 165Hz, 1800 nits HBM, Gorilla Glass 7i | Super AMOLED, 16M colors |
| Resolution | 2800 x 1272 pixels, 19.8:9 | 1080 x 2340 pixels (FHD+) |
| PPI Density | 450 | 385 |
| Refresh Rate | 165Hz | 120Hz |
| Body | ||
| Dimensions | 163.41 x 77.04 x 8.30 mm | 162.9 x 78.2 x 7.4 mm |
| Weight | 214 g / 215 g | 196 g |
| SIM | Dual Nano-SIM | Nano-SIM + eSIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 7400 mAh | 5000 mAh typical |
| Charging | 80W SUPERVOOC | 45W wired |
| Camera | ||
| Back Camera | 50 MP, f/1.8, OIS (wide) + 8 MP, f/2.2 (ultrawide) | 50 MP, f/1.8 (wide, OIS) + 8 MP, f/2.2 + 5 MP, f/2.4 |
| Front Camera | 32 MP, f/2.0, autofocus | 12 MP, f/2.2 |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@120/60/30fps, 1080p@120/60/30fps, 720p@30fps | UHD 4K (3840 x 2160) @30fps |
| Front Video | 4K@30fps, 1080p@30fps, 720p@30fps | UHD 4K (3840 x 2160) @30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Photo, Video, Portrait, Night, Panorama, Cinematic, SLO-MO, Long Exposure, Dual-view video, Time-lapse, HI-RES, Google Lens, PRO, Hypertext, Document Scanner | Rear autofocus, OIS, digital zoom up to 10x, slow motion 240fps @HD |
| Zoom | Video zoom supported | Digital zoom up to 10x |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD |
| SIM Type | Dual Nano-SIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5, 802.11 a/b/g/n, 2x2 MIMO, Wi-Fi Display, WLAN Tethering | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4GHz + 5GHz, HE80, MIMO, 1024-QAM, Wi-Fi Direct |
| Bluetooth | Bluetooth 6.0, LE, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 | Bluetooth v5.3 |
| GPS | GPS (L1+L5), GLONASS, BDS, Galileo, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C, USB 2.0 |
| Sensors | ||
| Fingerprint | Yes | Fingerprint sensor |
| Others | proximity sensor, ambient light sensor, color temperature sensor, e-compass, accelerometer, gyroscope, infrared remote control | Accelerometer, gyro sensor, geomagnetic sensor, light sensor, virtual proximity sensing |
Explore more from OnePlus
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy A37 5G




Recommended alternatives to OnePlus 15R
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Samsung Galaxy A37 5G
Close matches selected by price, specifications, and overall fit.








