
OnePlus Nord CE5 vs Motorola Razr Fold (2026)
Compare OnePlus Nord CE5 and Motorola Razr Fold (2026) across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
OnePlus Nord CE5 leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
OnePlus Nord CE5
8GB / 128GB
12GB / 256GB
8GB / 128GB
8GB / 256GB
Motorola Razr Fold (2026)
16GB / 512GB
Specifications side by side
| Specification | OnePlus Nord CE5 | Motorola Razr Fold (2026) |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 64,199 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 16GB |
| Storage | 128GB | 512GB |
| Card Slot | No | No |
| Colors | Blue Void, Charkoal Ink, Silver Ray | PANTONE Blackened Blue, PANTONE Lily White |
| Availability | Yes | No |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | 2025-07-08 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | Yes |
| Status | Available | Coming soon |
| Manufacturer | OnePlus | Motorola |
| Warranty | 1 Year | N/A |
| Official Website | N/A | N/A |
| OS | OxygenOS 15 | Android 16 |
| Android Version | Android 15 | Android 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 8350 Apex | Qualcomm Snapdragon 8 Gen 5 Mobile Platform (TSMC 3nm N3P) |
| CPU | Octa-core (1x3.35 GHz + 3x3.2 GHz + 4x2.2 GHz) | Octa-core, up to 3.8GHz |
| GPU | Mali-G615 MC6 | Qualcomm Adreno A829 |
| Benchmark | AnTuTu | DXOMARK |
| Benchmark Score | 900000 | 0 |
| Benchmark Remarks | Upper mid-range performance with Dimensity 8350, strong battery life and large AMOLED display | Premium foldable with Snapdragon 8 Gen 5, triple 50MP rear cameras, large 6000mAh battery, and DXOMARK Gold rated camera system |
| Display | ||
| Size | 6.77 inches | 8.1 inches (main), 6.6 inches (cover) |
| Type | AMOLED, 120Hz, HDR10+, 10-bit color, 1430 nits peak brightness | Main: LTPO pOLED, 10-bit, 120Hz, 6200 nits peak; Cover: LTPO pOLED, 10-bit, 165Hz, 6000 nits peak |
| Resolution | 2392 x 1080 pixels | Main: 2484 x 2232 pixels, Cover: 2520 x 1080 pixels |
| PPI Density | 387 | Main: 413 ppi, Cover: 415 ppi |
| Refresh Rate | 120Hz | 120Hz (main), 165Hz (cover) |
| Body | ||
| Dimensions | 163.58 x 76.02 x 8.27 mm | Closed: 160.05 x 73.6 x 10.04 mm / Open: 144.47 x 160.05 x 4.7 mm |
| Weight | 199 g | 243 g |
| SIM | Dual Nano-SIM (Hybrid slot) | eSIM + physical SIM |
| IP Rating | N/A | IP49 |
| Battery | ||
| Battery | 7100 mAh | 6000 mAh silicon-carbon battery |
| Charging | 80W SUPERVOOC | 80W wired, 50W wireless, 5W reverse wireless |
| Camera | ||
| Back Camera | 50 MP, f/1.8 (wide, OIS) + 8 MP, f/2.2 (ultrawide) | 50 MP, f/1.6 (wide, OIS) + 50 MP, f/2.0 (ultrawide, macro) + 50 MP, f/2.4 (periscope telephoto, OIS) |
| Front Camera | 16 MP, f/2.4 | 20 MP, f/2.4 (cover) + 32 MP, f/2.4 (main/open) |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 2 |
| Back Video | 4K@60/30fps, 1080p@60/30fps, slow motion up to 960fps | 8K@30fps, 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps, FHD slow motion up to 240fps |
| Front Video | 1080p@60/30fps | 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS, EIS, HDR, Night Mode, Portrait, Panorama, Pro mode, Dual-view video, Time-lapse, Tilt-shift | Pantone Validated Color, Pantone SkinTone Validated, Dolby Vision, HDR10+, Ultra HDR, DXOMARK Gold, Macro, Night Vision, Pro Mode, Panorama, Gesture Selfie, External Display Preview, Action Shot, Group Shot, Portrait Mode, Super Zoom, Super Zoom Pro, Adaptive Stabilization, Video Enhancement Engine |
| Zoom | 0.6x–20x digital zoom | Periscope telephoto lens, Super Zoom, Super Zoom Pro |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual Nano-SIM (Hybrid) | eSIM + physical SIM |
| Wi-Fi | Wi-Fi 6, dual-band | Wi-Fi 7 / 6E / 6 / 5, 802.11 a/b/g/n/ac/k/v/r/ax/be |
| Bluetooth | 5.4, aptX HD, LDAC, LHDC 5 | N/A |
| GPS | GPS, GLONASS, Galileo, BDS, QZSS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C (USB 3.2 Gen 1, DisplayPort 1.2) |
| Sensors | ||
| Fingerprint | In-display fingerprint sensor (optical) | Side-mounted fingerprint sensor |
| Others | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, infrared blaster | approach IR sensor, proximity sensor, ambient light sensor, accelerometer, gyroscope, e-compass, SAR sensor, barometer, hall sensor, multi-spectral camera assistant sensor, face unlock |
Explore more from OnePlus
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OnePlus Nord CE5






Recommended alternatives to OnePlus Nord CE5
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to Motorola Razr Fold (2026)
Close matches selected by price, specifications, and overall fit.









