OnePlus Nord CE5 vs Samsung Galaxy A57 5G
Compare OnePlus Nord CE5 and Samsung Galaxy A57 5G side by side, including display, battery, camera, chipset, and other key specifications.

OnePlus Nord CE5

Samsung Galaxy A57 5G
The important differences at a glance
OnePlus Nord CE5 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OnePlus Nord CE5 | Samsung Galaxy A57 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 8GB / 128GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: Marble Mist, Black Infinity | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: Marble Mist, Black Infinity | PK: 8GB / 128GB, Rs. 64,199, PTA: Yes, Card slot: No, Availability: Yes, Colors: Blue Void, Charkoal Ink, Silver Ray | PK: 12GB / 256GB, Rs. 75,399, PTA: Yes, Card slot: No, Availability: Yes, Colors: Blue Void, Charkoal Ink, Silver Ray | PK: 8GB / 256GB, Rs. 166,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Dark blue, Light blue, Gray, Violet | PK: 12GB / 256GB, Rs. 184,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Dark blue, Light blue, Gray, Violet | PK: 12GB / 512GB, Rs. 224,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Dark blue, Light blue, Gray, Violet |
| Price | Rs. 64,199 | Rs. 166,999 |
| PTA Approved | Yes | Yes |
| RAM | 8GB | 8GB |
| Storage | 128GB | 256GB |
| Card Slot | No | No |
| Colors | Blue Void, Charkoal Ink, Silver Ray | Dark blue, Light blue, Gray, Violet |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-07-08 | N/A |
| Security Updates Until | N/A | 2032-03-31 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | OnePlus | Samsung |
| Warranty | 1 Year | 1 year |
| Official Website | N/A | https://www.samsung.com |
| OS | OxygenOS 15 | Android |
| Android Version | Android 15 | Android 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 8350 Apex | Exynos 1680 (4 nm) |
| CPU | Octa-core (1x3.35 GHz + 3x3.2 GHz + 4x2.2 GHz) | Octa-core, 2.9GHz + 2.6GHz + 1.9GHz |
| GPU | Mali-G615 MC6 | Xclipse 550 |
| Benchmark | AnTuTu | General |
| Benchmark Score | 900000 | 0 |
| Benchmark Remarks | Upper mid-range performance with Dimensity 8350, strong battery life and large AMOLED display | Mid-range 5G smartphone featuring a 6.7-inch Super AMOLED Plus 120Hz display, octa-core processor, 50MP triple rear camera with OIS, 12MP front camera, 5000mAh battery, NFC, Wi-Fi 6E, Bluetooth 6.0, eSIM support, and security updates until 31 March 2032. |
| Display | ||
| Size | 6.77 inches | 6.7 inches |
| Type | AMOLED, 120Hz, HDR10+, 10-bit color, 1430 nits peak brightness | Super AMOLED Plus, 16M colors |
| Resolution | 2392 x 1080 pixels | 1080 x 2340 pixels (FHD+) |
| PPI Density | 387 | 385 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 163.58 x 76.02 x 8.27 mm | 161.5 x 76.8 x 6.9 mm |
| Weight | 199 g | 179 g |
| SIM | Dual Nano-SIM (Hybrid slot) | Nano-SIM + eSIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 7100 mAh | 5000 mAh typical |
| Charging | 80W SUPERVOOC | 5W wired |
| Camera | ||
| Back Camera | 50 MP, f/1.8 (wide, OIS) + 8 MP, f/2.2 (ultrawide) | 50 MP, f/1.8 (wide, OIS) + 12 MP, f/2.2 + 5 MP, f/2.4 |
| Front Camera | 16 MP, f/2.4 | 12 MP, f/2.2 |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@60/30fps, 1080p@60/30fps, slow motion up to 960fps | UHD 4K (3840 x 2160) @30fps |
| Front Video | 1080p@60/30fps | UHD 4K (3840 x 2160) @30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS, EIS, HDR, Night Mode, Portrait, Panorama, Pro mode, Dual-view video, Time-lapse, Tilt-shift | Rear autofocus, OIS, digital zoom up to 10x, slow motion 240fps @HD |
| Zoom | 0.6x–20x digital zoom | Digital zoom up to 10x |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD |
| SIM Type | Dual Nano-SIM (Hybrid) | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4GHz + 5GHz + 6GHz, HE80, MIMO, 1024-QAM, Wi-Fi Direct |
| Bluetooth | 5.4, aptX HD, LDAC, LHDC 5 | Bluetooth v6.0 |
| GPS | GPS, GLONASS, Galileo, BDS, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C, USB 2.0 |
| Sensors | ||
| Fingerprint | In-display fingerprint sensor (optical) | Fingerprint sensor |
| Others | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, infrared blaster | Accelerometer, gyro sensor, geomagnetic sensor, light sensor, proximity sensor |
Explore more from OnePlus
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OnePlus Nord CE5






Cheaper alternatives to Samsung Galaxy A57 5G



Recommended alternatives to OnePlus Nord CE5
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Samsung Galaxy A57 5G
Close matches selected by price, specifications, and overall fit.









