OnePlus Open 2 vs TECNO SPARK 20 Pro
Compare OnePlus Open 2 and TECNO SPARK 20 Pro side by side, including display, battery, camera, chipset, and other key specifications.

OnePlus Open 2

TECNO SPARK 20 Pro
The important differences at a glance
OnePlus Open 2 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OnePlus Open 2 | TECNO SPARK 20 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 512GB, Rs. 344,999, PTA: Yes, Card slot: No, Availability: No, Colors: Black | GLOBAL: 16GB / 1TB, PTA: N/A, Card slot: No, Availability: No, Colors: Black | PK: 8GB (Expandable) / 256GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Moonlit Black, Frosty Ivory, Sunset Blush, Magic Skin Green |
| Price | Rs. 344,999 | N/A |
| PTA Approved | Yes | Yes |
| RAM | 16GB | 8GB (Expandable) |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | Black | Moonlit Black, Frosty Ivory, Sunset Blush, Magic Skin Green |
| Availability | No | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | 2023-12-23 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Discontinued |
| Manufacturer | OnePlus | Tecno |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | N/A |
| OS | OxygenOS 15 | Android 13 |
| Android Version | Android 15 | Android 13 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | MediaTek Helio G99 |
| CPU | Octa-core (2×4.32GHz + 6×3.53GHz) | Octa-core |
| GPU | Adreno 830 | Mali-G57 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 582427 |
| Benchmark Remarks | Next-gen foldable flagship with Snapdragon 8 Elite Gen 5, 165Hz foldable display, and Hasselblad triple camera | Mid-range Tecno smartphone with Helio G99, 120Hz display, 108MP camera, and stereo speakers with Dolby Atmos |
| Display | ||
| Size | 8.12 inches (main), 6.4 inches (cover) | 6.78 inches |
| Type | Foldable LTPO3 AMOLED (main) 165Hz, 1B colors, Dolby Vision + LTPO3 OLED (cover) 120Hz | IPS LCD, 120Hz |
| Resolution | 2268 x 2440 (main), 1116 x 2484 (cover) | 1080 x 2460 pixels |
| PPI Density | 416 | 396 |
| Refresh Rate | 165Hz | 120Hz |
| Body | ||
| Dimensions | N/A | 168.61 x 76.61 x 8.40 mm |
| Weight | N/A | N/A |
| SIM | Nano-SIM + Nano-SIM + eSIM | N/A |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5900 mAh | 5000 mAh |
| Charging | 80W wired, 50W wireless | 33W Fast Charge |
| Camera | ||
| Back Camera | 50 MP (wide, OIS) + 50 MP (telephoto, 3x optical, OIS) + 50 MP (ultrawide) | 108 MP (wide) + 2 MP (macro), Quad Flash |
| Front Camera | 20 MP (main) + 32 MP (cover) | 32 MP, Dual Flash |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 2 | 1 |
| Back Video | 4K@60/30fps, 1080p@240fps, HDR10+, Dolby Vision | Yes |
| Front Video | 4K@30fps, 1080p@30fps | Yes |
| Back Flash | Yes | Yes |
| Front Flash | No | Yes |
| Camera Features | Hasselblad color calibration, HDR, panorama, OIS, gyro-EIS | HDR, AI camera, Quad Flash, Macro |
| Zoom | 3x optical zoom, up to 120x digital zoom | Digital Zoom (no optical zoom) |
| Connectivity | ||
| Network | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE |
| SIM Type | Nano-SIM + Nano-SIM + eSIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz & 5GHz) |
| Bluetooth | 5.4, aptX HD | 5.2 |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | GNSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | Yes |
| USB | USB Type-C (USB 3.1), OTG | USB Type-C |
| Sensors | ||
| Fingerprint | Side-mounted fingerprint | Yes |
| Others | Accelerometer, Gyroscope, Proximity, Compass | accelerometer, compass, virtual gyroscope, ambient light sensor, proximity sensor |
Explore more from OnePlus
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from TECNO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OnePlus Open 2






Recommended alternatives to OnePlus Open 2
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to TECNO SPARK 20 Pro
Close matches selected by price, specifications, and overall fit.










