
OnePlus Open vs Motorola Razr Fold (2026)
Compare OnePlus Open and Motorola Razr Fold (2026) across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Motorola Razr Fold (2026) leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
OnePlus Open
16GB / 512GB
Motorola Razr Fold (2026)
16GB / 512GB
Specifications side by side
| Specification | OnePlus Open | Motorola Razr Fold (2026) |
|---|---|---|
| Price & Availability | ||
| Price | N/A | N/A |
| PTA Approved | N/A | N/A |
| RAM | 16GB | 16GB |
| Storage | 512GB | 512GB |
| Card Slot | No | No |
| Colors | Emerald Dusk, Voyager Black | PANTONE Blackened Blue, PANTONE Lily White |
| Availability | Yes | No |
| Currency | USD | USD |
| Basic | ||
| Launch Date | 2023-10-26 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | Yes |
| Status | Available | Coming soon |
| Manufacturer | OnePlus | Motorola |
| Warranty | 1 Year | N/A |
| Official Website | N/A | N/A |
| OS | OxygenOS 13.2 | Android 16 |
| Android Version | Android 13 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 5 Mobile Platform (TSMC 3nm N3P) |
| CPU | Octa-core (Qualcomm Kryo) | Octa-core, up to 3.8GHz |
| GPU | Adreno 740 | Qualcomm Adreno A829 |
| Benchmark | AnTuTu | DXOMARK |
| Benchmark Score | 1704161 | 0 |
| Benchmark Remarks | Premium foldable flagship with Snapdragon 8 Gen 2, dual AMOLED displays, and Hasselblad camera system | Premium foldable with Snapdragon 8 Gen 5, triple 50MP rear cameras, large 6000mAh battery, and DXOMARK Gold rated camera system |
| Display | ||
| Size | 7.82 inches (main), 6.31 inches (cover) | 8.1 inches (main), 6.6 inches (cover) |
| Type | Flexi-fluid AMOLED LTPO 3.0 (main) + AMOLED LTPO 3.0 (cover), 120Hz, 10-bit, HDR, 2800 nits peak | Main: LTPO pOLED, 10-bit, 120Hz, 6200 nits peak; Cover: LTPO pOLED, 10-bit, 165Hz, 6000 nits peak |
| Resolution | 2440 x 2268 (main), 2484 x 1116 (cover) | Main: 2484 x 2232 pixels, Cover: 2520 x 1080 pixels |
| PPI Density | 426 (main), 431 (cover) | Main: 413 ppi, Cover: 415 ppi |
| Refresh Rate | 120Hz | 120Hz (main), 165Hz (cover) |
| Body | ||
| Dimensions | Unfolded: 153.4 x 143.1 x 5.8 mm | Folded: 153.4 x 73.3 x 11.7 mm | Closed: 160.05 x 73.6 x 10.04 mm / Open: 144.47 x 160.05 x 4.7 mm |
| Weight | 239 g | 243 g |
| SIM | Dual Nano-SIM + eSIM | eSIM + physical SIM |
| IP Rating | N/A | IP49 |
| Battery | ||
| Battery | 4805 mAh | 6000 mAh silicon-carbon battery |
| Charging | 67W SUPERVOOC | 80W wired, 50W wireless, 5W reverse wireless |
| Camera | ||
| Back Camera | 48 MP, f/1.7 (wide, OIS) + 64 MP, f/2.6 (telephoto, 3x optical, OIS) + 48 MP, f/2.2 (ultrawide) | 50 MP, f/1.6 (wide, OIS) + 50 MP, f/2.0 (ultrawide, macro) + 50 MP, f/2.4 (periscope telephoto, OIS) |
| Front Camera | 20 MP (main display) + 32 MP (cover display) | 20 MP, f/2.4 (cover) + 32 MP, f/2.4 (main/open) |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 2 | 2 |
| Back Video | 4K@60/30fps, 1080p@60/30fps, 720p@60/30fps, Dolby Vision HDR | 8K@30fps, 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps, FHD slow motion up to 240fps |
| Front Video | 4K@30fps, 1080p@30fps, 720p@30fps | 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Hasselblad tuning, OIS, EIS, HDR, Nightscape, Portrait, Panorama, Tilt-shift, Long Exposure, Pro mode, Dual-view video, Movie mode, XPan mode, RAW, Time-lapse | Pantone Validated Color, Pantone SkinTone Validated, Dolby Vision, HDR10+, Ultra HDR, DXOMARK Gold, Macro, Night Vision, Pro Mode, Panorama, Gesture Selfie, External Display Preview, Action Shot, Group Shot, Portrait Mode, Super Zoom, Super Zoom Pro, Adaptive Stabilization, Video Enhancement Engine |
| Zoom | 3x optical zoom, up to 120x digital zoom | Periscope telephoto lens, Super Zoom, Super Zoom Pro |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Nano-SIM + Nano-SIM + eSIM | eSIM + physical SIM |
| Wi-Fi | Wi-Fi 6E, Wi-Fi 7, 2x2 MIMO | Wi-Fi 7 / 6E / 6 / 5, 802.11 a/b/g/n/ac/k/v/r/ax/be |
| Bluetooth | 5.3, aptX HD, aptX, LDAC, LHDC, AAC, SBC | N/A |
| GPS | GPS (L1+L5), GLONASS, Galileo, BeiDou, QZSS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C (USB 3.1) | USB Type-C (USB 3.2 Gen 1, DisplayPort 1.2) |
| Sensors | ||
| Fingerprint | Side-mounted fingerprint sensor | Side-mounted fingerprint sensor |
| Others | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, infrared sensor | approach IR sensor, proximity sensor, ambient light sensor, accelerometer, gyroscope, e-compass, SAR sensor, barometer, hall sensor, multi-spectral camera assistant sensor, face unlock |
Explore more from OnePlus
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to OnePlus Open
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Motorola Razr Fold (2026)
Close matches selected by price, specifications, and overall fit.










