
OnePlus Open vs Nokia Lumia 930
Compare OnePlus Open and Nokia Lumia 930 across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Nokia Lumia 930
Windows Phone 8.1, later upgradeable to Windows 10 Mobile
Which phone fits you better?
OnePlus Open leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
OnePlus Open
16GB / 512GB
Nokia Lumia 930
2 GB / 32 GB
Specifications side by side
| Specification | OnePlus Open | Nokia Lumia 930 |
|---|---|---|
| Price & Availability | ||
| Price | N/A | N/A |
| PTA Approved | N/A | N/A |
| RAM | 16GB | 2 GB |
| Storage | 512GB | 32 GB |
| Card Slot | No | No |
| Colors | Emerald Dusk, Voyager Black | Bright Orange, Bright Green, White, Black |
| Availability | Yes | No |
| Currency | USD | PKR |
| Basic | ||
| Launch Date | 2023-10-26 | 2014-04-02 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Discontinued |
| Manufacturer | OnePlus | Microsoft Mobile (Nokia-branded) |
| Warranty | 1 Year | N/A |
| Official Website | N/A | N/A |
| OS | OxygenOS 13.2 | Windows Phone 8.1, later upgradeable to Windows 10 Mobile |
| Android Version | Android 13 | N/A |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 800 (MSM8974) |
| CPU | Octa-core (Qualcomm Kryo) | 2.2 GHz quad-core Krait 400 |
| GPU | Adreno 740 | Adreno 330 |
| Benchmark | AnTuTu | N/A |
| Benchmark Score | 1704161 | N/A |
| Benchmark Remarks | Premium foldable flagship with Snapdragon 8 Gen 2, dual AMOLED displays, and Hasselblad camera system | N/A |
| Display | ||
| Size | 7.82 inches (main), 6.31 inches (cover) | 5.0 inches |
| Type | Flexi-fluid AMOLED LTPO 3.0 (main) + AMOLED LTPO 3.0 (cover), 120Hz, 10-bit, HDR, 2800 nits peak | AMOLED ClearBlack, Gorilla Glass 3, super-sensitive touch |
| Resolution | 2440 x 2268 (main), 2484 x 1116 (cover) | 1080 x 1920 pixels |
| PPI Density | 426 (main), 431 (cover) | 441 ppi |
| Refresh Rate | 120Hz | N/A |
| Body | ||
| Dimensions | Unfolded: 153.4 x 143.1 x 5.8 mm | Folded: 153.4 x 73.3 x 11.7 mm | 137 x 71 x 9.8 mm |
| Weight | 239 g | 167 g |
| SIM | Dual Nano-SIM + eSIM | Single Nano-SIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 4805 mAh | 2420 mAh Li-Ion, non-removable |
| Charging | 67W SUPERVOOC | Wired Micro-USB charging; integrated Qi wireless charging |
| Camera | ||
| Back Camera | 48 MP, f/1.7 (wide, OIS) + 64 MP, f/2.6 (telephoto, 3x optical, OIS) + 48 MP, f/2.2 (ultrawide) | 20 MP PureView, f/2.4, ZEISS optics, optical image stabilization |
| Front Camera | 20 MP (main display) + 32 MP (cover display) | 1.2 MP wide-angle |
| Back Camera Count | 3 | 1 |
| Front Camera Count | 2 | 1 |
| Back Video | 4K@60/30fps, 1080p@60/30fps, 720p@60/30fps, Dolby Vision HDR | 1080p at 30 fps; 4K at 30 fps added with Lumia Denim update |
| Front Video | 4K@30fps, 1080p@30fps, 720p@30fps | 720p at 30 fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Hasselblad tuning, OIS, EIS, HDR, Nightscape, Portrait, Panorama, Tilt-shift, Long Exposure, Pro mode, Dual-view video, Movie mode, XPan mode, RAW, Time-lapse | Dual-LED flash, autofocus, optical image stabilization, ZEISS optics, four-microphone Rich Recording |
| Zoom | 3x optical zoom, up to 120x digital zoom | 2x lossless high-resolution zoom for photos |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | GSM / HSPA / LTE; LTE bands 1, 3, 7, 8 and 20 on RoW model |
| SIM Type | Nano-SIM + Nano-SIM + eSIM | Nano-SIM |
| Wi-Fi | Wi-Fi 6E, Wi-Fi 7, 2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, aptX HD, aptX, LDAC, LHDC, AAC, SBC | Bluetooth 4.0 |
| GPS | GPS (L1+L5), GLONASS, Galileo, BeiDou, QZSS | A-GPS and GLONASS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | Yes |
| USB | USB Type-C (USB 3.1) | Micro-USB 2.0 |
| Sensors | ||
| Fingerprint | Side-mounted fingerprint sensor | None |
| Others | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, infrared sensor | Accelerometer, gyroscope, proximity sensor, magnetometer, ambient light sensor, SensorCore |
Explore more from OnePlus
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Nokia
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to OnePlus Open
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Nokia Lumia 930
Close matches selected by price, specifications, and overall fit.









