
OnePlus Open vs Xiaomi REDMI Turbo 5
Compare OnePlus Open and Xiaomi REDMI Turbo 5 across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Xiaomi REDMI Turbo 5 leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
OnePlus Open
16GB / 512GB
Xiaomi REDMI Turbo 5
8GB / 256GB
12GB / 256GB
Specifications side by side
| Specification | OnePlus Open | Xiaomi REDMI Turbo 5 |
|---|---|---|
| Price & Availability | ||
| Price | N/A | INR 37,999 |
| PTA Approved | N/A | N/A |
| RAM | 16GB | 8GB |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | Emerald Dusk, Voyager Black | Asphalt Black, Nitro Blue, Turbo White |
| Availability | Yes | Yes |
| Currency | USD | INR |
| Basic | ||
| Launch Date | 2023-10-26 | 2026-01-29 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | OnePlus | Xiaomi |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | https://www.mi.com |
| OS | OxygenOS 13.2 | Xiaomi HyperOS 3 |
| Android Version | Android 13 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 8500-Ultra |
| CPU | Octa-core (Qualcomm Kryo) | Octa-core, up to 3.4GHz |
| GPU | Adreno 740 | Mali-G720 MC8 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 1704161 | 0 |
| Benchmark Remarks | Premium foldable flagship with Snapdragon 8 Gen 2, dual AMOLED displays, and Hasselblad camera system | Flagship killer smartphone featuring Dimensity 8500-Ultra, 7540mAh silicon-carbon battery, 100W charging, IP69K protection, and 1.5K 120Hz AMOLED display |
| Display | ||
| Size | 7.82 inches (main), 6.31 inches (cover) | 6.59 inches |
| Type | Flexi-fluid AMOLED LTPO 3.0 (main) + AMOLED LTPO 3.0 (cover), 120Hz, 10-bit, HDR, 2800 nits peak | AMOLED, 12-bit, HDR10+, HDR Vivid, Dolby Vision, 3500 nits peak, 3840Hz PWM dimming |
| Resolution | 2440 x 2268 (main), 2484 x 1116 (cover) | 1268 x 2756 pixels, 1.5K |
| PPI Density | 426 (main), 431 (cover) | 460 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | Unfolded: 153.4 x 143.1 x 5.8 mm | Folded: 153.4 x 73.3 x 11.7 mm | 157.53 x 75.19 x 8.18 mm |
| Weight | 239 g | 204 g |
| SIM | Dual Nano-SIM + eSIM | Dual Nano-SIM |
| IP Rating | N/A | IP66/IP68/IP69/IP69K |
| Battery | ||
| Battery | 4805 mAh | 7540 mAh |
| Charging | 67W SUPERVOOC | 100W Xiaomi HyperCharge, 27W wired reverse charging |
| Camera | ||
| Back Camera | 48 MP, f/1.7 (wide, OIS) + 64 MP, f/2.6 (telephoto, 3x optical, OIS) + 48 MP, f/2.2 (ultrawide) | 50 MP Sony IMX882, f/1.5, OIS (main) + 8 MP, f/2.2 (ultrawide) |
| Front Camera | 20 MP (main display) + 32 MP (cover display) | 20 MP, f/2.2 |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 2 | 1 |
| Back Video | 4K@60/30fps, 1080p@60/30fps, 720p@60/30fps, Dolby Vision HDR | 4K@60fps |
| Front Video | 4K@30fps, 1080p@30fps, 720p@30fps | 1080p |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Hasselblad tuning, OIS, EIS, HDR, Nightscape, Portrait, Panorama, Tilt-shift, Long Exposure, Pro mode, Dual-view video, Movie mode, XPan mode, RAW, Time-lapse | Dynamic Shots, Motion Capture, Motion Tracking Focus, Portrait, Pro Mode, 50MP Mode, HDR, Panorama, Documents Mode, Voice Shutter, Slow Motion, Time-lapse |
| Zoom | 3x optical zoom, up to 120x digital zoom | Digital Zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G / 3G / 4G / 5G |
| SIM Type | Nano-SIM + Nano-SIM + eSIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6E, Wi-Fi 7, 2x2 MIMO | Wi-Fi 6, 802.11 a/b/g/n/ac, 2x2 MIMO, Wi-Fi Direct, Miracast |
| Bluetooth | 5.3, aptX HD, aptX, LDAC, LHDC, AAC, SBC | 6.0 |
| GPS | GPS (L1+L5), GLONASS, Galileo, BeiDou, QZSS | GPS L1+L5, GLONASS G1, BeiDou B1I+B1C+B2a, Galileo E1+E5a, NavIC L5, QZSS L1+L5 |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C (USB 3.1) | USB Type-C |
| Sensors | ||
| Fingerprint | Side-mounted fingerprint sensor | Fingerprint (under display) |
| Others | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, infrared sensor | ultrasonic proximity sensor, front ambient light sensor, rear ambient light sensor, accelerometer, gyroscope, compass, flicker sensor, X-axis linear vibration motor, IR blaster |
Explore more from OnePlus
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Xiaomi
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to OnePlus Open
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Xiaomi REDMI Turbo 5
Close matches selected by price, specifications, and overall fit.










