
OnePlus Open vs Xiaomi 17T
Compare OnePlus Open and Xiaomi 17T across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Xiaomi 17T leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
OnePlus Open
16GB / 512GB
Xiaomi 17T
12GB / 512GB
12GB / 256GB
12GB / 512GB
Specifications side by side
| Specification | OnePlus Open | Xiaomi 17T |
|---|---|---|
| Price & Availability | ||
| Price | N/A | Rs. 239,999 |
| PTA Approved | N/A | Yes |
| RAM | 16GB | 12GB |
| Storage | 512GB | 512GB |
| Card Slot | No | No |
| Colors | Emerald Dusk, Voyager Black | Black, White, Violet |
| Availability | Yes | Yes |
| Currency | USD | PKR |
| Basic | ||
| Launch Date | 2023-10-26 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | OnePlus | Xiaomi |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | https://www.mi.com |
| OS | OxygenOS 13.2 | Xiaomi HyperOS 3 |
| Android Version | Android 13 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 8500-Ultra |
| CPU | Octa-core (Qualcomm Kryo) | Octa-core (1x Cortex-A725 up to 3.4GHz + 3x Cortex-A725 up to 3.2GHz + 4x Cortex-A725 up to 2.2GHz) |
| GPU | Adreno 740 | Mali-G720 MC8 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 1704161 | 0 |
| Benchmark Remarks | Premium foldable flagship with Snapdragon 8 Gen 2, dual AMOLED displays, and Hasselblad camera system | Premium 5G smartphone with Dimensity 8500-Ultra, Leica triple camera system, 6500mAh battery, IP68 rating, and 120Hz AMOLED display |
| Display | ||
| Size | 7.82 inches (main), 6.31 inches (cover) | 6.59 inches |
| Type | Flexi-fluid AMOLED LTPO 3.0 (main) + AMOLED LTPO 3.0 (cover), 120Hz, 10-bit, HDR, 2800 nits peak | AMOLED, 12-bit, 68B colors, Dolby Vision, HDR10+, 3840Hz PWM dimming, 3500 nits peak |
| Resolution | 2440 x 2268 (main), 2484 x 1116 (cover) | 1268 x 2756 pixels, 1.5K |
| PPI Density | 426 (main), 431 (cover) | 460 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | Unfolded: 153.4 x 143.1 x 5.8 mm | Folded: 153.4 x 73.3 x 11.7 mm | 157.6 x 75.2 x 8.17 mm |
| Weight | 239 g | 200 g |
| SIM | Dual Nano-SIM + eSIM | Nano-SIM + Nano-SIM / Nano-SIM + eSIM / eSIM + eSIM |
| IP Rating | N/A | IP68 |
| Battery | ||
| Battery | 4805 mAh | 6500 mAh |
| Charging | 67W SUPERVOOC | 67W HyperCharge, 22.5W wired reverse charging, PD3.0 / PD2.0 |
| Camera | ||
| Back Camera | 48 MP, f/1.7 (wide, OIS) + 64 MP, f/2.6 (telephoto, 3x optical, OIS) + 48 MP, f/2.2 (ultrawide) | 50 MP Leica main, f/1.7, OIS + 50 MP Leica periscope telephoto, f/3.0, OIS + 12 MP ultrawide, f/2.2, 120° |
| Front Camera | 20 MP (main display) + 32 MP (cover display) | 32 MP, f/2.2 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 2 | 1 |
| Back Video | 4K@60/30fps, 1080p@60/30fps, 720p@60/30fps, Dolby Vision HDR | 4K@60fps, 4K HDR10+@60fps |
| Front Video | 4K@30fps, 1080p@30fps, 720p@30fps | 4K@30fps, 1080p@60fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Hasselblad tuning, OIS, EIS, HDR, Nightscape, Portrait, Panorama, Tilt-shift, Long Exposure, Pro mode, Dual-view video, Movie mode, XPan mode, RAW, Time-lapse | Leica Authentic Look, Leica Vibrant Look, Leica filters, Leica watermark, Xiaomi ProFocus, HDR, Live Moment, Portrait, Master-lens system, Super Macro, Panorama, Long Exposure, Documents, Fastshot, Pro Mode, RAW, Night Video, Slow Motion, Time-lapse |
| Zoom | 3x optical zoom, up to 120x digital zoom | Up to 120x digital zoom with AI Ultra Zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G / 3G / 4G / 5G |
| SIM Type | Nano-SIM + Nano-SIM + eSIM | Nano-SIM + Nano-SIM / Nano-SIM + eSIM / eSIM + eSIM |
| Wi-Fi | Wi-Fi 6E, Wi-Fi 7, 2x2 MIMO | Wi-Fi 6E, 2x2 MIMO, Wi-Fi Direct |
| Bluetooth | 5.3, aptX HD, aptX, LDAC, LHDC, AAC, SBC | 6.0 |
| GPS | GPS (L1+L5), GLONASS, Galileo, BeiDou, QZSS | GPS L1+L5, GLONASS G1, BeiDou B1I+B1C+B2a, Galileo E1+E5a, NavIC L5, QZSS L1+L5, A-GPS |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C (USB 3.1) | USB Type-C |
| Sensors | ||
| Fingerprint | Side-mounted fingerprint sensor | Fingerprint (under display) |
| Others | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, infrared sensor | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, IR blaster, flicker sensor, X-axis linear vibration motor, color temperature sensor |
Explore more from OnePlus
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Xiaomi
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Xiaomi 17T






Recommended alternatives to OnePlus Open
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Xiaomi 17T
Close matches selected by price, specifications, and overall fit.










