
OnePlus Open vs Xiaomi Redmi Note 17 Pro
Compare OnePlus Open and Xiaomi Redmi Note 17 Pro across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Xiaomi Redmi Note 17 Pro leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
OnePlus Open
16GB / 512GB
Xiaomi Redmi Note 17 Pro
8GB LPDDR4X / 128GB UFS 2.2
8GB LPDDR4X / 256GB UFS 3.1
12GB LPDDR4X / 256GB UFS 3.1
8GB LPDDR4X / 512GB UFS 3.1
Specifications side by side
| Specification | OnePlus Open | Xiaomi Redmi Note 17 Pro |
|---|---|---|
| Price & Availability | ||
| Price | N/A | CNY 1,599 |
| PTA Approved | N/A | N/A |
| RAM | 16GB | 8GB LPDDR4X |
| Storage | 512GB | 128GB UFS 2.2 |
| Card Slot | No | No |
| Colors | Emerald Dusk, Voyager Black | Sky Blue, Nebula Purple, Black, White |
| Availability | Yes | Yes |
| Currency | USD | CNY |
| Basic | ||
| Launch Date | 2023-10-26 | 2026-07-14 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Released |
| Manufacturer | OnePlus | Xiaomi |
| Warranty | 1 Year | N/A |
| Official Website | N/A | https://www.mi.com/prod/redmi-note-17-pro/specs |
| OS | OxygenOS 13.2 | Xiaomi HyperOS 3 |
| Android Version | Android 13 | 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 6s Gen 4, 4nm |
| CPU | Octa-core (Qualcomm Kryo) | Qualcomm Kryo octa-core CPU with 4 performance and 4 efficiency cores, up to 2.4GHz |
| GPU | Adreno 740 | Qualcomm Adreno GPU |
| Benchmark | AnTuTu | N/A |
| Benchmark Score | 1704161 | N/A |
| Benchmark Remarks | Premium foldable flagship with Snapdragon 8 Gen 2, dual AMOLED displays, and Hasselblad camera system | N/A |
| Display | ||
| Size | 7.82 inches (main), 6.31 inches (cover) | 6.83 inches |
| Type | Flexi-fluid AMOLED LTPO 3.0 (main) + AMOLED LTPO 3.0 (cover), 120Hz, 10-bit, HDR, 2800 nits peak | Flat 1.5K AMOLED, 12-bit color, DCI-P3, Gorilla Glass Victus 2 |
| Resolution | 2440 x 2268 (main), 2484 x 1116 (cover) | 2772 x 1280 pixels |
| PPI Density | 426 (main), 431 (cover) | Approximately 447 ppi |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | Unfolded: 153.4 x 143.1 x 5.8 mm | Folded: 153.4 x 73.3 x 11.7 mm | 163.45 x 78.27 x 8.46 mm |
| Weight | 239 g | 226 g |
| SIM | Dual Nano-SIM + eSIM | Dual Nano-SIM, dual 5G dual-active support |
| IP Rating | N/A | IP66/IP68/IP69/IP69K |
| Battery | ||
| Battery | 4805 mAh | 9000mAh silicon-carbon battery |
| Charging | 67W SUPERVOOC | 67W wired charging, 22.5W wired reverse charging, bypass charging |
| Camera | ||
| Back Camera | 48 MP, f/1.7 (wide, OIS) + 64 MP, f/2.6 (telephoto, 3x optical, OIS) + 48 MP, f/2.2 (ultrawide) | 50MP primary, f/1.8, 1/2.76-inch sensor, 5-element lens + 2MP depth camera |
| Front Camera | 20 MP (main display) + 32 MP (cover display) | 8MP selfie camera |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 2 | 1 |
| Back Video | 4K@60/30fps, 1080p@60/30fps, 720p@60/30fps, Dolby Vision HDR | 1080p at 30fps |
| Front Video | 4K@30fps, 1080p@30fps, 720p@30fps | 1080p at 30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Hasselblad tuning, OIS, EIS, HDR, Nightscape, Portrait, Panorama, Tilt-shift, Long Exposure, Pro mode, Dual-view video, Movie mode, XPan mode, RAW, Time-lapse | 4-in-1 pixel binning, portrait mode, film filters, film frames, document mode, Pro mode, panorama, slow motion and time-lapse |
| Zoom | 3x optical zoom, up to 120x digital zoom | Digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G, 3G, 4G LTE and 5G |
| SIM Type | Nano-SIM + Nano-SIM + eSIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6E, Wi-Fi 7, 2x2 MIMO | Wi-Fi 5, 802.11ac |
| Bluetooth | 5.3, aptX HD, aptX, LDAC, LHDC, AAC, SBC | Bluetooth 5.1 |
| GPS | GPS (L1+L5), GLONASS, Galileo, BeiDou, QZSS | GPS, BeiDou, GLONASS and Galileo |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C (USB 3.1) | USB Type-C |
| Sensors | ||
| Fingerprint | Side-mounted fingerprint sensor | Optical in-display fingerprint sensor |
| Others | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, infrared sensor | Accelerometer Ambient light sensor Electronic compass Gyroscope Linear vibration motor Ultrasonic proximity sensor |
Explore more from OnePlus
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Xiaomi
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to OnePlus Open
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Xiaomi Redmi Note 17 Pro
Close matches selected by price, specifications, and overall fit.










