
OPPO A5 vs Motorola Razr Fold (2026)
Compare OPPO A5 and Motorola Razr Fold (2026) across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Motorola Razr Fold (2026) leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
OPPO A5
6GB / 128GB
8GB / 128GB
8GB / 256GB
Motorola Razr Fold (2026)
16GB / 512GB
Specifications side by side
| Specification | OPPO A5 | Motorola Razr Fold (2026) |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 41,989 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 6GB | 16GB |
| Storage | 128GB | 512GB |
| Card Slot | Yes | No |
| Colors | Mist White, Aurora Green | PANTONE Blackened Blue, PANTONE Lily White |
| Availability | Yes | No |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | 2025-05-15 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | Yes |
| Status | Available | Coming soon |
| Manufacturer | OPPO | Motorola |
| Warranty | 1 Year | N/A |
| Official Website | N/A | N/A |
| OS | ColorOS 15.0 | Android 16 |
| Android Version | Android 15 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s 4G Gen 1 | Qualcomm Snapdragon 8 Gen 5 Mobile Platform (TSMC 3nm N3P) |
| CPU | Octa-core (8 cores) | Octa-core, up to 3.8GHz |
| GPU | Adreno 610 | Qualcomm Adreno A829 |
| Benchmark | AnTuTu | DXOMARK |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Entry-level 4G performance with Snapdragon 6s 4G Gen 1, 90Hz display and 6000mAh battery | Premium foldable with Snapdragon 8 Gen 5, triple 50MP rear cameras, large 6000mAh battery, and DXOMARK Gold rated camera system |
| Display | ||
| Size | 6.67 inches | 8.1 inches (main), 6.6 inches (cover) |
| Type | LCD, 90Hz | Main: LTPO pOLED, 10-bit, 120Hz, 6200 nits peak; Cover: LTPO pOLED, 10-bit, 165Hz, 6000 nits peak |
| Resolution | 720 x 1604 pixels | Main: 2484 x 2232 pixels, Cover: 2520 x 1080 pixels |
| PPI Density | 264 | Main: 413 ppi, Cover: 415 ppi |
| Refresh Rate | 90Hz | 120Hz (main), 165Hz (cover) |
| Body | ||
| Dimensions | 165.71 x 76.24 x 7.99 mm | Closed: 160.05 x 73.6 x 10.04 mm / Open: 144.47 x 160.05 x 4.7 mm |
| Weight | 193 g | 243 g |
| SIM | Nano-SIM + Nano-SIM | eSIM + physical SIM |
| IP Rating | N/A | IP49 |
| Battery | ||
| Battery | 6000 mAh (typ) / 5860 mAh (rated) | 6000 mAh silicon-carbon battery |
| Charging | 45W SUPERVOOC, 15W VOOC, 33W PPS, 13.5W PD | 80W wired, 50W wireless, 5W reverse wireless |
| Camera | ||
| Back Camera | 50 MP, f/1.8 (wide, AF) + 2 MP, f/2.4 (monochrome) | 50 MP, f/1.6 (wide, OIS) + 50 MP, f/2.0 (ultrawide, macro) + 50 MP, f/2.4 (periscope telephoto, OIS) |
| Front Camera | 5 MP, f/2.2 | 20 MP, f/2.4 (cover) + 32 MP, f/2.4 (main/open) |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 2 |
| Back Video | 1080p@30fps, 720p@30fps, slow motion 720p@120fps | 8K@30fps, 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps, FHD slow motion up to 240fps |
| Front Video | 1080p@30fps, 720p@30fps | 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Photo, Video, Portrait, Night, Pro, Panorama, Slow motion, Dual-view video, Time-lapse, Sticker, HI-RES, Hypertext, Google Lens, Retouch, Screen Fill Light | Pantone Validated Color, Pantone SkinTone Validated, Dolby Vision, HDR10+, Ultra HDR, DXOMARK Gold, Macro, Night Vision, Pro Mode, Panorama, Gesture Selfie, External Display Preview, Action Shot, Group Shot, Portrait Mode, Super Zoom, Super Zoom Pro, Adaptive Stabilization, Video Enhancement Engine |
| Zoom | Digital zoom supported | Periscope telephoto lens, Super Zoom, Super Zoom Pro |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 2G / 3G / 4G LTE / 5G |
| SIM Type | Nano-SIM | eSIM + physical SIM |
| Wi-Fi | Wi-Fi 5 (802.11ac), dual-band, 1x1 SISO | Wi-Fi 7 / 6E / 6 / 5, 802.11 a/b/g/n/ac/k/v/r/ax/be |
| Bluetooth | 5.0, Low Energy, SBC, AAC, aptX | N/A |
| GPS | BeiDou, GPS, GLONASS, Galileo, QZSS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 3.2 Gen 1, DisplayPort 1.2) |
| Sensors | ||
| Fingerprint | Side-mounted fingerprint sensor | Side-mounted fingerprint sensor |
| Others | accelerometer, proximity sensor, compass | approach IR sensor, proximity sensor, ambient light sensor, accelerometer, gyroscope, e-compass, SAR sensor, barometer, hall sensor, multi-spectral camera assistant sensor, face unlock |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO A5






Recommended alternatives to OPPO A5
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Motorola Razr Fold (2026)
Close matches selected by price, specifications, and overall fit.










