OPPO A5i vs Motorola Edge 70 Pro
Compare OPPO A5i and Motorola Edge 70 Pro side by side, including display, battery, camera, chipset, and other key specifications.

OPPO A5i

Motorola Edge 70 Pro
The important differences at a glance
Motorola Edge 70 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OPPO A5i | Motorola Edge 70 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 4GB / 64GB, Rs. 27,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Nebula Red, Starry Purple | PK: 4GB / 128GB, Rs. 33,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Nebula Red, Starry Purple | GLOBAL: 12GB / 512GB, £749.99, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Price | Rs. 27,999 | £749.99 |
| PTA Approved | Yes | N/A |
| RAM | 4GB | 12GB |
| Storage | 64GB | 512GB |
| Card Slot | Yes | No |
| Colors | Nebula Red, Starry Purple | PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Availability | Yes | Yes |
| Currency | PKR | GBP |
| Basic | ||
| Launch Date | N/A | 2026-04-29 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | OPPO | Motorola |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | https://www.motorola.com |
| OS | ColorOS 14.0 | Android |
| Android Version | Android 15 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s 4G Gen 1 | MediaTek Dimensity 8500 Extreme |
| CPU | Octa-core (8 cores) | Octa-core (1x3.4 GHz, Cortex-A725) |
| GPU | Adreno 610 | Mali-G720 MC8 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Entry-level 4G performance with Snapdragon 6s 4G Gen 1, 90Hz display and 5100mAh battery | Premium flagship smartphone featuring Dimensity 8500 Extreme, 144Hz AMOLED display, 6500mAh silicon-carbon battery, triple 50MP camera system, and 5 years of security updates. |
| Display | ||
| Size | 6.67 inches | 6.78 inches |
| Type | LCD, 90Hz | Extreme AMOLED, HDR10+, Pantone Validated, 10-bit, 100% DCI-P3, 5000 nits peak brightness |
| Resolution | 720 x 1604 pixels | 2772 x 1272 pixels |
| PPI Density | 264 | 450 |
| Refresh Rate | 90Hz | 144Hz |
| Body | ||
| Dimensions | 165.77 x 76.08 x 7.68 mm | 162.7 x 75.6 x 7.19 mm |
| Weight | 186 g | 190 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM |
| IP Rating | N/A | IP68/IP69 |
| Battery | ||
| Battery | 5100 mAh (typ) / 4970 mAh (rated) | 6500 mAh Silicon-Carbon |
| Charging | 45W SUPERVOOC 2.0 | 90W TurboPower wired, 15W wireless, 10W wireless reverse, 5W wired reverse |
| Camera | ||
| Back Camera | 8 MP, f/2.0 (wide, AF) | 50 MP Sony LYTIA 710, f/1.8, OIS (main) + 50 MP, f/2.0, 122° (ultrawide, macro) + 50 MP periscope telephoto, OIS, 3.5x optical zoom |
| Front Camera | 5 MP, f/2.2 | 50 MP, f/1.9, autofocus |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080p@30fps, 720p@30fps | 4K HDR10+@60fps |
| Front Video | 1080p@30fps, 720p@30fps | 4K HDR10+@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Pro, Video, Photo, Night, Panorama, Slow motion, Time-lapse, Sticker, Text Scanner, Extra HD, Portrait | 50x Super Zoom Pro, Action Shot, Auto Night Vision, Auto Motion Capture, Dual Capture Video, HDR, Long Exposure, Macro, Night Vision, Panorama, Portrait Mode, Pro Mode, Adobe Scan, Ultra Resolution, Magic Eraser, Magic Editor, Photo Unblur, Photo to Video |
| Zoom | Digital zoom supported | 3.5x optical zoom, up to 50x Super Zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 2G / 3G / 4G / 5G |
| SIM Type | Nano-SIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 5 (802.11ac), dual-band | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), 2.4GHz, 5GHz, 6GHz |
| Bluetooth | 5.0, BLE, SBC, AAC, aptX | N/A |
| GPS | BeiDou, GPS, GLONASS, Galileo, QZSS | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| NFC | No | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Fingerprint (under display) |
| Others | accelerometer, gravity sensor, pedometer, compass, ambient light sensor, proximity sensor | accelerometer, gyroscope, proximity sensor, ambient light sensor, face unlock |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO A5i





Recommended alternatives to OPPO A5i
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Motorola Edge 70 Pro
Close matches selected by price, specifications, and overall fit.










