OPPO A6 Pro vs TECNO Spark 50 5G
Compare OPPO A6 Pro and TECNO Spark 50 5G side by side, including display, battery, camera, chipset, and other key specifications.

OPPO A6 Pro

TECNO Spark 50 5G
The important differences at a glance
OPPO A6 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OPPO A6 Pro | TECNO Spark 50 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 128GB, Rs. 69,499, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Stellar Blue, Rosewood Red | PK: 8GB / 256GB, Rs. 85,799, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Stellar Blue, Rosewood Red | PK: 24GB (16GB extended) / 256GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Fantasy Purple, Champagne Gold, Mint Green, Titanium Grey, Ink Black | PK: 18GB (12GB extended) / 256GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Fantasy Purple, Champagne Gold, Mint Green, Titanium Grey, Ink Black | PK: 18GB (12GB extended) / 128GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Fantasy Purple, Champagne Gold, Mint Green, Titanium Grey, Ink Black | PK: 12GB (8GB extended) / 128GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Fantasy Purple, Champagne Gold, Mint Green, Titanium Grey, Ink Black |
| Price | Rs. 69,499 | N/A |
| PTA Approved | Yes | Yes |
| RAM | 8GB | 24GB (16GB extended) |
| Storage | 128GB | 256GB |
| Card Slot | Yes | No |
| Colors | Stellar Blue, Rosewood Red | Fantasy Purple, Champagne Gold, Mint Green, Titanium Grey, Ink Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2026-01-05 | 2026-04-03 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | OPPO | Tecno |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | N/A |
| OS | ColorOS 15.0 | HIOS 16 |
| Android Version | Android 15 | Android 16 |
| Performance | ||
| Chipset | MediaTek Helio G100 | MediaTek Dimensity 6400 5G+ |
| CPU | Octa-core (8 cores) | Octa-core |
| GPU | ARM Mali-G57 MC2 | Mali-G57 MC2 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Mid-range performance with Helio G100, AMOLED 120Hz display and large 7000mAh battery | Budget 5G device with Dimensity 6400 chipset, large 6500mAh battery and 120Hz display |
| Display | ||
| Size | 6.57 inches | 6.78 inches |
| Type | AMOLED (Flexible), 120Hz, 1.07B colors | IPS LCD, 120Hz |
| Resolution | 1080 x 2372 pixels | 720 x 1576 pixels |
| PPI Density | 397 | 256 ppi |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 158.20 x 75.02 x 8.00 mm | 167.9 x 79.3 x 8.18 mm |
| Weight | 188 g | N/A |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 7000 mAh (typ) / 6830 mAh (rated) | 6500 mAh |
| Charging | 80W SUPERVOOC, PPS, PD | 45W wired fast charging |
| Camera | ||
| Back Camera | 50 MP, f/1.8 (wide, AF) + 2 MP, f/2.4 (monochrome) | 50 MP |
| Front Camera | 16 MP, f/2.4 | 8 MP |
| Back Camera Count | 2 | 1 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080p@60/30fps, 720p@60/30fps, slow motion 1080p@120fps | Yes |
| Front Video | 1080p@30fps, 720p@30fps | Yes |
| Back Flash | Yes | Yes |
| Front Flash | No | Yes |
| Camera Features | HDR, Night, Portrait, Panorama, Pro mode, Dual-view video, Time-lapse, Google Lens, Underwater mode | HDR, Panorama, AI camera modes |
| Zoom | Up to 10x digital zoom | Digital zoom supported |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 2G / 3G / 4G LTE / 5G / 5G+ |
| SIM Type | Nano-SIM | Nano-SIM |
| Wi-Fi | Wi-Fi 5 (802.11ac), dual-band, 1x1 SISO | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz & 5GHz) |
| Bluetooth | 5.4, SBC, AAC, LDAC, aptX, aptX HD | 5.4 |
| GPS | BeiDou, GPS, GLONASS, Galileo, QZSS | GPS, GLONASS, Galileo, Beidou |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | Yes |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | In-display optical fingerprint sensor | Side-mounted fingerprint sensor |
| Others | accelerometer, gyroscope, proximity sensor | accelerometer, proximity sensor, ambient light sensor, compass, virtual gyroscope |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from TECNO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO A6 Pro






Recommended alternatives to OPPO A6 Pro
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to TECNO Spark 50 5G
Close matches selected by price, specifications, and overall fit.










